TEAM: Orlando Hurricanes


Lost the Semi-Finals in League: PC Event 4 League 4

Owner: gcaraballo
Manager: Joe Torre
Record: 89-73
Home ballpark: Citizens Bank Pk 2013
Initial Salary Cap: $80,000,000
Total current value: $77,188,000
Roster value: $77,150,000
Cash available: $38,000

Team schedule & results  |  View another team in this league:


Simulated Home/Road Splits (25 active players)


Pitchers (10)     min. 10, max. 12   (total min. 24, max. 28)

Name W L S BS IP H R ER BB SO HR ERA WHIP Salary
Kershaw, Clayton (L, E) Home 10 8 0 0 165.2 120 53 48 45 153 10 2.61 1.00
S7* Road 10 7 0 0 146.2 128 51 46 37 125 10 2.82 1.13
  TOTAL 20 15 0 0 312.1 248 104 94 82 278 20 2.71 1.06 10.70M
Harvey, Matt (R, 5L) Home 10 4 0 0 140.1 103 48 48 38 162 17 3.08 1.01
S7 Road 6 5 0 0 91.2 91 36 36 24 102 6 3.53 1.25
  TOTAL 16 9 0 0 232.0 194 84 84 62 264 23 3.26 1.10 8.37M
Price, David (L, 6L) Home 5 6 0 0 102.2 93 49 47 17 72 14 4.12 1.07
S7 Road 4 9 0 0 113.0 144 53 48 31 82 12 3.82 1.55
  TOTAL 9 15 0 0 215.2 237 102 95 48 154 26 3.97 1.32 3.09M
Petit, Yusmeiro (R, 6L) Home 2 6 0 0 68.2 79 43 39 29 77 12 5.11 1.57
S6/R4 Road 9 3 0 1 117.2 134 55 52 37 111 12 3.98 1.45
  TOTAL 11 9 0 1 186.1 213 98 91 66 188 24 4.40 1.50 2.30M
Stults, Eric (L, 4L) Home 7 6 0 0 89.0 102 44 41 24 64 6 4.15 1.42
S6* Road 8 6 0 0 88.2 114 56 55 19 51 11 5.58 1.50
  TOTAL 15 12 0 0 177.2 216 100 96 43 115 17 4.86 1.46 2.20M
Capuano, Chris (L, 6L) Home 4 2 0 0 61.2 69 26 23 18 35 7 3.36 1.41
S5/R3 Road 0 2 1 0 33.2 44 17 17 11 21 4 4.55 1.63
  TOTAL 4 4 1 0 95.1 113 43 40 29 56 11 3.78 1.49 .50M
Carpenter, David (R, 3R) Home 3 1 0 1 37.1 33 13 13 11 40 8 3.14 1.18
R2 Road 3 4 0 3 40.2 38 20 14 20 49 5 3.10 1.43
  TOTAL 6 5 0 4 78.0 71 33 27 31 89 13 3.12 1.31 2.95M
Papelbon, Jonathan (R, 1L) Home 0 0 28 3 34.2 20 5 5 8 37 3 1.30 0.81
R1/C5 Road 0 0 30 0 30.2 22 1 1 6 42 0 0.29 0.91
  TOTAL 0 0 58 3 65.1 42 6 6 14 79 3 0.83 0.86 2.34M
Smyly, Drew (L, 5L) Home 4 2 1 1 35.1 26 16 15 20 33 5 3.82 1.30
R2/C1 Road 3 2 0 0 36.1 40 17 15 12 38 5 3.72 1.43
  TOTAL 7 4 1 1 72.0 66 33 30 32 71 10 3.77 1.37 2.21M
Kontos, George (R, 7R) Home 1 0 0 0 18.2 20 8 8 2 12 1 3.85 1.18
R2 Road 0 0 2 0 10.0 10 5 5 1 7 1 4.50 1.10
  TOTAL 1 0 2 0 28.2 30 13 13 3 19 2 4.08 1.15 .50M
Name W L S BS IP H R ER BB SO HR ERA WHIP
TOTALS Home 46 35 29 5 754.0 665 305 287 212 685 83 3.43 1.16
  Road 43 38 33 4 709.0 765 311 289 198 628 66 3.67 1.36
  OVERALL 89 73 62 9 1,463.0 1430 616 576 410 1313 149 3.54 1.26


Hitters (15)     min. 13, max. 17   (total min. 24, max. 28)

Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG Salary
Pena, B. (S, 1R) Home 252 14 59 6 2 1 9 11 36 4 0 0 3 .234 .276 .286
C,1B Road 243 25 66 10 1 6 30 13 35 2 0 0 0 .272 .310 .395
  TOTAL 495 39 125 16 3 7 39 24 71 6 0 0 3 .253 .293 .339 1.80M
Rivera, R. (R, 2R) Home 34 0 2 0 0 0 1 1 12 0 0 0 0 .059 .086 .059
C Road 35 0 9 1 1 0 4 1 12 0 0 0 1 .257 .278 .343
  TOTAL 69 0 11 1 1 0 5 2 24 0 0 0 1 .159 .183 .203 .92M
Votto, J. (L, 2R) Home 281 58 92 15 0 19 50 68 71 1 0 0 7 .327 .459 .584
1B Road 300 38 70 9 2 5 26 56 84 1 0 0 6 .233 .354 .327
  TOTAL 581 96 162 24 2 24 76 124 155 2 0 0 13 .279 .406 .451 8.94M
Barney, D. (R, 3L) Home 219 26 46 13 3 4 22 14 33 4 0 0 6 .210 .269 .352
2B Road 214 21 43 9 2 5 22 13 23 3 0 0 2 .201 .255 .332
  TOTAL 433 47 89 22 5 9 44 27 56 7 0 0 8 .206 .262 .342 1.14M
Dominguez, M. (R, 2R) Home 77 5 15 4 0 3 10 3 16 0 0 0 1 .195 .225 .364
3B Road 62 8 19 6 0 3 10 4 13 0 0 0 2 .307 .349 .548
  TOTAL 139 13 34 10 0 6 20 7 29 0 0 0 3 .245 .281 .446 2.06M
Chisenhall, L. (L, 5R) Home 13 0 4 2 0 0 3 1 2 0 0 0 0 .308 .357 .462
3B Road 35 4 8 2 0 0 2 0 9 0 2 0 0 .229 .222 .286
  TOTAL 48 4 12 4 0 0 5 1 11 0 2 0 0 .250 .260 .333 .60M
Escobar, A. (R, 1L) Home 251 17 40 2 1 3 14 7 42 0 6 0 1 .159 .182 .211
SS Road 273 21 66 7 4 1 27 14 37 1 11 4 8 .242 .280 .308
  TOTAL 524 38 106 9 5 4 41 21 79 1 17 4 9 .202 .234 .262 1.58M
Elmore, J. (R, 1L) Home 26 1 2 0 0 0 2 1 7 0 0 0 1 .077 .111 .077
SS,2B,LF,C,1B,3B,CF Road 17 3 4 1 0 1 1 0 1 0 0 0 0 .235 .235 .471
  TOTAL 43 4 6 1 0 1 3 1 8 0 0 0 1 .140 .159 .233 .56M
Carp, M. (L, 2R) Home 115 16 29 7 0 4 12 13 48 0 2 0 0 .252 .328 .417
LF,1B,RF Road 115 16 32 7 1 4 15 13 45 2 0 0 0 .278 .359 .461
  TOTAL 230 32 61 14 1 8 27 26 93 2 2 0 0 .265 .344 .439 5.67M
Ibanez, R. (L, 1L) Home 275 41 64 11 2 18 48 26 93 0 0 0 2 .233 .298 .484
LF,RF Road 281 40 67 10 2 22 44 22 102 0 0 0 2 .238 .293 .523
  TOTAL 556 81 131 21 4 40 92 48 195 0 0 0 4 .236 .295 .504 2.32M
Culberson, C. (R, 1R) Home 51 3 20 5 0 0 4 5 7 0 1 0 0 .392 .439 .490
LF,2B Road 43 2 10 2 0 1 5 2 6 0 0 0 1 .233 .261 .349
  TOTAL 94 5 30 7 0 1 9 7 13 0 1 0 1 .319 .359 .426 1.43M
Young Jr., E. (S, E) Home 66 8 14 2 0 0 2 4 13 0 10 3 0 .212 .257 .242
LF,RF,CF,2B Road 94 11 25 6 2 0 8 9 13 0 9 5 1 .266 .327 .372
  TOTAL 160 19 39 8 2 0 10 13 26 0 19 8 1 .244 .299 .319 .96M
Ellsbury, J. (L, 3R) Home 338 48 110 18 4 9 30 27 68 0 24 11 0 .325 .374 .482
CF Road 319 35 75 11 2 2 22 25 62 5 30 13 0 .235 .299 .301
  TOTAL 657 83 185 29 6 11 52 52 130 5 54 24 0 .282 .338 .394 6.58M
Amarista, A. (L, E) Home 70 5 13 1 1 2 6 8 16 0 0 0 5 .186 .266 .314
CF,2B,SS,LF,3B Road 78 2 15 5 0 0 3 3 12 0 1 0 2 .192 .222 .256
  TOTAL 148 7 28 6 1 2 9 11 28 0 1 0 7 .189 .244 .284 .72M
Bruce, J. (L, 1R) Home 267 27 66 11 0 9 37 18 77 0 0 1 3 .247 .295 .390
RF Road 286 43 66 20 2 13 39 22 92 2 0 0 2 .231 .288 .451
  TOTAL 553 70 132 31 2 22 76 40 169 2 0 1 5 .239 .291 .421 6.71M
5 players no longer on roster
Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG
TOTALS Home 2708 316 673 113 14 89 304 251 620 11 43 15 35 .249 .314 .399
  Road 2798 323 663 123 22 81 304 233 627 17 53 22 33 .237 .298 .384
  OVERALL 5506 639 1336 236 36 170 608 484 1247 28 96 37 68 .243 .306 .391








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.