TEAM: Nevada Nukes


Won the Championship in League: PC 2014 Event 5 League 4

Owner: mesquiton
Manager: Arf Barkmore
Record: 89-73
Home ballpark: Great Amer. Bpk 2013
Initial Salary Cap: $100,000,000
Total current value: $100,000,000
Roster value: $99,980,000
Cash available: $20,000

Team schedule & results  |  View another team in this league:


Simulated Home/Road Splits (24 active players)


Pitchers (10)     min. 10, max. 12   (total min. 24, max. 28)

Name W L S BS IP H R ER BB SO HR ERA WHIP Salary
Harvey, Matt (R, 5L) Home 7 6 0 0 126.2 105 53 48 28 130 17 3.41 1.05
S7 Road 10 5 0 0 130.0 109 50 44 29 142 15 3.05 1.06
  TOTAL 17 11 0 0 256.2 214 103 92 57 272 32 3.23 1.06 8.37M
Ross, Tyson (R, 4R) Home 4 7 0 0 89.2 106 61 57 37 75 21 5.72 1.60
S6/R3 Road 4 8 0 0 97.0 76 46 38 46 90 7 3.53 1.26
  TOTAL 8 15 0 0 186.2 182 107 95 83 165 28 4.58 1.42 4.81M
Quintana, Jose (L, 2R) Home 9 5 0 0 91.2 88 47 43 24 75 10 4.22 1.22
S6* Road 6 7 0 0 102.0 98 62 59 32 65 17 5.21 1.28
  TOTAL 15 12 0 0 193.2 186 109 102 56 140 27 4.74 1.25 4.51M
Greinke, Zack (R, 4R) Home 9 3 0 0 102.2 101 41 32 29 87 19 2.81 1.27
S6 Road 7 6 0 0 103.2 93 47 47 42 94 14 4.08 1.30
  TOTAL 16 9 0 0 206.1 194 88 79 71 181 33 3.45 1.28 4.41M
Kelly, Joe (R, 1L) Home 6 3 0 0 93.2 92 52 46 36 48 15 4.42 1.37
S6/R3 Road 6 4 0 0 76.1 92 43 43 25 34 15 5.07 1.53
  TOTAL 12 7 0 0 170.0 184 95 89 61 82 30 4.71 1.44 4.35M
Kimbrel, Craig (R, 1L) Home 8 4 9 6 72.2 56 41 37 43 99 11 4.58 1.36
R1/C6 Road 3 6 8 3 67.2 49 27 27 33 92 10 3.59 1.21
  TOTAL 11 10 17 9 140.1 105 68 64 76 191 21 4.11 1.29 5.07M
Cishek, Steve (R, 4R) Home 1 1 3 1 55.2 39 19 18 11 65 6 2.91 0.90
R1/C6 Road 1 1 2 2 32.1 27 16 15 12 30 3 4.17 1.21
  TOTAL 2 2 5 3 88.0 66 35 33 23 95 9 3.38 1.01 3.56M
Shaw, Bryan (R, 4R) Home 2 0 3 1 55.0 52 30 29 18 56 10 4.75 1.27
R2/C0 Road 1 0 4 0 47.1 47 19 19 18 45 6 3.61 1.37
  TOTAL 3 0 7 1 102.1 99 49 48 36 101 16 4.22 1.32 1.99M
Parra, Manny (L, 9L) Home 1 2 5 3 25.2 29 25 25 14 32 8 8.77 1.68
R1 Road 3 3 0 3 28.2 39 29 25 18 40 7 7.86 1.99
  TOTAL 4 5 5 6 54.1 68 54 50 32 72 15 8.29 1.84 .50M
Luetge, Lucas (L, 5L) Home 1 2 1 2 25.2 27 16 16 13 23 1 5.62 1.56
R2 Road 0 0 3 1 23.0 26 12 11 11 14 0 4.31 1.61
  TOTAL 1 2 4 3 48.2 53 28 27 24 37 1 5.00 1.58 .50M
Name W L S BS IP H R ER BB SO HR ERA WHIP
TOTALS Home 48 33 21 13 739.0 695 385 351 253 690 118 4.28 1.28
  Road 41 40 17 9 708.0 656 351 328 266 646 94 4.17 1.30
  OVERALL 89 73 38 22 1,447.0 1351 736 679 519 1336 212 4.22 1.29


Hitters (14)     min. 13, max. 17   (total min. 24, max. 28)

Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG Salary
Gomes, Y. (R, 3L) Home 293 40 83 11 3 17 41 16 85 5 0 0 1 .283 .330 .515
C,1B Road 317 32 78 15 2 12 33 17 72 5 1 0 0 .246 .295 .420
  TOTAL 610 72 161 26 5 29 74 33 157 10 1 0 1 .264 .312 .466 6.40M
Maldonado, M. (R, 1R) Home 10 1 2 0 2 0 0 2 6 0 0 0 1 .200 .333 .600
C,1B Road 2 0 1 0 0 0 0 0 0 1 0 0 0 .500 .667 .500
  TOTAL 12 1 3 0 2 0 0 2 6 1 0 0 1 .250 .400 .583 .50M
Davis, C. (L, 6R) Home 285 66 81 27 0 34 59 23 96 6 0 0 5 .284 .350 .737
1B Road 338 47 83 22 1 31 67 22 121 1 0 0 1 .246 .292 .592
  TOTAL 623 113 164 49 1 65 126 45 217 7 0 0 6 .263 .319 .658 10.14M
Medica, T. (R, E) Home 290 52 77 9 0 17 40 35 97 0 0 0 0 .266 .343 .472
1B Road 310 44 71 5 0 13 36 50 127 0 0 0 0 .229 .335 .371
  TOTAL 600 96 148 14 0 30 76 85 224 0 0 0 0 .247 .339 .420 7.36M
Moss, B. (L, 4R) Home 185 41 50 7 0 28 55 19 63 4 0 0 1 .270 .349 .762
1B,RF,LF,3B,CF Road 147 14 31 1 0 8 14 22 58 1 0 0 1 .211 .318 .381
  TOTAL 332 55 81 8 0 36 69 41 121 5 0 0 2 .244 .335 .593 7.31M
Baker, J. (R, 9L) Home 137 32 36 6 0 16 26 18 54 0 0 0 2 .263 .348 .657
1B,LF,3B,2B,RF Road 155 26 38 9 0 10 24 19 66 2 1 0 3 .245 .333 .497
  TOTAL 292 58 74 15 0 26 50 37 120 2 1 0 5 .253 .340 .572 1.78M
Zimmerman, R. (R, E) Home 297 44 71 13 0 18 33 32 91 0 0 0 7 .239 .312 .465
3B Road 306 33 64 13 0 9 25 43 81 1 2 0 12 .209 .309 .340
  TOTAL 603 77 135 26 0 27 58 75 172 1 2 0 19 .224 .310 .401 6.12M
Galvis, F. (S, E) Home 238 22 41 1 3 7 20 12 60 0 1 0 4 .172 .212 .290
3B,2B,SS,LF Road 260 27 58 7 4 8 28 22 53 2 0 0 7 .223 .285 .373
  TOTAL 498 49 99 8 7 15 48 34 113 2 1 0 11 .199 .251 .333 2.03M
Janish, P. (R, 2R) Home 28 2 2 1 0 0 3 2 9 0 0 0 0 .071 .133 .107
3B,2B,SS Road 39 4 3 1 0 0 2 3 9 0 0 0 2 .077 .140 .103
  TOTAL 67 6 5 2 0 0 5 5 18 0 0 0 2 .075 .137 .105 .50M
Gregorius, D. (L, 4R) Home 245 34 52 7 1 7 17 22 56 4 0 0 9 .212 .288 .335
SS Road 248 30 55 8 6 5 20 18 53 5 0 0 6 .222 .288 .363
  TOTAL 493 64 107 15 7 12 37 40 109 9 0 0 15 .217 .288 .349 3.80M
Davis, K. (R, 1L) Home 295 46 86 25 1 27 62 22 75 11 3 0 4 .292 .361 .658
LF Road 307 38 59 13 0 24 42 18 83 13 3 0 3 .192 .266 .469
  TOTAL 602 84 145 38 1 51 104 40 158 24 6 0 7 .241 .313 .562 6.27M
Ibanez, R. (L, 1L) Home 70 12 17 2 0 8 12 6 21 0 0 0 0 .243 .303 .614
LF,RF Road 37 6 9 5 0 2 6 5 13 0 0 0 1 .243 .333 .541
  TOTAL 107 18 26 7 0 10 18 11 34 0 0 0 1 .243 .314 .589 2.32M
Borbon, J. (L, 2L) Home 4 2 0 0 0 0 0 0 1 0 2 2 0 .000 .000 .000
CF,LF,RF Road 7 7 2 0 0 0 1 1 1 0 3 0 0 .286 .375 .286
  TOTAL 11 9 2 0 0 0 1 1 2 0 5 2 0 .182 .250 .182 .50M
Venable, W. (L, 2L) Home 316 43 76 9 4 26 59 11 78 1 9 2 4 .241 .268 .541
RF,CF Road 331 49 83 14 7 20 44 9 84 0 12 3 1 .251 .267 .517
  TOTAL 647 92 159 23 11 46 103 20 162 1 21 5 5 .246 .268 .529 6.88M
Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG
TOTALS Home 2693 437 674 118 14 205 427 220 792 31 15 4 46 .250 .313 .533
  Road 2804 357 635 113 20 142 342 249 821 31 22 3 46 .227 .295 .433
  OVERALL 5497 794 1309 231 34 347 769 469 1613 62 37 7 92 .238 .304 .482








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.