TEAM: Slamming Will Not Stink


Owner: samh0711
Manager: Slamming Sammys
Record: 83-79
Home ballpark: Fenway Park 2013
Initial Salary Cap: $100,000,000
Total current value: $99,124,000
Roster value: $98,910,000
Cash available: $214,000

Team schedule & results  |  View another team in this league:


Simulated Home/Road Splits (24 active players)


Pitchers (10)     min. 10, max. 12   (total min. 24, max. 28)

Name W L S BS IP H R ER BB SO HR ERA WHIP Salary
Darvish, Yu (R, 1R) Home 6 11 0 0 129.0 107 69 63 74 156 17 4.40 1.40
S7* Road 7 9 0 0 130.2 106 65 59 66 157 21 4.06 1.32
  TOTAL 13 20 0 0 259.2 213 134 122 140 313 38 4.23 1.36 7.01M
Kuroda, Hiroki (R, 4R) Home 8 9 0 0 137.1 145 61 54 42 103 14 3.54 1.36
S6* Road 7 6 0 0 111.1 98 39 38 18 81 13 3.07 1.04
  TOTAL 15 15 0 0 248.2 243 100 92 60 184 27 3.33 1.22 5.29M
Lohse, Kyle (R, E) Home 4 6 0 0 99.1 117 63 55 29 63 15 4.98 1.47
S6* Road 8 7 0 0 124.0 132 61 59 28 99 28 4.28 1.29
  TOTAL 12 13 0 0 223.1 249 124 114 57 162 43 4.59 1.37 4.11M
Medlen, Kris (R, E) Home 6 5 0 0 111.0 125 61 59 24 91 12 4.78 1.34
S6* Road 8 3 0 0 118.2 113 45 45 33 81 14 3.41 1.23
  TOTAL 14 8 0 0 229.2 238 106 104 57 172 26 4.08 1.28 4.02M
Ogando, Alexi (R, 5L) Home 3 2 1 0 63.2 78 40 37 28 48 2 5.23 1.67
S5/R3 Road 4 6 1 1 70.0 68 32 32 38 46 4 4.11 1.51
  TOTAL 7 8 2 1 133.2 146 72 69 66 94 6 4.65 1.59 3.47M
Hellickson, Jeremy (R, E) Home 0 0 0 0 0.0 0 0 0 0 0 0 0.00 0.00
S5 Road 0 1 0 0 7.2 9 4 4 2 6 1 4.69 1.43
  TOTAL 0 1 0 0 7.2 9 4 4 2 6 1 4.69 1.43 .50M
Hochevar, Luke (R, 2R) Home 2 3 8 7 87.1 71 32 31 28 85 9 3.19 1.13
R2/C1 Road 3 1 15 3 57.0 32 13 12 18 61 8 1.90 0.88
  TOTAL 5 4 23 10 144.1 103 45 43 46 146 17 2.68 1.03 4.13M
Veras, Jose (R, 3R) Home 4 4 13 3 26.0 24 15 15 20 24 3 5.19 1.69
R1/C4 Road 3 4 13 3 23.0 18 12 12 15 21 6 4.70 1.44
  TOTAL 7 8 26 6 49.0 42 27 27 35 45 9 4.96 1.57 3.16M
Medina, Yoervis (R, E) Home 5 1 0 2 54.2 40 20 20 34 48 5 3.29 1.35
R2/C0 Road 1 0 0 1 47.1 42 24 20 41 46 8 3.80 1.75
  TOTAL 6 1 0 3 102.0 82 44 40 75 94 13 3.53 1.54 2.76M
Furbush, Charlie (L, 4L) Home 0 0 0 0 28.1 32 19 17 18 42 6 5.40 1.77
R1 Road 1 0 1 0 19.2 13 12 12 15 23 4 5.49 1.42
  TOTAL 1 0 1 0 48.0 45 31 29 33 65 10 5.44 1.63 1.85M
1 player no longer on roster
Name W L S BS IP H R ER BB SO HR ERA WHIP
TOTALS Home 40 41 22 14 750.0 756 392 362 309 672 84 4.35 1.42
  Road 43 38 30 8 722.1 647 316 302 281 630 108 3.76 1.29
  OVERALL 83 79 52 22 1,472.0 1403 708 664 590 1302 192 4.06 1.35


Hitters (14)     min. 13, max. 17   (total min. 24, max. 28)

Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG Salary
Molina, Y. (R, 1L) Home 268 28 77 21 0 5 27 21 47 0 0 0 4 .287 .337 .422
C,1B Road 299 33 72 14 0 6 21 31 43 1 0 0 2 .241 .313 .348
  TOTAL 567 61 149 35 0 11 48 52 90 1 0 0 6 .263 .324 .383 8.18M
Molina, J. (R, E) Home 53 5 14 3 0 0 3 10 9 0 0 1 0 .264 .381 .321
C Road 32 3 9 1 0 2 4 3 4 0 0 0 1 .281 .343 .500
  TOTAL 85 8 23 4 0 2 7 13 13 0 0 1 1 .271 .367 .388 .76M
Lind, A. (L, 6R) Home 51 5 14 1 0 2 9 8 15 0 0 0 1 .275 .373 .412
1B Road 35 4 10 5 0 0 2 6 6 0 0 0 2 .286 .390 .429
  TOTAL 86 9 24 6 0 2 11 14 21 0 0 0 3 .279 .380 .419 3.08M
Konerko, P. (R, 6L) Home 112 14 27 3 0 4 12 15 24 3 0 0 1 .241 .344 .375
1B Road 127 12 33 8 0 1 17 17 27 1 0 0 1 .260 .349 .347
  TOTAL 239 26 60 11 0 5 29 32 51 4 0 0 2 .251 .347 .360 1.29M
Berkman, L. (S, 2L) Home 48 9 12 2 0 2 4 12 12 0 0 0 0 .250 .400 .417
1B Road 56 0 11 1 1 0 2 8 15 0 0 0 0 .196 .292 .250
  TOTAL 104 9 23 3 1 2 6 20 27 0 0 0 0 .221 .344 .327 .72M
Pedroia, D. (R, 4L) Home 288 36 83 12 1 5 32 36 57 0 6 2 1 .288 .362 .389
2B Road 316 33 78 21 2 5 34 28 45 0 3 1 5 .247 .306 .373
  TOTAL 604 69 161 33 3 10 66 64 102 0 9 3 6 .267 .333 .381 8.11M
Longoria, E. (R, 2L) Home 316 41 86 28 3 13 44 26 89 1 1 0 10 .272 .329 .503
3B Road 321 34 66 14 0 11 35 39 99 2 0 1 6 .206 .295 .352
  TOTAL 637 75 152 42 3 24 79 65 188 3 1 1 16 .239 .312 .427 8.77M
Desmond, I. (R, 1R) Home 304 40 84 18 0 11 30 24 90 1 6 2 11 .276 .331 .444
SS Road 323 32 76 19 0 11 32 12 103 3 5 2 10 .235 .267 .396
  TOTAL 627 72 160 37 0 22 62 36 193 4 11 4 21 .255 .299 .420 5.00M
Pennington, C. (S, E) Home 5 4 2 0 0 0 0 0 0 0 0 0 1 .400 .400 .400
SS,2B,3B Road 11 1 3 1 0 0 1 0 3 0 0 0 0 .273 .273 .364
  TOTAL 16 5 5 1 0 0 1 0 3 0 0 0 1 .313 .313 .375 .57M
Elmore, J. (R, 1L) Home 30 4 5 0 0 0 0 3 6 0 0 0 0 .167 .242 .167
SS,2B,LF,C,1B,3B,CF Road 15 2 2 0 0 0 0 0 3 0 0 0 0 .133 .133 .133
  TOTAL 45 6 7 0 0 0 0 3 9 0 0 0 0 .156 .208 .156 .56M
Jones, A. (R, 3R) Home 305 33 86 12 2 12 40 14 76 6 2 1 0 .282 .326 .453
CF Road 317 34 81 8 1 17 44 15 73 2 1 0 0 .256 .293 .448
  TOTAL 622 67 167 20 3 29 84 29 149 8 3 1 0 .269 .309 .450 9.11M
Martin, L. (L, 2R) Home 163 15 31 4 4 2 10 8 47 2 3 2 1 .190 .237 .301
CF,RF,LF Road 162 23 39 7 0 1 9 14 37 3 12 1 0 .241 .313 .303
  TOTAL 325 38 70 11 4 3 19 22 84 5 15 3 1 .215 .276 .302 2.35M
Puig, Y. (R, 1L) Home 66 11 21 6 1 2 14 7 23 3 1 1 0 .318 .408 .530
RF,CF,LF Road 55 8 17 2 1 0 4 6 13 2 2 0 0 .309 .397 .382
  TOTAL 121 19 38 8 2 2 18 13 36 5 3 1 0 .314 .403 .463 9.19M
Nava, D. (S, 4R) Home 284 32 71 8 0 7 26 19 57 9 0 0 3 .250 .316 .352
RF,LF,1B,CF Road 266 38 70 7 1 6 23 30 54 11 0 0 3 .263 .358 .365
  TOTAL 550 70 141 15 1 13 49 49 111 20 0 0 6 .256 .337 .358 4.92M
3 players no longer on roster
Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG
TOTALS Home 2751 332 721 151 12 84 313 249 690 27 20 9 43 .262 .328 .417
  Road 2873 326 711 138 7 95 310 262 685 27 23 5 36 .248 .315 .400
  OVERALL 5624 658 1432 289 19 179 623 511 1375 54 43 14 79 .255 .321 .408








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.