TEAM: PonceDeLeon Crackers


Owner: bbasebrawl
Manager: Cracker Jack
Record: 85-77
Home ballpark: Marlins Park 2013
Initial Salary Cap: $100,000,000
Total current value: $100,000,000
Roster value: $99,960,000
Cash available: $40,000

Team schedule & results  |  View another team in this league:


Simulated Home/Road Splits (25 active players)


Pitchers (10)     min. 10, max. 12   (total min. 24, max. 28)

Name W L S BS IP H R ER BB SO HR ERA WHIP Salary
Fernandez, Jose (R, 1R) Home 7 8 0 0 130.1 108 54 51 41 127 12 3.52 1.14
S6 Road 10 3 0 0 119.0 80 43 41 43 128 13 3.10 1.03
  TOTAL 17 11 0 0 249.1 188 97 92 84 255 25 3.32 1.09 8.36M
Lee, Cliff (L, 3L) Home 6 7 0 0 126.1 119 65 60 34 123 13 4.27 1.21
S7* Road 8 8 0 0 150.1 138 62 54 36 136 18 3.23 1.16
  TOTAL 14 15 0 0 276.2 257 127 114 70 259 31 3.71 1.18 7.22M
Strasburg, Stephen (R, 2R) Home 5 4 0 0 112.1 100 45 42 44 107 11 3.36 1.28
S7 Road 6 8 0 0 109.2 134 75 67 36 111 29 5.50 1.55
  TOTAL 11 12 0 0 222.0 234 120 109 80 218 40 4.42 1.41 6.24M
Hudson, Tim (R, 2L) Home 7 8 0 0 131.0 125 59 55 43 84 15 3.78 1.28
S7 Road 4 3 0 0 85.1 80 43 42 37 53 7 4.43 1.37
  TOTAL 11 11 0 0 216.1 205 102 97 80 137 22 4.04 1.32 4.10M
Cingrani, Tony (L, 2L) Home 5 2 0 0 87.1 75 36 34 40 93 7 3.50 1.32
S5/R3 Road 4 8 0 0 86.0 75 55 48 53 104 17 5.02 1.49
  TOTAL 9 10 0 0 173.1 150 91 82 93 197 24 4.26 1.40 4.02M
Torres, Alex (L, 3R) Home 5 3 7 2 76.0 43 16 15 39 89 6 1.78 1.08
R2 Road 4 4 8 5 74.2 67 36 31 35 68 6 3.74 1.37
  TOTAL 9 7 15 7 150.2 110 52 46 74 157 12 2.75 1.22 5.01M
De La Rosa, Dane (R, 5L) Home 1 1 5 0 21.0 17 8 7 8 22 3 3.01 1.19
R1/C1 Road 1 1 12 1 18.1 17 6 5 4 16 1 2.46 1.15
  TOTAL 2 2 17 1 39.1 34 14 12 12 38 4 2.75 1.17 1.86M
Lopez, Javier (L, 5L) Home 2 4 0 2 28.1 27 12 11 5 20 2 3.49 1.13
R1/C0 Road 3 3 0 2 29.2 32 9 9 7 25 0 2.73 1.31
  TOTAL 5 7 0 4 58.0 59 21 20 12 45 2 3.10 1.22 1.35M
Wilhelmsen, Tom (R, 5R) Home 2 1 7 2 23.1 18 11 11 10 18 2 4.25 1.20
R1/C5 Road 0 1 8 0 22.1 16 10 9 5 22 2 3.63 0.94
  TOTAL 2 2 15 2 45.2 34 21 20 15 40 4 3.95 1.07 1.31M
Diekman, Jake (L, 6L) Home 3 0 2 0 20.0 15 7 4 9 15 0 1.80 1.20
R1 Road 2 0 3 1 19.1 21 10 10 15 20 4 4.66 1.86
  TOTAL 5 0 5 1 39.1 36 17 14 24 35 4 3.21 1.53 .76M
Name W L S BS IP H R ER BB SO HR ERA WHIP
TOTALS Home 43 38 21 6 756.0 647 313 290 273 698 71 3.45 1.22
  Road 42 39 31 9 714.2 660 349 316 271 683 97 3.98 1.30
  OVERALL 85 77 52 15 1,470.2 1307 662 606 544 1381 168 3.71 1.26


Hitters (15)     min. 13, max. 17   (total min. 24, max. 28)

Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG Salary
Navarro, D. (S, 3L) Home 305 34 88 9 2 8 46 19 45 2 0 0 3 .289 .330 .410
C Road 312 39 90 10 0 18 44 29 55 1 0 0 4 .289 .348 .494
  TOTAL 617 73 178 19 2 26 90 48 100 3 0 0 7 .289 .339 .452 5.51M
Cruz, T. (R, 5R) Home 14 1 2 1 1 0 3 1 4 0 0 0 0 .143 .188 .357
C,3B Road 15 0 4 1 1 0 4 0 2 0 0 0 0 .267 .250 .467
  TOTAL 29 1 6 2 2 0 7 1 6 0 0 0 0 .207 .219 .414 .50M
Infante, O. (R, E) Home 270 27 82 11 4 3 30 13 35 0 2 1 4 .304 .333 .407
2B Road 230 20 59 13 1 3 19 11 35 0 1 2 7 .257 .287 .361
  TOTAL 500 47 141 24 5 6 49 24 70 0 3 3 11 .282 .312 .386 3.66M
Roberts, R. (R, 4L) Home 80 6 15 0 0 4 13 3 21 0 0 0 3 .188 .217 .338
2B,3B,1B Road 80 15 22 1 0 6 9 7 23 0 0 0 0 .275 .333 .513
  TOTAL 160 21 37 1 0 10 22 10 44 0 0 0 3 .231 .277 .425 1.20M
Johnson, C. (R, 3L) Home 225 18 76 11 0 6 30 17 48 2 0 0 5 .338 .385 .467
3B,1B Road 263 29 84 12 0 8 26 14 66 1 0 0 10 .319 .355 .456
  TOTAL 488 47 160 23 0 14 56 31 114 3 0 0 15 .328 .369 .461 4.65M
Pena, R. (S, 8R) Home 142 8 33 5 0 0 5 5 27 0 0 0 1 .232 .255 .268
3B,2B,SS Road 186 25 44 7 3 5 20 13 38 0 0 0 0 .237 .285 .387
  TOTAL 328 33 77 12 3 5 25 18 65 0 0 0 1 .235 .272 .335 2.63M
Tulowitzki, T. (R, 2R) Home 235 35 60 8 0 12 41 28 64 5 1 0 4 .255 .343 .443
SS Road 262 35 62 14 0 14 45 29 56 3 2 0 3 .237 .318 .450
  TOTAL 497 70 122 22 0 26 86 57 120 8 3 0 7 .246 .330 .447 9.99M
Kozma, P. (R, 1R) Home 64 3 9 2 0 0 1 0 13 0 1 0 5 .141 .141 .172
SS,LF Road 33 3 3 2 0 0 4 1 10 0 0 0 2 .091 .114 .152
  TOTAL 97 6 12 4 0 0 5 1 23 0 1 0 7 .124 .131 .165 .50M
Yelich, C. (L, 8R) Home 226 39 67 15 1 4 16 32 56 1 10 1 1 .297 .385 .425
LF,CF Road 229 36 78 14 0 2 15 34 68 0 7 1 2 .341 .424 .428
  TOTAL 455 75 145 29 1 6 31 66 124 1 17 2 3 .319 .405 .426 5.42M
Ross, C. (R, 6L) Home 87 7 29 5 2 0 10 3 10 1 0 0 1 .333 .355 .437
LF,RF Road 98 13 27 5 0 2 7 6 13 1 0 0 0 .276 .324 .388
  TOTAL 185 20 56 10 2 2 17 9 23 2 0 0 1 .303 .338 .411 1.81M
Gardner, B. (L, 1L) Home 285 45 73 12 9 2 13 29 69 3 10 5 1 .256 .330 .383
CF Road 276 30 56 14 2 3 28 31 78 2 14 3 1 .203 .287 .301
  TOTAL 561 75 129 26 11 5 41 60 147 5 24 8 2 .230 .309 .342 5.25M
Cuddyer, M. (R, 3R) Home 298 50 92 19 0 11 43 26 69 2 0 1 1 .309 .364 .483
RF,1B Road 264 25 71 13 0 6 30 30 65 2 7 0 2 .269 .343 .386
  TOTAL 562 75 163 32 0 17 73 56 134 4 7 1 3 .290 .354 .438 6.98M
Bautista, J. (R, 1L) Home 205 26 40 9 1 9 24 37 31 1 2 0 3 .195 .320 .381
RF,3B,1B Road 206 26 50 13 0 12 35 24 47 1 2 0 3 .243 .321 .481
  TOTAL 411 52 90 22 1 21 59 61 78 2 4 0 6 .219 .320 .431 5.87M
Sierra, M. (R, 2R) Home 276 23 78 28 4 1 26 34 83 0 0 0 0 .283 .359 .424
RF,LF Road 292 35 72 31 2 2 27 33 92 0 2 0 0 .247 .321 .387
  TOTAL 568 58 150 59 6 3 53 67 175 0 2 0 0 .264 .340 .405 3.18M
Joyce, M. (L, 5R) Home 60 5 7 1 0 2 6 5 18 0 0 0 1 .117 .185 .233
RF,LF Road 138 17 27 4 2 5 15 25 29 1 1 0 0 .196 .321 .362
  TOTAL 198 22 34 5 2 7 21 30 47 1 1 0 1 .172 .283 .323 2.58M
Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG
TOTALS Home 2772 327 751 136 24 62 307 252 593 17 26 8 39 .271 .333 .404
  Road 2884 348 749 154 11 86 328 287 677 12 36 6 38 .260 .327 .410
  OVERALL 5656 675 1500 290 35 148 635 539 1270 29 62 14 77 .265 .330 .407








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.