TEAM: Richardson Mets 2013 PC 5


Owner: TexasKen
Manager: Ken
Record: 65-97
Home ballpark: Citi Field 2013
Initial Salary Cap: $100,000,000
Total current value: $100,000,000
Roster value: $99,820,000
Cash available: $180,000

Team schedule & results  |  View another team in this league:


Simulated Home/Road Splits (26 active players)


Pitchers (11)     min. 10, max. 12   (total min. 24, max. 28)

Name W L S BS IP H R ER BB SO HR ERA WHIP Salary
Nova, Ivan (R, 1L) Home 7 3 0 0 88.1 71 32 32 29 61 10 3.26 1.13
S7/R4 Road 5 10 0 1 119.0 134 70 60 53 98 10 4.54 1.57
  TOTAL 12 13 0 1 207.1 205 102 92 82 159 20 3.99 1.38 5.34M
Colon, Bartolo (R, 1R) Home 3 3 0 0 59.1 49 29 27 14 30 7 4.10 1.06
S6 Road 6 7 0 0 97.1 131 62 57 14 49 14 5.27 1.49
  TOTAL 9 10 0 0 156.2 180 91 84 28 79 21 4.83 1.33 4.80M
Gomez, Jeanmar (R, 1L) Home 2 7 0 0 61.1 70 50 49 28 36 16 7.19 1.60
S5/R3 Road 4 9 0 0 90.2 88 56 52 41 49 12 5.16 1.42
  TOTAL 6 16 0 0 152.0 158 106 101 69 85 28 5.98 1.49 4.60M
Corbin, Patrick (L, 3L) Home 5 10 0 0 120.2 109 60 57 48 100 13 4.25 1.30
S6* Road 1 1 0 0 66.0 61 35 34 18 57 10 4.64 1.20
  TOTAL 6 11 0 0 186.2 170 95 91 66 157 23 4.39 1.26 3.60M
Lynn, Lance (R, 1R) Home 3 8 0 0 83.1 99 59 51 33 94 14 5.51 1.58
S6* Road 5 5 0 0 48.1 63 43 39 22 52 10 7.26 1.76
  TOTAL 8 13 0 0 131.2 162 102 90 55 146 24 6.15 1.65 2.80M
Gorzelanny, Tom (L, 2L) Home 3 1 0 1 56.1 52 32 29 21 51 13 4.63 1.30
S5/R3 Road 1 1 0 1 48.2 55 34 32 15 46 14 5.92 1.44
  TOTAL 4 2 0 2 105.0 107 66 61 36 97 27 5.23 1.36 2.44M
Lyons, Tyler (L, 2L) Home 2 5 0 0 73.2 82 58 56 32 57 25 6.84 1.55
S5/R3 Road 3 6 2 1 62.1 63 33 32 23 59 10 4.62 1.38
  TOTAL 5 11 2 1 136.0 145 91 88 55 116 35 5.82 1.47 2.14M
Janssen, Casey (R, 2R) Home 1 2 14 4 27.2 20 7 6 8 36 4 1.95 1.01
R1/C6 Road 0 1 24 1 31.1 16 2 2 4 35 1 0.57 0.64
  TOTAL 1 3 38 5 59.0 36 9 8 12 71 5 1.22 0.81 4.61M
Gregerson, Luke (R, 3R) Home 5 5 3 8 66.2 61 35 29 18 64 8 3.91 1.19
R1/C2 Road 3 2 5 7 49.2 52 22 21 18 52 8 3.81 1.41
  TOTAL 8 7 8 15 116.1 113 57 50 36 116 16 3.87 1.28 2.75M
Varvaro, Anthony (R, 6L) Home 0 4 0 0 66.1 65 28 26 30 40 5 3.53 1.43
R2/C0 Road 3 4 0 1 45.2 48 19 17 13 27 5 3.35 1.34
  TOTAL 3 8 0 1 112.0 113 47 43 43 67 10 3.46 1.39 1.22M
McGee, Jake (L, 3R) Home 1 1 1 0 37.1 35 20 18 11 51 6 4.34 1.23
R1/C0 Road 2 2 0 0 35.0 40 18 16 13 48 5 4.12 1.52
  TOTAL 3 3 1 0 72.1 75 38 34 24 99 11 4.23 1.37 1.11M
Name W L S BS IP H R ER BB SO HR ERA WHIP
TOTALS Home 32 49 18 13 741.0 713 410 380 272 620 121 4.62 1.33
  Road 33 48 31 12 694.0 751 394 362 234 572 99 4.69 1.42
  OVERALL 65 97 49 25 1,435.0 1464 804 742 506 1192 220 4.65 1.37


Hitters (15)     min. 13, max. 17   (total min. 24, max. 28)

Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG Salary
Santana, C. (S, 1L) Home 263 33 53 18 0 8 22 45 58 5 0 0 2 .202 .327 .361
C,1B Road 275 37 68 18 1 13 33 43 62 4 0 0 1 .247 .357 .462
  TOTAL 538 70 121 36 1 21 55 88 120 9 0 0 3 .225 .342 .413 6.22M
Wieters, M. (S, 5L) Home 114 7 14 0 0 1 5 5 36 0 0 0 1 .123 .158 .149
C Road 129 13 23 3 0 8 25 6 37 0 0 0 1 .178 .215 .388
  TOTAL 243 20 37 3 0 9 30 11 73 0 0 0 2 .152 .188 .276 2.58M
Encarnacion, E. (R, 2R) Home 288 47 68 20 0 18 43 37 50 3 0 0 3 .236 .329 .493
1B,3B Road 320 41 74 13 2 18 46 34 53 3 0 0 5 .231 .310 .453
  TOTAL 608 88 142 33 2 36 89 71 103 6 0 0 8 .234 .319 .472 7.74M
Adams, M. (L, 4R) Home 52 5 12 4 0 4 9 2 17 0 0 0 0 .231 .259 .539
1B Road 53 7 17 4 0 2 5 3 11 0 0 0 0 .321 .357 .509
  TOTAL 105 12 29 8 0 6 14 5 28 0 0 0 0 .276 .309 .524 4.75M
Phillips, B. (R, E) Home 265 29 60 15 1 8 29 17 50 7 0 0 6 .226 .290 .381
2B Road 289 25 57 7 1 7 25 21 65 3 0 0 3 .197 .257 .301
  TOTAL 554 54 117 22 2 15 54 38 115 10 0 0 9 .211 .273 .339 4.80M
Lombardozzi, S. (S, 2L) Home 70 3 17 2 0 1 6 2 10 0 0 0 1 .243 .264 .314
2B,LF,3B Road 71 8 20 4 0 1 4 5 8 0 0 0 5 .282 .329 .380
  TOTAL 141 11 37 6 0 2 10 7 18 0 0 0 6 .262 .297 .348 .50M
Alvarez, P. (L, 5R) Home 249 35 58 11 2 19 47 17 77 2 0 0 12 .233 .287 .522
3B Road 220 22 40 5 0 10 20 26 86 3 0 0 14 .182 .275 .341
  TOTAL 469 57 98 16 2 29 67 43 163 5 0 0 26 .209 .281 .437 3.60M
Hardy, J. (R, 1L) Home 287 32 81 10 2 16 43 18 44 0 0 0 5 .282 .321 .498
SS Road 290 22 62 12 0 12 37 14 46 0 0 0 5 .214 .247 .379
  TOTAL 577 54 143 22 2 28 80 32 90 0 0 0 10 .248 .284 .439 6.61M
Jeter, D. (R, 8L) Home 10 0 2 1 0 0 0 2 1 0 0 0 0 .200 .333 .300
SS Road 29 1 7 1 0 0 1 4 6 0 0 0 0 .241 .333 .276
  TOTAL 39 1 9 2 0 0 1 6 7 0 0 0 0 .231 .333 .282 .67M
Schafer, L. (L, 2R) Home 10 3 0 0 0 0 0 2 4 0 1 0 0 .000 .167 .000
LF,CF,RF Road 11 2 3 0 0 0 2 0 3 0 0 0 0 .273 .273 .273
  TOTAL 21 5 3 0 0 0 2 2 7 0 1 0 0 .143 .217 .143 .70M
Pierre, J. (L, 4R) Home 22 2 3 0 0 0 1 0 5 0 1 3 1 .136 .136 .136
LF Road 30 6 4 2 0 0 4 2 5 0 6 2 0 .133 .188 .200
  TOTAL 52 8 7 2 0 0 5 2 10 0 7 5 1 .135 .167 .173 .50M
Crisp, C. (S, 4R) Home 223 33 51 11 0 6 20 32 33 0 8 0 0 .229 .324 .359
CF Road 204 38 52 3 3 10 32 34 30 0 13 1 0 .255 .360 .446
  TOTAL 427 71 103 14 3 16 52 66 63 0 21 1 0 .241 .341 .401 5.62M
Werth, J. (R, 3L) Home 290 47 80 19 0 15 36 41 80 6 4 1 5 .276 .377 .497
RF Road 302 55 90 11 0 18 43 34 61 3 3 0 1 .298 .375 .513
  TOTAL 592 102 170 30 0 33 79 75 141 9 7 1 6 .287 .376 .505 8.28M
Raburn, R. (R, 3L) Home 61 7 9 2 0 5 10 10 16 1 0 0 2 .148 .274 .426
RF,LF,2B Road 35 5 9 2 0 2 2 9 10 1 0 0 1 .257 .422 .486
  TOTAL 96 12 18 4 0 7 12 19 26 2 0 0 3 .188 .331 .448 7.64M
Blackmon, C. (L, 1R) Home 103 12 24 6 0 3 8 7 33 1 1 0 2 .233 .286 .379
RF,CF,LF Road 155 14 45 11 1 3 6 3 43 2 0 0 1 .290 .313 .432
  TOTAL 258 26 69 17 1 6 14 10 76 3 1 0 3 .267 .302 .411 4.20M
2 players no longer on roster
Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG
TOTALS Home 2687 339 642 141 6 125 330 280 612 30 15 4 54 .239 .317 .435
  Road 2779 344 676 112 9 120 324 276 625 32 22 3 42 .243 .317 .420
  OVERALL 5466 683 1318 253 15 245 654 556 1237 62 37 7 96 .241 .317 .427








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.