TEAM: KCJ Seniors


Won the Championship in League: 2021 Players Championship Event 5 - League 2

Owner: chris_s
Manager: KCJ
Record: 97-65
Home ballpark: Oracle Park 2020
Initial Salary Cap: $80,000,000
Total current value: $80,000,000
Roster value: $79,890,000
Cash available: $110,000

Team schedule & results  |  View another team in this league:


Simulated Home/Road Splits (26 active players)


Pitchers (12)     min. 11, max. 14   (total min. 25, max. 28)

Name W L S BS IP H R ER BB SO HR ERA WHIP Salary
Giolito, Lucas (R, 1R) Home 8 3 0 0 97.2 70 34 30 41 136 8 2.77 1.14
S6 Road 9 2 0 0 91.2 78 32 29 27 129 16 2.85 1.15
  TOTAL 17 5 0 0 189.1 148 66 59 68 265 24 2.81 1.14 6.15M
Lopez, Pablo (R, 7R) Home 7 4 0 0 96.0 77 41 39 36 102 12 3.66 1.18
S5 Road 4 4 0 0 65.2 50 24 22 19 71 5 3.02 1.05
  TOTAL 11 8 0 0 161.2 127 65 61 55 173 17 3.40 1.13 4.73M
Alcantara, Sandy (R, 9R) Home 5 3 0 0 86.0 74 32 24 36 69 7 2.51 1.28
S6 Road 10 5 0 0 107.0 89 42 41 26 101 16 3.45 1.08
  TOTAL 15 8 0 0 193.0 163 74 65 62 170 23 3.03 1.17 4.11M
Minor, Mike (L, 4L) Home 2 1 0 0 28.2 29 21 21 10 31 9 6.59 1.36
S5 Road 3 2 1 0 27.0 27 13 13 7 31 3 4.33 1.26
  TOTAL 5 3 1 0 55.2 56 34 34 17 62 12 5.50 1.31 1.13M
Clevinger, Mike (R, 3R) Home 0 3 0 0 65.2 68 39 35 22 60 7 4.80 1.37
S6 Road 3 3 0 0 54.1 53 30 27 23 51 11 4.47 1.40
  TOTAL 3 6 0 0 120.0 121 69 62 45 111 18 4.65 1.38 1.06M
Lindblom, Josh (R, 9R) Home 3 3 0 1 73.2 59 29 27 17 85 11 3.30 1.03
S4/R3 Road 2 8 0 0 83.2 87 55 47 32 107 16 5.06 1.42
  TOTAL 5 11 0 1 157.1 146 84 74 49 192 27 4.23 1.24 .94M
Skubal, Tarik (L, 9L) Home 0 1 0 0 2.2 4 5 5 3 3 2 16.85 2.62
S4/R3 Road 1 1 0 0 3.0 5 2 2 0 1 1 6.00 1.67
  TOTAL 1 2 0 0 5.2 9 7 7 3 4 3 11.11 2.12 .87M
Hendriks, Liam (R, 3R) Home 5 1 20 2 80.1 57 15 13 18 134 5 1.46 0.93
R1/C6 Road 6 2 14 1 61.2 34 11 11 15 89 6 1.61 0.80
  TOTAL 11 3 34 3 142.0 91 26 24 33 223 11 1.52 0.87 5.00M
Foster, Matt (R, 5L) Home 3 1 3 2 56.0 43 19 19 12 63 5 3.05 0.98
R1 Road 3 0 5 2 60.1 29 16 14 23 64 7 2.09 0.86
  TOTAL 6 1 8 4 116.1 72 35 33 35 127 12 2.55 0.92 3.83M
Kolarek, Adam (L, 2L) Home 6 5 0 4 51.1 61 36 33 21 33 18 5.79 1.60
R1/C0 Road 1 3 1 0 71.1 47 21 20 37 53 5 2.52 1.18
  TOTAL 7 8 1 4 122.2 108 57 53 58 86 23 3.89 1.35 3.83M
Hahn, Jesse (R, 2R) Home 5 4 3 0 69.0 45 31 25 30 64 4 3.26 1.09
R1/C3 Road 1 5 4 3 57.1 32 25 25 47 55 7 3.93 1.38
  TOTAL 6 9 7 3 126.1 77 56 50 77 119 11 3.56 1.22 3.39M
Graterol, Brusdar (R, 8R) Home 7 1 2 2 48.0 40 11 11 9 36 4 2.06 1.02
R1 Road 3 0 2 1 41.2 29 7 7 10 34 3 1.51 0.94
  TOTAL 10 1 4 3 89.2 69 18 18 19 70 7 1.81 0.98 2.26M
Name W L S BS IP H R ER BB SO HR ERA WHIP
TOTALS Home 51 30 28 11 755.0 627 313 282 255 816 92 3.36 1.17
  Road 46 35 27 7 724.2 560 278 258 266 786 96 3.20 1.14
  OVERALL 97 65 55 18 1,479.2 1187 591 540 521 1602 188 3.29 1.15


Hitters (14)     min. 13, max. 17   (total min. 25, max. 28)

Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG Salary
Barnhart, T. (L, 7R) Home 163 16 32 4 0 9 25 18 55 0 0 0 0 .196 .276 .387
C,1B Road 169 18 38 9 0 8 21 13 40 0 0 0 0 .225 .276 .420
  TOTAL 332 34 70 13 0 17 46 31 95 0 0 0 0 .211 .276 .404 2.49M
Ramos, W. (R, 2L) Home 133 14 20 4 0 2 8 15 34 2 0 0 0 .150 .247 .226
C Road 134 14 21 5 0 5 19 17 41 4 0 0 1 .157 .269 .306
  TOTAL 267 28 41 9 0 7 27 32 75 6 0 0 1 .154 .258 .266 1.46M
Votto, J. (L, 2R) Home 259 40 49 11 1 18 43 55 64 0 0 0 7 .189 .329 .448
1B Road 235 37 50 7 0 13 30 43 66 0 0 0 6 .213 .331 .409
  TOTAL 494 77 99 18 1 31 73 98 130 0 0 0 13 .200 .330 .429 3.51M
Gyorko, J. (R, 5L) Home 193 32 43 6 0 14 36 27 62 2 0 0 8 .223 .323 .472
1B,3B Road 211 22 38 9 1 12 27 28 78 0 0 0 3 .180 .274 .403
  TOTAL 404 54 81 15 1 26 63 55 140 2 0 0 11 .201 .297 .436 2.90M
Cronenworth, J. (L, 6R) Home 178 28 43 12 4 8 35 29 32 2 0 0 2 .242 .346 .489
2B,1B,SS,3B Road 245 28 71 23 8 6 32 15 44 1 1 0 4 .290 .333 .522
  TOTAL 423 56 114 35 12 14 67 44 76 3 1 0 6 .270 .339 .508 6.00M
Panik, J. (L, 3L) Home 56 4 15 3 0 0 6 7 17 0 0 0 1 .268 .349 .321
2B,SS,3B Road 43 4 7 2 0 0 2 4 15 1 0 0 0 .163 .250 .209
  TOTAL 99 8 22 5 0 0 8 11 32 1 0 0 1 .222 .306 .273 .93M
Castro, H. (L, 8R) Home 203 29 71 22 1 0 16 24 48 0 0 0 3 .350 .419 .468
3B,LF,RF,SS,CF,1B,2B Road 220 23 60 18 0 0 10 22 55 0 0 0 4 .273 .336 .355
  TOTAL 423 52 131 40 1 0 26 46 103 0 0 0 7 .310 .376 .409 2.08M
Gregorius, D. (L, 1R) Home 313 35 86 20 3 10 36 17 58 4 0 0 13 .275 .319 .454
SS Road 317 33 89 6 4 14 59 14 52 10 0 0 9 .281 .330 .457
  TOTAL 630 68 175 26 7 24 95 31 110 14 0 0 22 .278 .325 .456 4.91M
Smith Jr., D. (L, 3R) Home 19 7 7 1 0 5 7 3 7 0 0 0 1 .368 .455 1.211
LF Road 27 2 3 0 0 1 2 2 9 0 0 0 0 .111 .172 .222
  TOTAL 46 9 10 1 0 6 9 5 16 0 0 0 1 .217 .294 .630 .50M
Happ, I. (S, 4R)  I Home 288 37 64 11 2 10 29 47 98 4 0 0 3 .222 .338 .379
CF,LF,RF,1B Road 308 40 71 16 2 15 47 35 100 3 0 0 2 .231 .315 .442
  TOTAL 596 77 135 27 4 25 76 82 198 7 0 0 5 .227 .327 .411 6.19M
Grisham, T. (L, E) Home 294 46 63 7 1 15 39 44 101 10 15 0 3 .214 .335 .398
CF Road 288 45 63 8 2 9 33 31 104 6 8 6 1 .219 .307 .354
  TOTAL 582 91 126 15 3 24 72 75 205 16 23 6 4 .217 .322 .376 5.83M
Dubon, M. (R, 4L) Home 128 25 37 8 0 6 19 9 33 0 0 0 3 .289 .336 .492
CF,2B,SS Road 149 24 37 3 0 5 13 22 40 0 0 0 9 .248 .345 .369
  TOTAL 277 49 74 11 0 11 32 31 73 0 0 0 12 .267 .341 .426 2.14M
Blackmon, C. (L, 3L) Home 245 33 95 18 2 7 35 9 36 4 0 0 1 .388 .412 .563
RF Road 249 24 64 15 0 2 14 18 58 2 0 0 0 .257 .311 .341
  TOTAL 494 57 159 33 2 9 49 27 94 6 0 0 1 .322 .361 .451 2.73M
Bishop, B. (R, 6L) Home 59 8 12 3 0 0 5 3 21 0 0 0 0 .203 .242 .254
RF,CF,LF Road 69 8 16 6 0 0 4 2 16 1 2 0 0 .232 .264 .319
  TOTAL 128 16 28 9 0 0 9 5 37 1 2 0 0 .219 .254 .289 .92M
Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG
TOTALS Home 2678 365 654 134 14 104 347 317 726 28 15 0 50 .244 .329 .421
  Road 2828 330 640 128 17 90 315 272 783 28 11 6 41 .226 .299 .379
  OVERALL 5506 695 1294 262 31 194 662 589 1509 56 26 6 91 .235 .314 .400








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.