TEAM: Cape Fear Leviathans


Owner: davidbowman
Manager: David
Record: 68-94
Home ballpark: Dodger Stadium 2020
Initial Salary Cap: $80,000,000
Total current value: $73,316,000
Roster value: $73,210,000
Cash available: $106,000

Team schedule & results  |  View another team in this league:


Simulated Home/Road Splits (25 active players)


Pitchers (11)     min. 11, max. 14   (total min. 25, max. 28)

Name W L S BS IP H R ER BB SO HR ERA WHIP Salary
Anderson, Ian (R, 4L) Home 6 6 0 0 117.2 78 42 39 40 128 10 2.98 1.00
S6 Road 4 9 0 0 104.0 85 54 45 38 128 11 3.89 1.18
  TOTAL 10 15 0 0 221.2 163 96 84 78 256 21 3.41 1.09 6.64M
Fried, Max (L, 2R) Home 6 6 0 0 99.0 75 45 41 42 108 9 3.73 1.18
S5 Road 4 4 0 0 88.1 70 35 34 31 60 10 3.46 1.14
  TOTAL 10 10 0 0 187.1 145 80 75 73 168 19 3.60 1.16 6.15M
Walker, Taijuan (R, 9R) Home 4 4 0 0 65.1 41 22 21 19 55 14 2.89 0.92
S4 Road 6 5 0 0 85.1 71 34 32 23 74 16 3.38 1.10
  TOTAL 10 9 0 0 150.2 112 56 53 42 129 30 3.17 1.02 3.48M
Bassitt, Chris (R, 5R) Home 6 5 0 0 116.1 101 32 32 25 93 12 2.48 1.08
S6 Road 5 7 0 0 101.0 113 67 58 28 102 20 5.17 1.40
  TOTAL 11 12 0 0 217.1 214 99 90 53 195 32 3.73 1.23 2.96M
Snell, Blake (L, 2R) Home 0 3 0 0 22.1 30 20 20 7 35 5 8.06 1.66
S5 Road 2 2 0 0 28.1 31 20 18 10 32 6 5.72 1.45
  TOTAL 2 5 0 0 50.2 61 40 38 17 67 11 6.75 1.54 .97M
Rosenthal, Trevor (R, 5L) Home 0 0 19 2 31.0 12 7 7 13 45 5 2.03 0.81
R1/C5 Road 0 4 21 5 34.0 25 11 11 15 43 7 2.91 1.18
  TOTAL 0 4 40 7 65.0 37 18 18 28 88 12 2.49 1.00 3.74M
Garcia, Jarlin (L, 1L) Home 0 1 0 2 19.0 15 3 3 12 18 0 1.42 1.42
R1 Road 0 2 0 0 17.0 14 7 7 11 21 1 3.71 1.47
  TOTAL 0 3 0 2 36.0 29 10 10 23 39 1 2.50 1.44 3.65M
Hoyt, James (R, E) Home 0 1 2 0 22.1 15 13 13 16 27 3 5.24 1.39
R1 Road 2 1 0 0 15.2 9 2 2 8 21 0 1.15 1.08
  TOTAL 2 2 2 0 38.0 24 15 15 24 48 3 3.55 1.26 3.22M
Rodriguez, Joely (L, 2R) Home 2 3 1 1 39.0 24 13 13 16 53 7 3.00 1.03
R1 Road 3 3 1 3 38.2 31 17 16 16 45 3 3.73 1.22
  TOTAL 5 6 2 4 77.2 55 30 29 32 98 10 3.36 1.12 2.96M
Chapman, Aroldis (L, 8L) Home 0 0 0 0 8.0 4 1 1 3 13 1 1.12 0.87
R1/C3 Road 0 0 0 0 5.1 4 3 3 6 2 0 5.07 1.88
  TOTAL 0 0 0 0 13.1 8 4 4 9 15 1 2.70 1.27 1.82M
Smith, Will (L, 4L) Home 3 0 0 0 10.0 7 3 3 5 8 3 2.70 1.20
R1 Road 1 0 0 0 13.1 11 9 9 7 12 6 6.08 1.35
  TOTAL 4 0 0 0 23.1 18 12 12 12 20 9 4.63 1.29 .50M
6 players no longer on roster
Name W L S BS IP H R ER BB SO HR ERA WHIP
TOTALS Home 36 45 22 7 740.0 581 323 312 306 749 101 3.80 1.20
  Road 32 49 23 20 699.0 619 347 322 287 704 108 4.15 1.30
  OVERALL 68 94 45 27 1,439.0 1200 670 634 593 1453 209 3.97 1.25


Hitters (14)     min. 13, max. 17   (total min. 25, max. 28)

Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG Salary
d'Arnaud, T. (R, 6R) Home 228 27 62 8 0 7 24 28 78 3 6 1 2 .272 .359 .399
C Road 255 24 63 14 0 5 15 31 84 2 1 0 6 .247 .332 .361
  TOTAL 483 51 125 22 0 12 39 59 162 5 7 1 8 .259 .345 .379 4.21M
Butera, D. (R, 1R) Home 66 2 3 0 0 0 2 0 22 0 0 0 0 .046 .046 .046
C,1B Road 54 2 4 2 0 0 2 2 17 0 0 0 0 .074 .107 .111
  TOTAL 120 4 7 2 0 0 4 2 39 0 0 0 0 .058 .074 .075 .50M
Diaz, L. (L, 5R) Home 70 4 14 4 0 0 4 9 20 0 0 0 0 .200 .291 .257
1B Road 47 2 8 1 0 0 1 1 10 0 0 0 0 .170 .188 .192
  TOTAL 117 6 22 5 0 0 5 10 30 0 0 0 0 .188 .252 .231 .50M
Schoop, J. (R, 1R) Home 291 27 56 3 4 9 21 9 74 4 0 0 2 .192 .227 .323
2B Road 320 47 80 7 2 19 40 17 81 6 0 0 3 .250 .300 .463
  TOTAL 611 74 136 10 6 28 61 26 155 10 0 0 5 .223 .266 .396 3.90M
Camargo, J. (S, E) Home 77 5 13 4 0 4 8 5 23 0 0 0 0 .169 .217 .377
2B,3B Road 69 3 8 4 0 1 7 1 16 0 0 0 0 .116 .129 .217
  TOTAL 146 8 21 8 0 5 15 6 39 0 0 0 0 .144 .177 .301 .75M
Arenado, N. (R, E) Home 258 17 54 11 0 9 22 14 39 0 0 0 6 .209 .249 .357
3B Road 283 26 55 16 0 12 28 14 41 0 0 0 7 .194 .232 .378
  TOTAL 541 43 109 27 0 21 50 28 80 0 0 0 13 .202 .240 .368 2.01M
Lindor, F. (S, E) Home 274 26 86 21 1 8 33 24 54 4 10 3 1 .314 .376 .485
SS Road 291 33 71 21 1 10 27 28 65 6 10 6 2 .244 .321 .426
  TOTAL 565 59 157 42 2 18 60 52 119 10 20 9 3 .278 .348 .455 6.57M
Garcia, J. (R, 3L) Home 21 3 6 0 0 0 0 2 6 0 2 0 0 .286 .348 .286
SS Road 21 1 4 2 0 0 0 1 11 0 1 1 0 .191 .227 .286
  TOTAL 42 4 10 2 0 0 0 3 17 0 3 1 0 .238 .289 .286 .50M
Gurriel Jr., L. (R, 2R) Home 84 11 21 10 0 4 10 2 28 0 0 0 2 .250 .267 .512
LF,1B Road 108 11 21 3 2 1 6 9 20 0 1 0 7 .194 .256 .287
  TOTAL 192 22 42 13 2 5 16 11 48 0 1 0 9 .219 .261 .385 4.99M
Rosario, E. (L, 5R) Home 88 9 22 3 3 6 9 9 17 0 2 1 0 .250 .320 .557
LF Road 112 10 26 1 0 6 13 8 19 0 1 0 0 .232 .283 .402
  TOTAL 200 19 48 4 3 12 22 17 36 0 3 1 0 .240 .300 .470 3.31M
Almora Jr., A. (R, E) Home 42 3 2 2 0 0 1 5 20 1 0 0 0 .048 .167 .095
CF Road 37 2 5 1 0 0 1 1 7 2 0 0 0 .135 .200 .162
  TOTAL 79 5 7 3 0 0 2 6 27 3 0 0 0 .089 .182 .127 .64M
Dyson, J. (L, 1R) Home 34 2 1 0 0 0 1 4 7 0 2 1 0 .029 .128 .029
CF,RF,LF Road 58 8 9 2 0 0 5 9 10 0 6 3 0 .155 .269 .190
  TOTAL 92 10 10 2 0 0 6 13 17 0 8 4 0 .109 .217 .130 .50M
Moore, D. (R, 2R) Home 52 16 14 1 0 10 16 8 18 7 1 1 0 .269 .433 .865
RF,2B,LF,1B,SS,3B,CF Road 90 11 17 4 0 2 8 10 35 6 7 1 0 .189 .311 .300
  TOTAL 142 27 31 5 0 12 24 18 53 13 8 2 0 .218 .358 .507 4.87M
Hernandez, T. (R, E) Home 250 40 59 9 0 20 34 17 118 3 8 2 2 .236 .292 .512
RF,CF Road 240 38 64 11 0 22 48 17 80 2 13 2 5 .267 .316 .588
  TOTAL 490 78 123 20 0 42 82 34 198 5 21 4 7 .251 .303 .549 3.87M
3 players no longer on roster
Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG
TOTALS Home 2577 267 545 99 11 101 252 205 770 27 41 20 25 .212 .276 .376
  Road 2765 296 590 125 7 101 284 208 743 26 51 20 43 .213 .274 .373
  OVERALL 5342 563 1135 224 18 202 536 413 1513 53 92 40 68 .213 .275 .375








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.