TEAM: Jeep Tours 4


Won the Championship in League: 2021 Players Championship Event 4 - League 3

Owner: Jeepdriver
Manager: Jeep
Record: 90-72
Home ballpark: Yankee Stadium 2020
Initial Salary Cap: $100,000,000
Total current value: $97,875,000
Roster value: $97,590,000
Cash available: $285,000

Team schedule & results  |  View another team in this league:


Simulated Home/Road Splits (25 active players)


Pitchers (11)     min. 11, max. 14   (total min. 25, max. 28)

Name W L S BS IP H R ER BB SO HR ERA WHIP Salary
Plesac, Zach (R, 2R) Home 9 7 0 0 143.0 117 66 51 39 116 28 3.21 1.09
S7 Road 8 6 0 0 127.0 106 54 48 19 112 22 3.40 0.98
  TOTAL 17 13 0 0 270.0 223 120 99 58 228 50 3.30 1.04 6.97M
Senzatela, Antonio (R, E) Home 8 3 0 0 115.1 96 43 41 22 57 13 3.20 1.02
S6 Road 4 5 0 0 75.2 93 45 41 28 46 12 4.88 1.60
  TOTAL 12 8 0 0 191.0 189 88 82 50 103 25 3.86 1.25 3.57M
Dunning, Dane (R, 5R) Home 2 2 0 0 45.2 35 24 23 17 47 6 4.53 1.14
S4 Road 6 1 0 0 50.0 35 23 23 18 52 8 4.14 1.06
  TOTAL 8 3 0 0 95.2 70 47 46 35 99 14 4.33 1.10 3.48M
Bassitt, Chris (R, 5R) Home 5 5 0 0 76.2 97 59 53 29 77 18 6.22 1.64
S6 Road 8 6 0 0 95.0 92 52 51 36 95 15 4.83 1.35
  TOTAL 13 11 0 0 171.2 189 111 104 65 172 33 5.45 1.48 2.96M
Valdez, Framber (L, 2R) Home 5 8 0 0 110.0 112 68 63 30 141 14 5.15 1.29
S7 Road 4 8 0 0 87.1 98 58 53 27 96 16 5.46 1.43
  TOTAL 9 16 0 0 197.1 210 126 116 57 237 30 5.29 1.35 2.78M
Armstrong, Shawn (R, 2R) Home 5 2 6 0 84.0 47 20 18 25 80 9 1.93 0.86
R2 Road 3 3 7 0 83.0 50 36 32 31 77 8 3.47 0.98
  TOTAL 8 5 13 0 167.0 97 56 50 56 157 17 2.69 0.92 4.90M
Rodriguez, Richard (R, 1R) Home 3 2 13 2 28.0 13 7 6 8 42 5 1.93 0.75
R1/C4 Road 4 0 12 2 23.1 14 6 6 6 30 4 2.32 0.86
  TOTAL 7 2 25 4 51.1 27 13 12 14 72 9 2.10 0.80 3.74M
Norris, Daniel (L, 3L) Home 4 1 0 1 48.1 49 22 21 27 58 7 3.91 1.57
R4 Road 1 4 1 1 52.0 55 30 27 19 49 7 4.68 1.42
  TOTAL 5 5 1 2 100.1 104 52 48 46 107 14 4.31 1.50 2.55M
Wendelken, J.B. (R, 5R) Home 4 0 1 0 49.1 34 16 16 20 69 5 2.92 1.10
R2 Road 0 0 5 0 42.2 16 8 7 13 60 4 1.48 0.68
  TOTAL 4 0 6 0 92.0 50 24 23 33 129 9 2.25 0.90 2.35M
Shreve, Chasen (L, 1L) Home 0 0 0 0 18.2 10 8 7 10 24 4 3.38 1.07
R2 Road 0 2 0 1 14.1 22 21 20 14 16 5 12.56 2.51
  TOTAL 0 2 0 1 33.0 32 29 27 24 40 9 7.37 1.70 2.17M
Ramirez, Noe (R, 7R) Home 1 1 0 0 9.0 3 2 2 7 8 1 2.00 1.11
R1 Road 1 0 1 1 5.2 4 1 1 3 5 0 1.59 1.24
  TOTAL 2 1 1 1 14.2 7 3 3 10 13 1 1.84 1.16 2.00M
2 players no longer on roster
Name W L S BS IP H R ER BB SO HR ERA WHIP
TOTALS Home 49 32 20 3 760.0 644 347 312 242 735 116 3.70 1.17
  Road 41 40 26 5 701.1 645 374 347 236 666 110 4.45 1.26
  OVERALL 90 72 46 8 1,461.1 1289 721 659 478 1401 226 4.06 1.21


Hitters (14)     min. 13, max. 17   (total min. 25, max. 28)

Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG Salary
Huff, S. (R, 2L)  I Home 267 47 84 21 0 28 55 17 121 0 0 0 15 .315 .354 .708
C Road 255 54 84 23 1 21 45 21 99 0 0 0 6 .329 .379 .675
  TOTAL 522 101 168 44 1 49 100 38 220 0 0 0 21 .322 .367 .692 10.20M
Kirk, A. (R, 5R) Home 272 47 95 18 0 12 37 23 69 0 0 0 2 .349 .400 .548
C Road 293 32 103 23 1 10 42 14 56 0 0 0 2 .352 .379 .539
  TOTAL 565 79 198 41 1 22 79 37 125 0 0 0 4 .350 .389 .543 6.71M
Abreu, J. (R, 2R) Home 320 44 76 20 0 17 45 26 109 6 0 0 5 .238 .306 .459
1B Road 325 47 79 15 0 21 56 30 87 6 0 0 9 .243 .319 .483
  TOTAL 645 91 155 35 0 38 101 56 196 12 0 0 14 .240 .312 .471 8.92M
Arroyo, C. (R, 5R) Home 192 30 53 5 1 20 43 23 37 0 0 0 4 .276 .352 .625
2B,SS,3B Road 200 17 33 2 0 6 18 24 50 0 0 0 1 .165 .253 .265
  TOTAL 392 47 86 7 1 26 61 47 87 0 0 0 5 .219 .302 .441 2.67M
Garcia, L. (L, 3R) Home 22 1 7 2 0 0 2 0 4 0 0 0 1 .318 .318 .409
2B,SS Road 58 6 10 1 0 1 2 3 14 0 0 0 1 .172 .213 .241
  TOTAL 80 7 17 3 0 1 4 3 18 0 0 0 2 .213 .241 .288 .77M
Suarez, E. (R, 1L)  I Home 294 39 34 4 0 23 39 35 125 2 1 1 5 .116 .214 .364
3B Road 268 33 27 5 0 16 31 43 110 4 0 0 2 .101 .233 .299
  TOTAL 562 72 61 9 0 39 70 78 235 6 1 1 7 .109 .223 .333 2.93M
Arcia, O. (R, E) Home 233 34 55 15 0 8 21 20 37 1 1 0 3 .236 .298 .403
SS,CF Road 270 25 54 9 2 3 26 21 63 2 0 0 7 .200 .262 .282
  TOTAL 503 59 109 24 2 11 47 41 100 3 1 0 10 .217 .279 .338 2.94M
Espinal, S. (R, 2L) Home 38 4 5 0 0 0 2 4 13 0 0 0 1 .132 .214 .132
SS,3B Road 20 1 5 3 0 0 1 3 5 0 1 0 1 .250 .348 .400
  TOTAL 58 5 10 3 0 0 3 7 18 0 1 0 2 .172 .262 .224 1.43M
Jimenez, E. (R, E) Home 181 27 44 12 0 13 27 17 56 0 0 0 0 .243 .305 .525
LF Road 192 19 50 15 0 9 25 21 67 0 0 0 1 .260 .333 .479
  TOTAL 373 46 94 27 0 22 52 38 123 0 0 0 1 .252 .320 .501 4.99M
Haggerty, S. (S, 7L) Home 42 6 6 0 0 3 6 5 15 0 1 0 1 .143 .234 .357
LF,3B,RF Road 33 3 7 0 0 1 2 1 13 0 0 0 0 .212 .235 .303
  TOTAL 75 9 13 0 0 4 8 6 28 0 1 0 1 .173 .235 .333 1.62M
Grisham, T. (L, E) Home 304 37 58 5 1 9 22 38 113 0 9 2 3 .191 .281 .303
CF Road 317 39 60 13 1 12 26 29 107 6 8 0 4 .189 .270 .350
  TOTAL 621 76 118 18 2 21 48 67 220 6 17 2 7 .190 .275 .327 5.83M
Zimmer, B. (L, 1R) Home 103 21 23 5 1 4 8 13 31 11 4 1 1 .223 .370 .408
CF,LF,RF Road 90 15 9 1 0 1 3 26 37 20 9 2 4 .100 .402 .144
  TOTAL 193 36 32 6 1 5 11 39 68 31 13 3 5 .166 .386 .285 2.15M
Dubon, M. (R, 4L) Home 96 9 29 3 0 2 6 5 22 0 0 0 3 .302 .337 .396
CF,2B,SS Road 91 14 25 2 0 6 12 8 23 0 0 0 4 .275 .333 .495
  TOTAL 187 23 54 5 0 8 18 13 45 0 0 0 7 .289 .335 .444 2.14M
Calhoun, K. (L, E) Home 170 31 34 8 0 21 42 18 36 6 0 0 0 .200 .299 .618
RF Road 157 26 31 8 0 14 28 28 43 4 0 0 0 .198 .332 .516
  TOTAL 327 57 65 16 0 35 70 46 79 10 0 0 0 .199 .315 .569 6.82M
3 players no longer on roster
Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG
TOTALS Home 2754 403 657 126 3 172 385 260 839 27 19 6 48 .239 .310 .474
  Road 2774 349 619 124 10 131 340 288 815 47 19 2 54 .223 .306 .417
  OVERALL 5528 752 1276 250 13 303 725 548 1654 74 38 8 102 .231 .308 .445








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.