TEAM: RayRay's L5 Rays


Owner: thisisray
Manager: Ray
Record: 76-86
Home ballpark: Citi Field 2020
Initial Salary Cap: $80,000,000
Total current value: $80,000,000
Roster value: $79,950,000
Cash available: $50,000

Team schedule & results  |  View another team in this league:


Simulated Home/Road Splits (25 active players)


Pitchers (11)     min. 11, max. 14   (total min. 25, max. 28)

Name W L S BS IP H R ER BB SO HR ERA WHIP Salary
Kelly, Merrill (R, 6L) Home 5 6 0 0 82.0 72 31 29 9 79 17 3.18 0.99
S6 Road 3 6 0 0 115.0 95 50 45 19 102 26 3.52 0.99
  TOTAL 8 12 0 0 197.0 167 81 74 28 181 43 3.38 0.99 6.08M
Mckenzie, Triston (R, 1R) Home 3 6 0 0 67.2 45 33 28 23 94 13 3.72 1.01
S4/R3 Road 3 6 0 0 83.1 67 39 37 28 100 20 4.00 1.14
  TOTAL 6 12 0 0 151.0 112 72 65 51 194 33 3.87 1.08 4.89M
May, Dustin (R, 7R) Home 5 5 0 0 95.0 79 43 41 33 79 9 3.88 1.18
S5/R4 Road 2 7 0 0 78.1 105 59 55 22 56 18 6.32 1.62
  TOTAL 7 12 0 0 173.1 184 102 96 55 135 27 4.98 1.38 3.22M
Eovaldi, Nathan (R, 9L) Home 4 7 0 0 95.2 84 42 36 20 99 15 3.39 1.09
S5 Road 1 6 0 0 53.1 73 40 39 5 57 10 6.58 1.46
  TOTAL 5 13 0 0 149.0 157 82 75 25 156 25 4.53 1.22 1.40M
Mills, Alec (R, 9R) Home 0 7 0 0 88.1 67 36 34 26 57 12 3.46 1.05
S6 Road 5 2 0 0 71.0 52 38 32 25 59 14 4.06 1.09
  TOTAL 5 9 0 0 159.1 119 74 66 51 116 26 3.73 1.07 1.00M
Armstrong, Shawn (R, 2R) Home 4 2 2 4 88.0 46 16 15 23 79 8 1.53 0.78
R2 Road 2 2 1 2 79.1 40 22 20 22 75 8 2.27 0.78
  TOTAL 6 4 3 6 167.1 86 38 35 45 154 16 1.88 0.78 4.90M
Duffey, Tyler (R, 3R) Home 6 5 2 6 77.1 60 32 27 21 93 14 3.14 1.05
R1 Road 9 2 0 2 58.2 42 18 18 23 64 8 2.76 1.11
  TOTAL 15 7 2 8 136.0 102 50 45 44 157 22 2.98 1.07 4.22M
Montero, Rafael (R, 1L) Home 4 0 16 3 36.0 26 6 6 11 44 3 1.50 1.03
R1/C6 Road 1 3 24 8 49.0 35 21 21 33 62 13 3.86 1.39
  TOTAL 5 3 40 11 85.0 61 27 27 44 106 16 2.86 1.24 3.39M
McGowin, Kyle (R, 6L) Home 6 2 1 1 54.1 30 12 12 16 81 7 1.99 0.85
R2/C0 Road 6 3 2 2 48.2 46 33 30 29 58 12 5.55 1.54
  TOTAL 12 5 3 3 103.0 76 45 42 45 139 19 3.67 1.18 3.39M
Norris, Daniel (L, 3L) Home 0 0 1 0 56.0 57 20 18 14 53 3 2.89 1.27
R4 Road 4 4 1 1 45.2 47 24 24 7 44 6 4.73 1.18
  TOTAL 4 4 2 1 101.2 104 44 42 21 97 9 3.72 1.23 2.55M
Gerber, Joey (R, 4R) Home 1 3 0 1 27.2 31 10 9 8 22 2 2.93 1.41
R1 Road 2 2 0 0 36.2 37 19 17 22 12 1 4.17 1.61
  TOTAL 3 5 0 1 64.1 68 29 26 30 34 3 3.64 1.52 .91M
Name W L S BS IP H R ER BB SO HR ERA WHIP
TOTALS Home 38 43 22 15 768.0 597 281 255 204 780 103 2.99 1.04
  Road 38 43 28 15 719.0 639 363 338 235 689 136 4.23 1.22
  OVERALL 76 86 50 30 1,487.0 1236 644 593 439 1469 239 3.59 1.13


Hitters (14)     min. 13, max. 17   (total min. 25, max. 28)

Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG Salary
Murphy, S. (R, 1R) Home 228 20 31 12 0 7 20 44 86 0 0 0 1 .136 .274 .281
C Road 278 38 46 10 1 16 34 54 101 0 0 0 5 .166 .300 .381
  TOTAL 506 58 77 22 1 23 54 98 187 0 0 0 6 .152 .288 .336 5.43M
Mathis, J. (R, 2R) Home 78 4 8 1 1 2 5 5 38 0 1 0 0 .103 .157 .218
C Road 39 4 4 0 0 3 5 4 19 0 0 0 1 .103 .186 .333
  TOTAL 117 8 12 1 1 5 10 9 57 0 1 0 1 .103 .167 .256 .85M
Walsh, J. (L, 4R) Home 293 34 55 8 3 14 39 33 60 6 0 0 6 .188 .282 .379
1B,RF Road 312 43 64 7 9 23 59 30 51 3 0 0 2 .205 .277 .506
  TOTAL 605 77 119 15 12 37 98 63 111 9 0 0 8 .197 .280 .445 8.00M
Thames, E. (L, 1R) Home 53 5 10 2 0 2 8 11 20 0 1 0 2 .189 .328 .340
1B Road 65 5 9 1 1 1 5 6 22 4 0 0 1 .139 .250 .231
  TOTAL 118 10 19 3 1 3 13 17 42 4 1 0 3 .161 .286 .280 .60M
Hechavarria, A. (R, 1L) Home 101 8 15 1 0 0 2 8 22 0 0 0 0 .149 .211 .158
2B,3B,SS Road 109 6 28 4 0 0 3 5 27 0 0 0 0 .257 .290 .294
  TOTAL 210 14 43 5 0 0 5 13 49 0 0 0 0 .205 .251 .229 .94M
Bohm, A. (R, E) Home 271 20 61 13 2 8 26 29 63 5 1 2 7 .225 .311 .376
3B,1B Road 290 41 87 23 0 8 46 34 69 3 0 2 5 .300 .377 .462
  TOTAL 561 61 148 36 2 16 72 63 132 8 1 4 12 .264 .345 .421 5.00M
Mayfield, J. (R, 2R) Home 32 2 6 2 0 0 3 0 6 2 0 0 1 .188 .235 .250
3B,SS,2B Road 30 3 5 0 0 0 0 2 11 0 0 0 0 .167 .219 .167
  TOTAL 62 5 11 2 0 0 3 2 17 2 0 0 1 .177 .227 .210 .50M
Fletcher, D. (R, 3L) Home 282 24 71 11 0 2 24 31 48 0 5 1 16 .252 .326 .312
SS,2B,3B,RF Road 278 38 83 19 0 9 27 35 48 0 1 2 8 .299 .376 .464
  TOTAL 560 62 154 30 0 11 51 66 96 0 6 3 24 .275 .351 .388 5.20M
Swanson, D. (R, 5R) Home 292 32 56 28 0 6 24 22 102 3 3 0 7 .192 .255 .349
SS Road 308 26 59 10 1 10 38 24 103 5 3 0 5 .192 .260 .328
  TOTAL 600 58 115 38 1 16 62 46 205 8 6 0 12 .192 .257 .338 4.97M
Newman, K. (R, 3L) Home 41 6 11 2 0 0 2 5 7 0 0 0 1 .268 .348 .317
SS,2B Road 42 5 14 4 0 0 6 10 8 0 0 0 0 .333 .462 .429
  TOTAL 83 11 25 6 0 0 8 15 15 0 0 0 1 .301 .408 .374 .65M
McNeil, J. (L, 1R) Home 283 28 73 16 1 4 31 25 42 4 0 0 5 .258 .325 .364
LF,3B,2B,RF Road 267 33 70 19 0 7 30 25 49 8 0 0 2 .262 .341 .412
  TOTAL 550 61 143 35 1 11 61 50 91 12 0 0 7 .260 .333 .387 4.02M
Kiermaier, K. (L, 3R) Home 190 16 32 5 6 4 18 26 64 1 6 2 2 .168 .272 .321
CF Road 204 17 29 5 2 2 12 29 82 1 9 3 1 .142 .251 .216
  TOTAL 394 33 61 10 8 6 30 55 146 2 15 5 3 .155 .261 .267 2.47M
Robles, V. (R, 6L) Home 104 12 31 1 2 0 7 10 32 9 5 3 2 .298 .407 .346
CF Road 121 16 25 4 2 0 5 4 41 10 7 2 1 .207 .289 .273
  TOTAL 225 28 56 5 4 0 12 14 73 19 12 5 3 .249 .345 .307 .94M
Davis, J. (R, 1L) Home 251 34 44 20 1 8 20 32 82 29 8 0 3 .175 .337 .359
RF,CF,LF Road 281 41 59 24 1 13 28 30 98 21 0 1 3 .210 .329 .441
  TOTAL 532 75 103 44 2 21 48 62 180 50 8 1 6 .194 .333 .402 4.43M
Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG
TOTALS Home 2643 252 515 128 16 57 230 292 742 59 30 8 54 .195 .289 .320
  Road 2772 324 599 131 17 92 305 305 788 55 20 10 37 .216 .304 .375
  OVERALL 5415 576 1114 259 33 149 535 597 1530 114 50 18 91 .206 .297 .348








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.