TEAM: Buenos Aries Arsenal


Owner: mbertolli
Manager: Mike B
Record: 69-93
Home ballpark: Progressive Fld 2020
Initial Salary Cap: $80,000,000
Total current value: $80,000,000
Roster value: $80,000,000
Cash available: $0

Team schedule & results  |  View another team in this league:


Simulated Home/Road Splits (26 active players)


Pitchers (11)     min. 11, max. 14   (total min. 25, max. 28)

Name W L S BS IP H R ER BB SO HR ERA WHIP Salary
Hill, Rich (L, 1R) Home 5 3 0 0 89.0 64 42 37 46 74 11 3.74 1.24
S5 Road 4 2 0 0 95.1 83 38 37 39 86 16 3.49 1.28
  TOTAL 9 5 0 0 184.1 147 80 74 85 160 27 3.61 1.26 4.73M
Sanchez, Sixto (R, 4L) Home 5 8 0 0 103.2 112 62 61 43 73 23 5.30 1.50
S5 Road 6 6 0 0 72.0 87 44 40 20 60 20 5.00 1.49
  TOTAL 11 14 0 0 175.2 199 106 101 63 133 43 5.17 1.49 4.20M
Smyly, Drew (L, 7L) Home 3 9 0 0 78.0 62 39 34 28 115 8 3.92 1.15
S4/R3 Road 4 5 0 0 63.1 69 41 37 18 95 8 5.26 1.37
  TOTAL 7 14 0 0 141.1 131 80 71 46 210 16 4.52 1.25 3.45M
Sheffield, Justus (L, 7L) Home 4 4 0 0 84.1 84 44 43 40 70 9 4.59 1.47
S6 Road 5 8 0 0 94.2 116 71 68 38 88 23 6.47 1.63
  TOTAL 9 12 0 0 179.0 200 115 111 78 158 32 5.58 1.55 2.70M
Montgomery, Jordan (L, 5L) Home 5 7 0 0 79.1 98 60 53 18 89 16 6.01 1.46
S5 Road 4 7 0 0 79.1 89 57 56 20 87 17 6.35 1.37
  TOTAL 9 14 0 0 158.2 187 117 109 38 176 33 6.18 1.42 .98M
Paddack, Chris (R, 2R) Home 1 0 0 0 5.0 9 4 4 2 9 1 7.20 2.20
S5 Road 0 0 0 0 0.0 0 0 0 0 0 0 0.00 0.00
  TOTAL 1 0 0 0 5.0 9 4 4 2 9 1 7.20 2.20 .53M
Chatwood, Tyler (R, 7L) Home 0 0 0 0 1.0 1 1 1 1 1 0 9.00 2.00
S4 Road 0 0 0 0 0.0 0 0 0 0 0 0 0.00 0.00
  TOTAL 0 0 0 0 1.0 1 1 1 1 1 0 9.00 2.00 .50M
Tate, Dillon (R, 5R) Home 3 2 2 5 88.2 57 30 26 23 86 10 2.64 0.90
R2 Road 0 4 2 2 91.1 95 52 50 40 87 17 4.93 1.48
  TOTAL 3 6 4 7 180.0 152 82 76 63 173 27 3.80 1.19 4.00M
Rodriguez, Richard (R, 1R) Home 2 2 19 3 43.1 37 15 13 7 56 4 2.70 1.02
R1/C4 Road 5 3 20 4 54.1 37 22 21 15 66 10 3.48 0.96
  TOTAL 7 5 39 7 97.2 74 37 34 22 122 14 3.13 0.98 3.74M
Matzek, Tyler (L, 3L) Home 6 6 3 4 106.0 99 50 47 51 134 12 3.99 1.42
R2 Road 3 5 0 4 79.2 92 73 69 62 120 16 7.80 1.93
  TOTAL 9 11 3 8 185.2 191 123 116 113 254 28 5.62 1.64 2.35M
Cimber, Adam (R, 8L) Home 2 4 1 1 71.2 131 77 70 20 37 18 8.79 2.11
R1 Road 2 8 1 7 63.2 118 69 59 22 33 8 8.34 2.20
  TOTAL 4 12 2 8 135.1 249 146 129 42 70 26 8.58 2.15 .99M
Name W L S BS IP H R ER BB SO HR ERA WHIP
TOTALS Home 36 45 25 13 750.0 754 424 389 279 744 112 4.67 1.38
  Road 33 48 23 17 693.2 786 467 437 274 722 135 5.67 1.53
  OVERALL 69 93 48 30 1,443.2 1540 891 826 553 1466 247 5.15 1.45


Hitters (15)     min. 13, max. 17   (total min. 25, max. 28)

Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG Salary
Kirk, A. (R, 5R) Home 299 38 97 24 0 14 48 16 59 0 0 0 12 .324 .355 .545
C Road 312 39 98 31 0 10 46 13 63 0 0 0 5 .314 .336 .510
  TOTAL 611 77 195 55 0 24 94 29 122 0 0 0 17 .319 .346 .527 6.71M
Mejia, F. (S, 2L) Home 36 6 10 3 1 2 5 3 9 3 0 0 0 .278 .381 .583
C Road 41 6 8 2 0 3 8 0 15 3 0 0 0 .195 .250 .463
  TOTAL 77 12 18 5 1 5 13 3 24 6 0 0 0 .234 .314 .520 .60M
Moreland, M. (L, 8R) Home 248 43 60 16 0 16 40 18 68 4 0 0 3 .242 .303 .500
1B Road 268 37 78 31 0 17 40 18 80 4 0 0 4 .291 .345 .597
  TOTAL 516 80 138 47 0 33 80 36 148 8 0 0 7 .267 .324 .550 5.00M
Cooper, G. (R, 8L) Home 91 12 24 5 0 7 16 5 28 1 0 0 1 .264 .309 .550
1B Road 79 16 27 6 0 8 15 8 25 2 0 0 1 .342 .411 .722
  TOTAL 170 28 51 11 0 15 31 13 53 3 0 0 2 .300 .358 .629 2.88M
Albies, O. (S, 6R) Home 229 34 51 8 0 14 31 12 72 4 3 0 7 .223 .274 .441
2B Road 215 27 51 8 0 18 35 14 68 3 1 0 3 .237 .292 .526
  TOTAL 444 61 102 16 0 32 66 26 140 7 4 0 10 .230 .282 .482 3.78M
Flores, W. (R, 4L) Home 124 21 36 7 0 12 30 3 26 1 0 0 5 .290 .310 .637
2B,1B,3B Road 131 16 30 7 0 9 24 6 26 0 0 0 1 .229 .261 .489
  TOTAL 255 37 66 14 0 21 54 9 52 1 0 0 6 .259 .285 .561 2.71M
Arauz, J. (S, 1L) Home 94 14 23 2 0 1 4 9 29 0 0 0 4 .245 .308 .298
2B,3B,SS Road 100 13 20 1 0 3 13 15 24 0 0 0 2 .200 .302 .300
  TOTAL 194 27 43 3 0 4 17 24 53 0 0 0 6 .222 .305 .299 .82M
Chapman, M. (R, 2R) Home 249 23 42 14 3 9 26 9 99 2 0 0 10 .169 .204 .357
3B,SS Road 257 38 56 20 2 20 41 14 107 4 0 0 9 .218 .269 .545
  TOTAL 506 61 98 34 5 29 67 23 206 6 0 0 19 .194 .237 .453 3.30M
Rojas, M. (R, 8L) Home 274 46 75 22 3 7 28 33 55 4 6 1 7 .274 .358 .453
SS,3B,1B Road 259 34 47 15 2 8 29 26 66 5 3 2 3 .182 .266 .348
  TOTAL 533 80 122 37 5 15 57 59 121 9 9 3 10 .229 .314 .402 6.57M
Stevenson, A. (L, 9R) Home 214 38 65 38 3 7 18 27 71 5 0 2 1 .304 .394 .608
LF,RF,CF Road 238 41 58 24 4 13 25 20 86 6 5 1 2 .244 .318 .542
  TOTAL 452 79 123 62 7 20 43 47 157 11 5 3 3 .272 .355 .573 8.05M
Winker, J. (L, E) Home 265 44 69 14 0 23 51 25 88 8 0 0 3 .260 .341 .574
LF,RF Road 295 54 61 16 1 17 35 49 94 8 0 0 2 .207 .335 .441
  TOTAL 560 98 130 30 1 40 86 74 182 16 0 0 5 .232 .338 .504 5.00M
McCutchen, A. (R, 4L) Home 95 15 27 4 0 5 15 13 15 0 0 0 0 .284 .367 .484
LF Road 69 14 16 5 0 4 10 11 13 0 0 0 0 .232 .338 .478
  TOTAL 164 29 43 9 0 9 25 24 28 0 0 0 0 .262 .355 .482 1.95M
Lopes, T. (R, E) Home 46 3 6 3 0 0 4 1 14 0 0 0 0 .130 .146 .196
LF,RF,3B Road 54 4 3 1 0 0 1 1 17 2 0 0 3 .056 .105 .074
  TOTAL 100 7 9 4 0 0 5 2 31 2 0 0 3 .090 .124 .130 .65M
Mullins, C. (S, 6R) Home 255 29 68 8 7 6 26 14 74 2 9 2 3 .267 .310 .424
CF,RF,LF Road 259 21 63 13 6 4 19 15 71 0 9 3 0 .243 .285 .386
  TOTAL 514 50 131 21 13 10 45 29 145 2 18 5 3 .255 .297 .405 2.27M
Garcia, A. (R, 4L) Home 112 7 27 7 0 1 13 14 27 4 0 0 2 .241 .346 .330
CF,RF Road 78 8 12 1 0 0 1 12 26 6 0 0 1 .154 .313 .167
  TOTAL 190 15 39 8 0 1 14 26 53 10 0 0 3 .205 .332 .263 1.54M
Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG
TOTALS Home 2778 380 693 179 18 124 360 213 796 38 18 5 61 .250 .310 .461
  Road 2815 372 645 187 16 134 353 229 843 43 18 6 40 .229 .296 .450
  OVERALL 5593 752 1338 366 34 258 713 442 1639 81 36 11 101 .239 .303 .455








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.