TEAM: Astoria Ducks


Owner: schitchen43
Manager: B Newbwrn
Record: 82-80
Home ballpark: Marlins Park 2020
Initial Salary Cap: $80,000,000
Total current value: $80,000,000
Roster value: $79,560,000
Cash available: $440,000

Team schedule & results  |  View another team in this league:


Simulated Home/Road Splits (25 active players)


Pitchers (11)     min. 11, max. 14   (total min. 25, max. 28)

Name W L S BS IP H R ER BB SO HR ERA WHIP Salary
Ryu, Hyun-Jin (L, E) Home 10 3 0 0 111.2 90 39 38 29 102 11 3.06 1.07
S6 Road 6 9 0 0 119.0 87 41 37 29 107 14 2.80 0.98
  TOTAL 16 12 0 0 230.2 177 80 75 58 209 25 2.93 1.02 7.27M
Houck, Tanner (R, 1R) Home 8 5 0 0 115.0 58 39 34 57 163 8 2.66 1.00
S5 Road 6 6 0 0 90.0 78 50 43 52 123 12 4.30 1.44
  TOTAL 14 11 0 0 205.0 136 89 77 109 286 20 3.38 1.20 6.29M
Wheeler, Zack (R, 1L) Home 3 5 0 0 93.0 85 29 27 21 62 6 2.61 1.14
S6 Road 5 7 0 0 105.0 93 39 36 28 78 11 3.09 1.15
  TOTAL 8 12 0 0 198.0 178 68 63 49 140 17 2.86 1.15 5.25M
Urias, Julio (L, 2L) Home 8 3 0 0 101.2 78 24 22 33 74 8 1.95 1.09
S5 Road 4 3 0 0 78.0 69 30 27 25 47 9 3.12 1.21
  TOTAL 12 6 0 0 179.2 147 54 49 58 121 17 2.45 1.14 4.20M
Wainwright, Adam (R, 2R) Home 5 7 0 0 97.0 76 41 32 20 85 9 2.97 0.99
S6 Road 7 7 0 0 93.1 94 38 34 19 75 12 3.28 1.21
  TOTAL 12 14 0 0 190.1 170 79 66 39 160 21 3.12 1.10 3.57M
Luzardo, Jesus (L, E) Home 0 1 0 0 28.0 27 11 10 11 21 2 3.21 1.36
S5/R3 Road 1 3 0 2 29.0 33 28 28 18 27 14 8.69 1.76
  TOTAL 1 4 0 2 57.0 60 39 38 29 48 16 6.00 1.56 .90M
Heuer, Codi (R, 2L) Home 3 5 8 2 78.1 56 25 24 29 84 5 2.76 1.09
R1/C0 Road 4 5 5 3 73.1 38 14 13 35 83 5 1.60 1.00
  TOTAL 7 10 13 5 151.2 94 39 37 64 167 10 2.20 1.04 4.10M
Garcia, Yimi (R, 5R) Home 4 1 5 1 57.2 23 11 8 14 75 1 1.25 0.64
R1/C0 Road 1 0 3 3 56.1 34 15 13 20 65 7 2.08 0.96
  TOTAL 5 1 8 4 114.0 57 26 21 34 140 8 1.66 0.80 3.48M
Diaz, Edwin (R, E) Home 3 2 12 1 41.1 26 12 10 20 71 2 2.18 1.11
R1/C4 Road 1 3 12 2 37.0 21 10 6 20 53 3 1.46 1.11
  TOTAL 4 5 24 3 78.1 47 22 16 40 124 5 1.84 1.11 3.04M
Webb, Tyler (L, 6L) Home 2 2 1 0 17.2 12 7 7 8 12 4 3.57 1.13
R1/C0 Road 0 1 2 2 18.2 20 6 5 6 14 3 2.41 1.39
  TOTAL 2 3 3 2 36.1 32 13 12 14 26 7 2.97 1.27 1.37M
Fry, Jace (L, 1L) Home 1 0 1 0 10.2 10 7 6 5 9 5 5.07 1.41
R1 Road 0 2 1 2 20.1 14 11 7 12 28 5 3.10 1.28
  TOTAL 1 2 2 2 31.0 24 18 13 17 37 10 3.77 1.32 .89M
Name W L S BS IP H R ER BB SO HR ERA WHIP
TOTALS Home 47 34 27 4 752.0 541 245 218 247 758 61 2.61 1.05
  Road 35 46 23 14 720.0 581 282 249 264 700 95 3.11 1.17
  OVERALL 82 80 50 18 1,472.0 1122 527 467 511 1458 156 2.86 1.11


Hitters (14)     min. 13, max. 17   (total min. 25, max. 28)

Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG Salary
Grandal, Y. (S, 2L) Home 241 27 36 5 0 8 26 48 105 2 0 0 5 .149 .296 .270
C,1B Road 255 28 37 12 0 6 24 44 109 3 0 0 4 .145 .276 .263
  TOTAL 496 55 73 17 0 14 50 92 214 5 0 0 9 .147 .286 .266 4.20M
Wolters, T. (L, 3R) Home 30 3 6 3 0 0 1 2 7 0 0 0 0 .200 .250 .300
C,2B Road 36 2 7 1 0 0 3 2 10 0 0 0 0 .194 .237 .222
  TOTAL 66 5 13 4 0 0 4 4 17 0 0 0 0 .197 .243 .258 .86M
Diaz, E. (R, 1L) Home 51 2 9 2 0 0 1 1 10 0 0 0 1 .177 .192 .216
C Road 42 2 9 2 0 1 3 4 14 0 0 0 0 .214 .277 .333
  TOTAL 93 4 18 4 0 1 4 5 24 0 0 0 1 .194 .232 .269 .85M
Tellez, R. (L, 3R) Home 261 34 63 13 2 18 52 29 58 2 0 0 1 .241 .320 .513
1B Road 252 35 57 11 0 14 36 38 54 3 0 0 5 .226 .332 .437
  TOTAL 513 69 120 24 2 32 88 67 112 5 0 0 6 .234 .326 .476 5.31M
Peraza, J. (R, 1R) Home 79 14 22 8 3 1 13 3 10 0 0 0 3 .279 .305 .494
2B,LF,3B,SS Road 96 7 22 7 0 0 10 4 16 2 0 0 4 .229 .272 .302
  TOTAL 175 21 44 15 3 1 23 7 26 2 0 0 7 .251 .287 .389 .64M
Turner, J. (R, 3R) Home 273 30 84 15 1 5 21 28 57 14 0 0 11 .308 .400 .425
3B Road 254 25 65 16 4 3 23 32 58 12 0 0 11 .256 .363 .386
  TOTAL 527 55 149 31 5 8 44 60 115 26 0 0 22 .283 .382 .406 3.60M
Simmons, A. (R, 2R) Home 305 24 75 15 2 0 18 24 48 1 3 2 4 .246 .301 .308
SS Road 317 33 83 21 0 0 27 15 66 2 0 1 9 .262 .299 .328
  TOTAL 622 57 158 36 2 0 45 39 114 3 3 3 13 .254 .300 .318 3.31M
Gimenez, A. (L, E) Home 161 23 35 4 5 3 12 11 37 7 14 3 5 .217 .294 .360
SS,2B,3B Road 202 21 45 7 4 4 26 7 64 3 8 2 10 .223 .257 .356
  TOTAL 363 44 80 11 9 7 38 18 101 10 22 5 15 .220 .274 .358 3.30M
Farmer, K. (R, 3L) Home 140 12 34 4 0 0 19 10 30 2 1 0 6 .243 .303 .271
SS,2B,3B,1B,LF Road 153 12 35 9 0 0 10 13 33 2 1 0 1 .229 .296 .288
  TOTAL 293 24 69 13 0 0 29 23 63 4 2 0 7 .236 .299 .280 1.39M
Tauchman, M. (L, 8R) Home 174 13 32 10 1 0 13 23 54 1 10 2 0 .184 .281 .253
LF,RF,CF Road 198 17 44 15 1 0 10 25 66 0 16 3 0 .222 .309 .308
  TOTAL 372 30 76 25 2 0 23 48 120 1 26 5 0 .204 .296 .282 1.93M
Nimmo, B. (L, 5R) Home 294 39 69 10 6 5 23 40 65 6 0 0 5 .235 .333 .361
CF,LF,RF Road 290 36 57 9 3 7 26 44 79 6 0 0 5 .197 .314 .321
  TOTAL 584 75 126 19 9 12 49 84 144 12 0 0 10 .216 .324 .341 4.81M
Marte, S. (R, E) Home 316 40 84 21 2 7 43 10 64 12 19 10 0 .266 .312 .411
CF,LF Road 335 30 78 18 2 7 33 12 77 12 17 6 0 .233 .284 .361
  TOTAL 651 70 162 39 4 14 76 22 141 24 36 16 0 .249 .298 .386 4.25M
Slater, A. (R, 6L) Home 103 24 28 5 0 5 14 19 24 0 14 1 0 .272 .382 .466
RF,LF Road 110 16 27 5 0 3 11 18 27 0 10 5 0 .246 .352 .373
  TOTAL 213 40 55 10 0 8 25 37 51 0 24 6 0 .258 .367 .418 3.42M
Maybin, C. (R, 2R) Home 55 1 8 2 0 1 3 1 14 0 0 1 1 .146 .161 .236
RF,LF,CF Road 73 5 12 4 0 0 5 2 22 2 4 0 0 .164 .208 .219
  TOTAL 128 6 20 6 0 1 8 3 36 2 4 1 1 .156 .188 .227 1.33M
Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG
TOTALS Home 2625 293 601 122 22 53 269 259 643 47 61 19 51 .229 .308 .353
  Road 2770 277 595 140 15 45 253 267 770 47 56 17 53 .215 .293 .325
  OVERALL 5395 570 1196 262 37 98 522 526 1413 94 117 36 104 .222 .301 .339








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.