TEAM: Sussex Shorebirds


Lost the Finals in League: 2021 Players Championship Event 5 - League 2

Owner: Delbird
Manager: D C
Record: 89-73
Home ballpark: Fenway Park 2020
Initial Salary Cap: $80,000,000
Total current value: $79,649,500
Roster value: $79,620,000
Cash available: $29,500

Team schedule & results  |  View another team in this league:


Simulated Home/Road Splits (25 active players)


Pitchers (11)     min. 11, max. 14   (total min. 25, max. 28)

Name W L S BS IP H R ER BB SO HR ERA WHIP Salary
Darvish, Yu (R, 1R) Home 6 6 0 0 106.2 85 39 33 14 146 13 2.79 0.93
S6 Road 8 5 0 0 102.0 82 32 29 19 129 9 2.56 0.99
  TOTAL 14 11 0 0 208.2 167 71 62 33 275 22 2.67 0.96 6.53M
Gausman, Kevin (R, 1R) Home 6 7 0 0 119.2 100 48 47 42 177 14 3.54 1.19
S5/R3 Road 3 8 0 0 62.1 72 38 34 18 72 15 4.91 1.44
  TOTAL 9 15 0 0 182.0 172 86 81 60 249 29 4.01 1.28 4.44M
Antone, Tejay (R, 7R) Home 6 3 0 0 82.0 48 27 26 24 101 11 2.85 0.88
S4/R3 Road 5 4 0 0 71.0 43 25 25 34 90 11 3.17 1.09
  TOTAL 11 7 0 0 153.0 91 52 51 58 191 22 3.00 0.97 4.40M
Quantrill, Cal (R, 6L) Home 5 2 0 0 68.2 64 24 22 17 61 9 2.88 1.18
S4/R3/C0 Road 9 4 0 0 100.1 97 49 48 22 85 20 4.31 1.19
  TOTAL 14 6 0 0 169.0 161 73 70 39 146 29 3.73 1.18 1.92M
Kikuchi, Yusei (L, 2R) Home 5 5 0 0 77.1 67 32 25 28 72 4 2.91 1.23
S5 Road 7 11 0 0 97.1 102 71 65 52 111 9 6.01 1.58
  TOTAL 12 16 0 0 174.2 169 103 90 80 183 13 4.64 1.43 1.81M
Iglesias, Raisel (R, 3R) Home 5 1 20 2 41.2 30 9 7 8 55 2 1.51 0.91
R1/C4 Road 1 1 16 2 34.1 29 15 12 4 54 6 3.15 0.96
  TOTAL 6 2 36 4 76.0 59 24 19 12 109 8 2.25 0.93 4.27M
Sims, Lucas (R, 1R) Home 4 3 0 2 74.0 49 27 26 36 85 5 3.16 1.15
R2 Road 1 1 1 0 78.1 43 23 23 33 94 5 2.64 0.97
  TOTAL 5 4 1 2 152.1 92 50 49 69 179 10 2.90 1.06 3.83M
Thielbar, Caleb (L, 3L) Home 3 0 0 3 55.0 54 28 24 19 63 11 3.93 1.33
R2 Road 2 2 1 1 69.0 47 19 18 24 80 6 2.35 1.03
  TOTAL 5 2 1 4 124.0 101 47 42 43 143 17 3.05 1.16 2.82M
Wendelken, J.B. (R, 5R) Home 7 0 1 1 49.1 36 13 11 16 68 5 2.01 1.05
R2 Road 2 0 1 1 39.0 28 5 5 13 45 3 1.15 1.05
  TOTAL 9 0 2 2 88.1 64 18 16 29 113 8 1.63 1.05 2.35M
Alcala, Jorge (R, 9R) Home 1 2 0 0 45.1 29 19 19 22 58 6 3.77 1.13
R2 Road 0 5 1 3 29.2 40 22 21 17 36 5 6.37 1.92
  TOTAL 1 7 1 3 75.0 69 41 40 39 94 11 4.80 1.44 .81M
Hill, Tim (L, 5L) Home 2 2 0 1 27.1 29 17 16 8 35 5 5.27 1.35
R1 Road 1 1 1 0 28.0 25 12 12 10 32 5 3.86 1.25
  TOTAL 3 3 1 1 55.1 54 29 28 18 67 10 4.55 1.30 .75M
Name W L S BS IP H R ER BB SO HR ERA WHIP
TOTALS Home 50 31 21 9 747.0 591 283 256 234 921 85 3.08 1.10
  Road 39 42 21 7 711.1 608 311 292 246 828 94 3.70 1.20
  OVERALL 89 73 42 16 1,458.1 1199 594 548 480 1749 179 3.38 1.15


Hitters (14)     min. 13, max. 17   (total min. 25, max. 28)

Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG Salary
Gallagher, C. (R, 2R) Home 192 24 56 18 0 7 33 17 42 0 0 0 2 .292 .348 .495
C Road 197 22 42 20 1 4 19 24 38 0 0 0 4 .213 .299 .386
  TOTAL 389 46 98 38 1 11 52 41 80 0 0 0 6 .252 .323 .440 2.87M
Romine, A. (R, 2L) Home 117 10 30 5 0 2 9 7 35 0 0 0 1 .256 .296 .350
C,1B Road 119 11 27 3 0 3 10 3 30 0 0 0 0 .227 .246 .328
  TOTAL 236 21 57 8 0 5 19 10 65 0 0 0 1 .242 .271 .339 1.34M
Walker, C. (R, 1R) Home 293 38 69 16 0 12 39 22 78 3 0 0 6 .236 .295 .413
1B Road 323 29 68 21 2 11 34 22 93 3 0 0 7 .211 .267 .390
  TOTAL 616 67 137 37 2 23 73 44 171 6 0 0 13 .222 .280 .401 4.18M
Gosselin, P. (R, 4L) Home 41 5 9 1 0 1 3 6 14 0 0 0 0 .220 .319 .317
1B,LF,RF,2B,3B Road 55 6 12 2 0 1 4 6 21 0 0 0 0 .218 .295 .309
  TOTAL 96 11 21 3 0 2 7 12 35 0 0 0 0 .219 .306 .313 .78M
Segura, J. (R, 1L) Home 260 24 54 7 2 6 18 23 61 2 3 1 4 .208 .277 .319
2B,3B,SS Road 243 22 51 2 2 7 22 21 65 3 2 2 3 .210 .279 .321
  TOTAL 503 46 105 9 4 13 40 44 126 5 5 3 7 .209 .278 .320 3.13M
Garcia, L. (L, 3R) Home 40 3 14 4 0 1 4 0 5 0 0 0 0 .350 .350 .525
2B,SS Road 50 7 18 3 0 0 2 3 8 0 0 0 2 .360 .396 .420
  TOTAL 90 10 32 7 0 1 6 3 13 0 0 0 2 .356 .376 .467 .77M
Anderson, B. (R, E) Home 262 28 57 6 0 12 30 31 95 12 0 0 16 .218 .328 .378
3B,1B,2B Road 302 36 66 12 3 9 26 24 103 11 0 0 5 .219 .300 .368
  TOTAL 564 64 123 18 3 21 56 55 198 23 0 0 21 .218 .313 .372 4.38M
Tatis Jr., F. (R, 3R) Home 307 65 95 18 2 31 53 34 86 10 13 2 4 .309 .396 .684
SS Road 301 52 70 14 2 20 53 31 84 10 14 1 5 .233 .324 .492
  TOTAL 608 117 165 32 4 51 106 65 170 20 27 3 9 .271 .360 .589 11.48M
Gonzalez, E. (R, 6L) Home 26 2 4 1 0 0 3 3 10 0 0 0 0 .154 .241 .192
SS,3B Road 45 6 11 2 0 3 7 0 16 0 0 0 1 .244 .244 .489
  TOTAL 71 8 15 3 0 3 10 3 26 0 0 0 1 .211 .243 .380 1.18M
Dickerson, C. (L, 1R) Home 18 3 3 0 0 0 0 2 2 0 0 0 0 .167 .250 .167
LF Road 26 2 11 2 0 1 7 3 4 0 0 0 0 .423 .483 .615
  TOTAL 44 5 14 2 0 1 7 5 6 0 0 0 0 .318 .388 .432 1.07M
Springer, G. (R, 1R) Home 286 33 65 11 0 7 38 27 54 8 0 0 0 .227 .310 .339
CF,RF Road 311 51 82 10 1 30 62 38 72 5 0 0 0 .264 .353 .592
  TOTAL 597 84 147 21 1 37 100 65 126 13 0 0 0 .246 .332 .471 6.60M
Olivares, E. (R, E) Home 24 3 7 1 1 1 5 1 8 0 0 0 0 .292 .320 .542
CF,RF,LF Road 15 0 4 1 0 0 1 2 3 0 0 0 1 .267 .353 .333
  TOTAL 39 3 11 2 1 1 6 3 11 0 0 0 1 .282 .333 .462 .81M
Verdugo, A. (L, E) Home 298 40 84 21 1 9 36 22 78 4 5 0 7 .282 .339 .450
RF,LF,CF Road 295 36 81 21 2 7 20 20 71 3 2 0 7 .275 .326 .431
  TOTAL 593 76 165 42 3 16 56 42 149 7 7 0 14 .278 .332 .440 4.11M
Taylor, T. (R, E) Home 243 35 55 25 0 11 35 7 57 8 0 0 0 .226 .270 .465
RF,CF,LF Road 232 31 43 23 0 13 33 19 57 4 0 0 1 .185 .258 .453
  TOTAL 475 66 98 48 0 24 68 26 114 12 0 0 1 .206 .264 .459 2.99M
3 players no longer on roster
Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG
TOTALS Home 2672 329 639 144 6 100 317 218 727 47 21 3 43 .239 .307 .410
  Road 2805 335 630 143 13 112 317 237 788 41 18 3 39 .225 .294 .405
  OVERALL 5477 664 1269 287 19 212 634 455 1515 88 39 6 82 .232 .300 .407








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.