TEAM: Alameda Sinister Sweep


Lost the Finals in League: PC 2012 Event 1 League 5

Owner: hendrix08
Manager: hendrix08
Record: 88-74
Home ballpark: Camden Yards 2011
Initial Salary Cap: $80,000,000
Total current value: $79,370,000
Roster value: $79,250,000
Cash available: $120,000

Team schedule & results  |  View another team in this league:


Simulated Home/Road Splits (26 active players)


Pitchers (10)     min. 10, max. 12   (total min. 24, max. 28)

Name W L S BS IP H R ER BB SO HR ERA WHIP Salary
Kershaw, Clayton (L, E) Home 13 4 0 0 179.2 163 74 71 54 195 22 3.56 1.21
S7* Road 10 6 0 0 154.2 133 57 51 47 152 17 2.97 1.16
  TOTAL 23 10 0 0 334.1 296 131 122 101 347 39 3.28 1.19 9.67M
Wilson, C.J. (L, E) Home 8 5 0 0 116.0 118 65 62 43 102 22 4.81 1.39
S7* Road 11 8 0 0 142.1 118 66 55 50 129 15 3.48 1.18
  TOTAL 19 13 0 0 258.1 236 131 117 93 231 37 4.08 1.27 6.10M
Bumgarner, Madison (L, E) Home 8 8 0 0 121.0 150 78 74 33 98 13 5.51 1.51
S7* Road 10 5 0 0 124.2 129 48 48 32 113 11 3.47 1.29
  TOTAL 18 13 0 0 245.2 279 126 122 65 211 24 4.47 1.40 5.33M
Sabathia, CC (L, 4L) Home 6 7 0 0 110.1 135 70 67 32 114 17 5.46 1.51
S7* Road 8 7 0 0 142.1 133 58 56 33 126 12 3.54 1.17
  TOTAL 14 14 0 0 252.2 268 128 123 65 240 29 4.38 1.32 4.31M
Outman, Josh (L, 6L) Home 0 0 0 0 17.1 22 8 8 4 16 3 4.16 1.50
S6/R3 Road 1 0 0 1 9.0 10 6 4 5 3 2 4.00 1.67
  TOTAL 1 0 0 1 26.1 32 14 12 9 19 5 4.10 1.56 .50M
Venters, Jonny (L, 2L) Home 5 8 11 6 49.2 38 29 25 31 46 8 4.53 1.39
R1/C3 Road 2 1 11 2 55.0 38 25 22 39 70 8 3.60 1.40
  TOTAL 7 9 22 8 105.0 76 54 47 70 116 16 4.04 1.39 4.43M
Marmol, Carlos (R, 4L) Home 0 1 1 1 27.1 17 10 10 19 32 3 3.29 1.32
R1/C5 Road 1 4 4 2 16.0 10 8 7 8 21 4 3.94 1.13
  TOTAL 1 5 5 3 43.1 27 18 17 27 53 7 3.53 1.25 1.53M
Chapman, Aroldis (L, 1L) Home 0 2 1 1 56.0 32 33 33 61 65 9 5.30 1.66
R1/C0 Road 1 4 1 2 24.1 29 26 26 37 29 4 9.61 2.71
  TOTAL 1 6 2 3 80.1 61 59 59 98 94 13 6.61 1.98 1.02M
Rodriguez, Henry (R, 1R) Home 4 2 0 1 59.0 43 22 19 27 60 3 2.90 1.19
R2/C1 Road 0 2 1 2 33.1 30 18 17 29 29 3 4.59 1.77
  TOTAL 4 4 1 3 92.1 73 40 36 56 89 6 3.51 1.40 .94M
Rzepczynski, Marc (L, 6L) Home 0 0 2 0 11.2 12 4 3 3 8 2 2.32 1.29
R1 Road 0 0 2 0 9.1 6 0 0 3 14 0 0.00 0.97
  TOTAL 0 0 4 0 21.0 18 4 3 6 22 2 1.29 1.14 .86M
2 players no longer on roster
Name W L S BS IP H R ER BB SO HR ERA WHIP
TOTALS Home 44 37 15 9 755.0 737 396 375 310 743 103 4.47 1.39
  Road 44 37 19 9 711.0 636 312 286 283 686 76 3.62 1.29
  OVERALL 88 74 34 18 1,466.0 1373 708 661 593 1429 179 4.06 1.34


Hitters (16)     min. 13, max. 17   (total min. 24, max. 28)

Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG Salary
Kottaras, G. (L, 5R) Home 206 33 42 12 0 11 23 23 48 0 0 0 4 .204 .283 .422
C Road 208 30 57 10 4 10 25 13 46 0 0 0 4 .274 .315 .505
  TOTAL 414 63 99 22 4 21 48 36 94 0 0 0 8 .239 .299 .464 2.46M
Arencibia, J. (R, 3L) Home 106 14 26 5 0 4 14 7 33 1 0 0 3 .245 .298 .406
C Road 109 13 23 2 1 7 15 11 32 1 0 0 2 .211 .289 .440
  TOTAL 215 27 49 7 1 11 29 18 65 2 0 0 5 .228 .294 .423 1.71M
Howard, R. (L, 4R) Home 236 38 62 11 0 20 40 22 77 2 0 0 2 .263 .330 .564
1B Road 245 38 52 8 0 18 48 26 68 2 0 0 5 .212 .291 .465
  TOTAL 481 76 114 19 0 38 88 48 145 4 0 0 7 .237 .310 .514 5.18M
Kipnis, J. (L, 2R) Home 292 46 71 12 0 19 49 29 74 2 8 2 0 .243 .311 .480
2B Road 319 36 71 18 2 14 38 24 85 2 3 1 1 .223 .281 .423
  TOTAL 611 82 142 30 2 33 87 53 159 4 11 3 1 .232 .296 .450 2.41M
Weeks, J. (S, 2R) Home 268 34 80 16 7 3 25 18 38 0 9 1 7 .299 .339 .444
2B Road 253 26 54 10 2 1 22 20 53 2 9 2 5 .213 .274 .281
  TOTAL 521 60 134 26 9 4 47 38 91 2 18 3 12 .257 .307 .365 1.92M
Burriss, E. (S, 3R) Home 24 3 4 1 0 0 2 1 7 0 2 0 0 .167 .200 .208
2B,SS,3B,1B,LF Road 20 2 1 0 0 0 0 1 3 0 1 0 1 .050 .095 .050
  TOTAL 44 5 5 1 0 0 2 2 10 0 3 0 1 .114 .152 .136 .50M
Francisco, J. (L, 8R) Home 195 22 55 19 4 4 22 14 46 0 0 0 3 .282 .327 .482
3B Road 210 22 50 14 5 4 20 12 60 0 0 0 5 .238 .279 .410
  TOTAL 405 44 105 33 9 8 42 26 106 0 0 0 8 .259 .303 .444 2.06M
Laroche, A. (R, 3L) Home 91 20 26 7 0 0 12 9 17 2 0 0 9 .286 .356 .363
3B,2B,SS,1B Road 89 6 20 7 1 0 10 6 13 2 0 0 6 .225 .286 .326
  TOTAL 180 26 46 14 1 0 22 15 30 4 0 0 15 .256 .322 .344 1.00M
Hardy, J. (R, 1R) Home 293 44 77 21 0 14 46 5 57 2 0 0 2 .263 .280 .478
SS Road 303 38 79 14 1 19 55 12 55 3 0 0 7 .261 .296 .502
  TOTAL 596 82 156 35 1 33 101 17 112 5 0 0 9 .262 .288 .490 5.70M
Duncan, S. (R, 3R) Home 233 34 49 6 0 18 34 18 65 5 0 0 1 .210 .281 .468
LF,1B,RF Road 237 36 56 12 0 20 42 20 78 6 0 0 3 .236 .312 .540
  TOTAL 470 70 105 18 0 38 76 38 143 11 0 0 4 .223 .297 .504 3.85M
Sands, J. (R, 4L) Home 101 15 35 14 0 3 16 16 21 0 3 0 3 .347 .436 .574
LF,RF,1B Road 94 13 24 10 1 4 9 16 23 0 0 1 3 .255 .364 .511
  TOTAL 195 28 59 24 1 7 25 32 44 0 3 1 6 .303 .401 .544 2.32M
Oeltjen, T. (L, 4L) Home 105 23 26 2 2 7 17 12 46 1 2 0 0 .248 .331 .505
LF,RF,CF Road 79 17 15 0 5 2 10 17 26 1 0 0 2 .190 .340 .392
  TOTAL 184 40 41 2 7 9 27 29 72 2 2 0 2 .223 .335 .457 1.24M
Burrell, P. (R, 2R) Home 20 5 4 1 0 1 1 6 9 1 0 0 0 .200 .407 .400
LF Road 36 5 10 2 0 1 2 3 12 0 0 0 1 .278 .333 .417
  TOTAL 56 10 14 3 0 2 3 9 21 1 0 0 1 .250 .364 .411 .87M
Gomes, J. (R, 3L) Home 86 9 18 1 1 1 4 14 38 0 3 0 0 .209 .320 .279
LF,RF Road 71 5 13 5 0 1 5 6 23 2 0 1 1 .183 .266 .296
  TOTAL 157 14 31 6 1 2 9 20 61 2 3 1 1 .198 .296 .287 .82M
Granderson, C. (L, 2L) Home 293 44 69 13 3 18 50 34 81 4 8 3 2 .236 .322 .485
CF Road 307 64 66 11 5 20 39 43 110 7 15 1 1 .215 .324 .479
  TOTAL 600 108 135 24 8 38 89 77 191 11 23 4 3 .225 .323 .482 7.42M
Joyce, M. (L, 3R) Home 235 37 71 17 1 16 43 21 64 2 2 0 1 .302 .362 .587
RF,LF Road 236 30 60 12 1 6 24 20 62 2 5 2 1 .254 .317 .390
  TOTAL 471 67 131 29 2 22 67 41 126 4 7 2 2 .278 .339 .488 5.10M
Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG
TOTALS Home 2784 421 715 158 18 139 398 249 721 22 37 6 45 .257 .321 .476
  Road 2816 381 651 135 28 127 364 250 749 30 33 8 53 .231 .300 .434
  OVERALL 5600 802 1366 293 46 266 762 499 1470 52 70 14 98 .244 .310 .455








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.