TEAM: Uranium City Atomic Ooze


Lost the Semi-Finals in League: PC 2012 Event 1 League 5

Owner: Squinbux
Manager: Stan Gefiltefish
Record: 85-77
Home ballpark: Great Amer. Bpk 2011
Initial Salary Cap: $80,000,000
Total current value: $78,680,000
Roster value: $78,580,000
Cash available: $100,000

Team schedule & results  |  View another team in this league:


Simulated Home/Road Splits (24 active players)


Pitchers (10)     min. 10, max. 12   (total min. 24, max. 28)

Name W L S BS IP H R ER BB SO HR ERA WHIP Salary
Fister, Doug (R, 1R) Home 8 7 0 0 165.0 191 85 81 38 95 34 4.42 1.39
S7* Road 12 8 0 0 170.0 177 69 63 42 126 11 3.34 1.29
  TOTAL 20 15 0 0 335.0 368 154 144 80 221 45 3.87 1.34 7.17M
Halladay, Roy (R, 4R) Home 11 10 0 0 194.1 203 90 83 36 159 24 3.84 1.23
S7* Road 7 10 0 0 148.1 182 85 78 26 123 22 4.73 1.40
  TOTAL 18 20 0 0 342.2 385 175 161 62 282 46 4.23 1.30 7.04M
Lincecum, Tim (R, 2L) Home 11 4 0 0 151.0 129 53 51 50 165 14 3.04 1.19
S7* Road 8 12 0 0 193.2 177 89 85 76 193 20 3.95 1.31
  TOTAL 19 16 0 0 344.2 306 142 136 126 358 34 3.55 1.25 6.63M
Marcum, Shaun (R, 5R) Home 11 8 0 0 158.1 157 88 82 55 121 24 4.66 1.34
S6* Road 8 6 0 0 118.1 128 54 54 37 77 18 4.11 1.39
  TOTAL 19 14 0 0 276.2 285 142 136 92 198 42 4.42 1.36 5.39M
Colon, Bartolo (R, 8R) Home 0 0 0 0 5.1 7 1 1 1 3 0 1.69 1.50
S6/R4 Road 0 0 0 0 2.1 4 3 3 1 0 2 11.64 2.16
  TOTAL 0 0 0 0 7.2 11 4 4 2 3 2 4.71 1.70 .83M
Williams, Jerome (R, 8L) Home 0 0 0 0 10.2 10 6 6 3 6 1 5.07 1.22
S6/R3 Road 0 2 0 0 1.0 6 6 6 1 0 1 54.55 7.07
  TOTAL 0 2 0 0 11.2 16 12 12 4 6 2 9.27 1.72 .50M
Bass, Anthony (R, 1L) Home 4 3 2 1 27.2 22 9 9 16 14 1 2.93 1.37
R3 Road 0 1 5 1 17.0 22 13 6 11 8 3 3.18 1.94
  TOTAL 4 4 7 2 44.2 44 22 15 27 22 4 3.02 1.59 2.08M
Qualls, Chad (R, 8R) Home 0 0 0 0 1.2 2 0 0 0 0 0 0.00 1.20
R1/C0 Road 0 0 0 0 0.0 1 0 0 0 0 0 0.00 0.00
  TOTAL 0 0 0 0 1.2 3 0 0 0 0 0 0.00 1.80 .63M
Street, Huston (R, E) Home 3 0 4 2 7.2 6 1 1 3 7 1 1.18 1.18
R1/C6 Road 2 1 4 3 6.1 13 6 6 2 6 1 8.54 2.37
  TOTAL 5 1 8 5 14.0 19 7 7 5 13 2 4.51 1.72 .61M
Bell, Trevor (R, 2L) Home 0 0 0 0 11.0 21 11 11 5 4 1 8.99 2.36
R3 Road 0 0 0 0 8.0 8 1 1 3 3 0 1.12 1.37
  TOTAL 0 0 0 0 19.0 29 12 12 8 7 1 5.68 1.95 .50M
1 player no longer on roster
Name W L S BS IP H R ER BB SO HR ERA WHIP
TOTALS Home 48 33 6 3 740.0 757 350 331 211 581 102 4.03 1.31
  Road 37 44 9 4 696.2 755 348 323 220 558 82 4.17 1.40
  OVERALL 85 77 15 7 1,436.2 1512 698 654 431 1139 184 4.10 1.35


Hitters (14)     min. 13, max. 17   (total min. 24, max. 28)

Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG Salary
Castro, R. (R, 5L) Home 109 19 30 3 1 9 25 8 37 0 0 0 3 .275 .322 .569
C Road 156 12 22 5 0 5 12 14 62 0 0 0 2 .141 .212 .269
  TOTAL 265 31 52 8 1 14 37 22 99 0 0 0 5 .196 .257 .393 1.19M
Jaso, J. (L, 3R) Home 191 23 36 13 0 4 19 20 34 1 1 2 6 .189 .266 .319
C Road 154 16 34 9 0 3 16 12 30 1 1 0 3 .221 .281 .338
  TOTAL 345 39 70 22 0 7 35 32 64 2 2 2 9 .203 .273 .328 .67M
Guzman, J. (R, 1L) Home 305 40 79 22 1 11 39 30 71 0 2 1 9 .259 .323 .446
1B,LF,RF Road 308 33 95 20 3 7 44 45 67 0 8 4 3 .308 .396 .461
  TOTAL 613 73 174 42 4 18 83 75 138 0 10 5 12 .284 .360 .454 5.57M
Rizzo, A. (L, 1L) Home 19 5 3 1 0 0 1 2 6 0 1 0 0 .158 .238 .211
1B Road 20 1 1 0 0 1 3 2 4 0 0 0 0 .050 .130 .200
  TOTAL 39 6 4 1 0 1 4 4 10 0 1 0 0 .103 .182 .205 .50M
Ackley, D. (L, 2R) Home 317 59 78 18 8 8 34 41 66 0 0 0 5 .246 .332 .429
2B,1B Road 307 53 82 18 3 7 33 43 89 0 3 0 4 .267 .355 .414
  TOTAL 624 112 160 36 11 15 67 84 155 0 3 0 9 .256 .343 .422 2.70M
Kennedy, A. (L, 3R) Home 35 3 10 2 0 1 8 4 5 0 1 0 0 .286 .359 .429
2B,1B,3B Road 14 1 1 0 0 0 1 2 2 0 0 0 0 .071 .188 .071
  TOTAL 49 4 11 2 0 1 9 6 7 0 1 0 0 .225 .309 .327 .64M
Encarnacion, E. (R, 1L) Home 272 30 79 19 0 16 53 14 45 2 3 1 0 .290 .328 .537
3B,1B Road 279 32 69 10 1 15 36 31 57 1 4 1 0 .247 .323 .452
  TOTAL 551 62 148 29 1 31 89 45 102 3 7 2 0 .269 .325 .494 1.57M
Vizquel, O. (S, 3R) Home 76 7 15 3 0 0 2 4 11 0 0 0 0 .197 .238 .237
3B,2B,SS,1B Road 89 5 18 4 0 0 3 2 19 0 2 1 0 .202 .220 .247
  TOTAL 165 12 33 7 0 0 5 6 30 0 2 1 0 .200 .228 .242 .64M
Peralta, J. (R, 2R) Home 256 44 74 7 1 16 51 38 60 3 0 0 3 .289 .385 .512
SS,1B Road 289 27 71 11 0 10 45 30 66 0 0 0 2 .246 .317 .388
  TOTAL 545 71 145 18 1 26 96 68 126 3 0 0 5 .266 .350 .446 2.94M
Jennings, D. (R, 1R) Home 308 53 76 14 6 13 33 33 75 5 18 6 2 .247 .329 .458
LF,CF Road 335 54 79 10 9 12 35 41 91 10 22 5 0 .236 .337 .427
  TOTAL 643 107 155 24 15 25 68 74 166 15 40 11 2 .241 .333 .442 6.63M
Young, C. (R, 4L) Home 252 37 65 22 2 14 32 35 66 5 5 3 3 .258 .357 .528
CF Road 254 41 50 10 0 12 26 45 59 4 8 4 1 .197 .325 .378
  TOTAL 506 78 115 32 2 26 58 80 125 9 13 7 4 .227 .341 .453 4.65M
Bautista, J. (R, 2L) Home 276 65 89 13 3 30 72 57 51 5 2 4 6 .323 .440 .717
RF,3B Road 282 53 77 11 0 12 49 56 73 4 3 0 9 .273 .397 .440
  TOTAL 558 118 166 24 3 42 121 113 124 9 5 4 15 .298 .419 .577 11.76M
Stanton, M. (R, 3L) Home 262 46 68 12 2 21 55 43 87 7 0 0 3 .260 .378 .561
RF Road 271 42 68 17 2 16 57 47 92 4 2 2 3 .251 .363 .506
  TOTAL 533 88 136 29 4 37 112 90 179 11 2 2 6 .255 .370 .533 7.24M
Young, M. (L, 3R) Home 36 6 4 1 0 0 1 4 1 0 0 0 0 .111 .200 .139
RF,LF,CF Road 33 5 7 0 0 0 2 0 5 0 0 0 0 .212 .212 .212
  TOTAL 69 11 11 1 0 0 3 4 6 0 0 0 0 .159 .206 .174 .50M
Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG
TOTALS Home 2714 437 706 150 24 143 425 333 615 28 33 17 48 .260 .345 .491
  Road 2791 375 674 125 18 100 362 370 716 24 53 17 31 .242 .334 .407
  OVERALL 5505 812 1380 275 42 243 787 703 1331 52 86 34 79 .251 .339 .448








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.