TEAM: BlackRock Shooters


Owner: Kire
Manager: Kire
Record: 80-82
Home ballpark: Petco Park 2011
Initial Salary Cap: $80,000,000
Total current value: $80,000,000
Roster value: $79,750,000
Cash available: $250,000

Team schedule & results  |  View another team in this league:


Simulated Home/Road Splits (24 active players)


Pitchers (11)     min. 10, max. 12   (total min. 24, max. 28)

Name W L S BS IP H R ER BB SO HR ERA WHIP Salary
Lee, Cliff (L, 2L) Home 10 8 0 0 178.1 143 56 51 36 167 15 2.57 1.00
S7* Road 9 7 0 0 134.1 153 88 85 30 133 27 5.70 1.36
  TOTAL 19 15 0 0 312.2 296 144 136 66 300 42 3.92 1.16 6.74M
Hudson, Tim (R, 2R) Home 7 12 0 0 177.0 123 52 50 41 113 13 2.54 0.93
S6* Road 6 10 0 0 126.0 124 54 50 23 83 14 3.57 1.17
  TOTAL 13 22 0 0 303.0 247 106 100 64 196 27 2.97 1.03 5.98M
Cueto, Johnny (R, 1L) Home 7 4 0 0 107.0 77 33 30 26 66 10 2.52 0.96
S7 Road 7 7 0 0 110.0 100 53 46 43 59 7 3.76 1.30
  TOTAL 14 11 0 0 217.0 177 86 76 69 125 17 3.15 1.13 5.45M
Leake, Mike (R, 1R) Home 2 4 0 0 46.0 48 20 18 4 32 5 3.52 1.13
S6/R3 Road 5 6 0 0 98.1 101 46 45 33 64 17 4.12 1.36
  TOTAL 7 10 0 0 144.1 149 66 63 37 96 22 3.93 1.29 2.27M
Karstens, Jeff (R, 4R) Home 5 8 0 0 117.1 116 51 49 33 55 15 3.76 1.27
S6/R3 Road 1 2 0 0 29.1 28 11 10 3 10 5 3.07 1.06
  TOTAL 6 10 0 0 146.2 144 62 59 36 65 20 3.62 1.23 1.47M
Litsch, Jesse (R, 6R) Home 1 0 0 0 13.1 10 2 2 6 9 0 1.35 1.20
S6/R3/C0 Road 0 3 2 0 19.2 25 20 20 8 14 4 9.16 1.68
  TOTAL 1 3 2 0 33.0 35 22 22 14 23 4 6.00 1.49 1.36M
Gorzelanny, Tom (L, 7L) Home 0 0 0 0 10.1 6 2 1 5 5 1 0.87 1.06
S5/R3 Road 5 3 0 0 60.2 51 26 24 21 55 7 3.56 1.19
  TOTAL 5 3 0 0 71.0 57 28 25 26 60 8 3.17 1.17 .64M
League, Brandon (R, 2R) Home 1 2 18 2 23.2 19 8 6 5 15 1 2.28 1.01
R1/C6 Road 1 3 15 4 23.0 28 7 7 7 18 1 2.74 1.52
  TOTAL 2 5 33 6 46.2 47 15 13 12 33 2 2.51 1.26 3.37M
Loe, Kameron (R, 1R) Home 6 2 1 2 46.0 41 16 14 11 28 5 2.74 1.13
R1/C0 Road 3 0 2 1 35.1 33 13 13 8 24 4 3.31 1.16
  TOTAL 9 2 3 3 81.1 74 29 27 19 52 9 2.99 1.14 2.58M
Ayala, Luis (R, 1L) Home 2 0 0 1 22.0 31 13 13 15 13 3 5.32 2.09
R1 Road 2 1 1 0 33.2 42 23 23 20 21 9 6.15 1.84
  TOTAL 4 1 1 1 55.2 73 36 36 35 34 12 5.82 1.94 .94M
Badenhop, Burke (R, E) Home 0 0 0 0 12.0 8 3 3 3 11 1 2.25 0.92
R2/C0 Road 0 0 1 0 25.2 11 1 1 4 14 1 0.35 0.59
  TOTAL 0 0 1 0 37.2 19 4 4 7 25 2 0.96 0.69 .91M
Name W L S BS IP H R ER BB SO HR ERA WHIP
TOTALS Home 41 40 19 5 753.0 622 256 237 185 514 69 2.83 1.07
  Road 39 42 21 5 696.0 696 342 324 200 495 96 4.19 1.29
  OVERALL 80 82 40 10 1,449.0 1318 598 561 385 1009 165 3.49 1.18


Hitters (13)     min. 13, max. 17   (total min. 24, max. 28)

Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG Salary
Hanigan, R. (R, 2L) Home 205 19 47 3 0 4 19 32 31 2 0 0 5 .229 .336 .302
C Road 251 25 53 5 1 6 23 33 45 5 0 0 7 .211 .315 .311
  TOTAL 456 44 100 8 1 10 42 65 76 7 0 0 12 .219 .325 .307 4.06M
Chirinos, R. (R, 1R) Home 64 2 18 4 0 0 8 5 20 0 0 0 2 .281 .333 .344
C,1B Road 39 5 6 1 0 0 1 7 12 0 0 0 0 .154 .283 .180
  TOTAL 103 7 24 5 0 0 9 12 32 0 0 0 2 .233 .313 .282 .65M
Kotchman, C. (L, 2R) Home 293 28 71 13 3 4 19 28 48 4 0 0 1 .242 .316 .348
1B Road 318 44 94 15 4 3 52 27 62 7 0 0 1 .296 .363 .396
  TOTAL 611 72 165 28 7 7 71 55 110 11 0 0 2 .270 .340 .373 5.54M
Zobrist, B. (S, 2L) Home 241 25 49 16 1 8 19 31 67 5 3 1 3 .203 .307 .378
2B,RF Road 282 31 71 21 1 10 43 33 59 3 5 0 2 .252 .331 .440
  TOTAL 523 56 120 37 2 18 62 64 126 8 8 1 5 .229 .320 .411 8.25M
Weeks, R. (R, 1R) Home 208 13 31 11 0 4 16 16 65 7 0 0 3 .149 .234 .260
2B Road 205 32 44 8 0 9 31 27 51 5 4 0 0 .215 .317 .385
  TOTAL 413 45 75 19 0 13 47 43 116 12 4 0 3 .182 .276 .322 1.13M
Wilson, J. (R, 1R) Home 88 3 9 0 0 0 3 5 19 0 1 2 0 .102 .149 .102
2B,SS,3B Road 87 10 20 4 0 0 8 2 19 0 1 0 0 .230 .242 .276
  TOTAL 175 13 29 4 0 0 11 7 38 0 2 2 0 .166 .195 .189 .75M
Roberts, R. (R, 2L) Home 261 32 51 14 0 17 40 36 70 2 9 2 7 .195 .296 .444
3B,2B,LF,SS Road 296 36 54 4 3 10 40 36 80 0 7 6 5 .182 .270 .318
  TOTAL 557 68 105 18 3 27 80 72 150 2 16 8 12 .189 .282 .377 3.99M
Drew, S. (L, E) Home 212 15 48 13 3 1 22 22 53 1 0 0 4 .226 .300 .330
SS Road 249 29 53 14 4 3 25 28 71 2 0 0 2 .213 .296 .337
  TOTAL 461 44 101 27 7 4 47 50 124 3 0 0 6 .219 .298 .334 2.93M
Ramirez, H. (R, 6L) Home 126 14 24 9 0 3 12 23 23 1 4 1 0 .191 .320 .333
SS Road 94 15 29 6 0 9 23 11 19 0 1 0 0 .309 .377 .660
  TOTAL 220 29 53 15 0 12 35 34 42 1 5 1 0 .241 .344 .473 1.47M
Holliday, M. (R, 1R) Home 278 28 73 20 1 10 37 39 67 1 0 0 1 .263 .352 .450
LF Road 295 49 79 19 0 14 52 43 85 6 0 0 1 .268 .369 .475
  TOTAL 573 77 152 39 1 24 89 82 152 7 0 0 2 .265 .361 .463 7.26M
Parra, G. (L, E) Home 254 18 45 12 4 1 18 16 50 0 0 0 4 .177 .226 .268
LF,RF,CF Road 277 26 85 15 4 2 31 15 56 6 6 1 1 .307 .353 .412
  TOTAL 531 44 130 27 8 3 49 31 106 6 6 1 5 .245 .293 .343 4.95M
Young Jr., E. (S, 1R) Home 37 7 8 3 0 0 3 7 8 1 8 1 0 .216 .348 .297
LF,2B,CF,RF Road 46 12 11 1 2 0 1 7 12 0 4 2 1 .239 .340 .348
  TOTAL 83 19 19 4 2 0 4 14 20 1 12 3 1 .229 .343 .325 .50M
Bourn, M. (L, 2R) Home 324 30 56 7 5 2 12 25 79 2 15 5 0 .173 .237 .244
CF Road 357 53 95 16 4 2 24 19 71 2 23 3 0 .266 .307 .350
  TOTAL 681 83 151 23 9 4 36 44 150 4 38 8 0 .222 .273 .300 6.56M
Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG
TOTALS Home 2591 234 530 125 17 54 228 285 600 26 40 12 40 .205 .289 .328
  Road 2796 367 694 129 23 68 354 288 642 36 51 12 34 .248 .324 .384
  OVERALL 5387 601 1224 254 40 122 582 573 1242 62 91 24 74 .227 .307 .357








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.