TEAM: Edgewater Lunatics


Owner: mds6101
Manager: Ralph Kramden
Record: 66-96
Home ballpark: Chase Field 2013
Initial Salary Cap: $80,000,000
Total current value: $71,590,000
Roster value: $71,340,000
Cash available: $250,000

Team schedule & results  |  View another team in this league:


Simulated L/R Splits (24 active players)


Pitchers (10)     min. 10, max. 12   (total min. 24, max. 28)

Name IP BFP H BB SO HR OAVG ERA WHIP Salary
Iwakuma, Hisashi (R, 3L) vs. L 484 103 27 105 9 .230
S7* vs. R 536 116 35 118 27 .238
  TOTAL 251.1 1020 219 62 223 36 .234 3.62 1.12 6.49M
Latos, Mat (R, 1R) vs. L 374 95 33 62 11 .290
S7* vs. R 355 94 18 79 10 .286
  TOTAL 169.1 729 189 51 141 21 .288 4.41 1.42 3.73M
Gonzalez, Gio (L, 2L) vs. L 213 52 7 62 9 .260
S6* vs. R 616 135 74 128 16 .256
  TOTAL 193.0 829 187 81 190 25 .257 4.57 1.39 3.57M
Peavy, Jake (R, 2R) vs. L 279 63 19 65 12 .254
S6 vs. R 238 54 13 45 4 .242
  TOTAL 120.1 517 117 32 110 16 .248 4.26 1.24 3.53M
Burnett, A.J. (R, 4R) vs. L 296 74 34 56 5 .295
S7 vs. R 326 68 16 91 7 .225
  TOTAL 149.0 622 142 50 147 12 .257 3.38 1.29 3.07M
Holland, Greg (R, 1R) vs. L 226 43 19 77 4 .210
R1/C6 vs. R 237 40 21 87 5 .190
  TOTAL 115.0 463 83 40 164 9 .200 2.27 1.07 5.15M
Doolittle, Sean (L, 1L) vs. L 197 30 6 54 3 .158
R1/C1 vs. R 377 94 28 63 11 .275
  TOTAL 142.1 574 124 34 117 14 .233 3.80 1.11 3.20M
Collmenter, Josh (R, E) vs. L 257 69 21 54 2 .295
R3 vs. R 259 58 24 42 8 .260
  TOTAL 120.0 516 127 45 96 10 .278 4.42 1.43 1.86M
Albers, Matt (R, 2R) vs. L 98 25 10 5 2 .291
R2 vs. R 147 41 14 21 3 .323
  TOTAL 52.1 245 66 24 26 5 .310 6.02 1.72 1.39M
Wright, Jamey (R, 1L) vs. L 139 27 13 35 3 .220
R1 vs. R 132 38 7 18 3 .309
  TOTAL 64.2 271 65 20 53 6 .264 4.31 1.31 1.00M
2 players no longer on roster
Name IP BF H BB SO HR OAVG ERA WHIP
TOTALS vs. L 2642 599 191 592 62 .251
  vs. R 3429 799 262 731 103 .259
  OVERALL 1,442.0 6071 1398 453 1323 165 .256 4.06 1.28  


Hitters (14)     min. 13, max. 17   (total min. 24, max. 28)

Name AB H 2B 3B HR RBI BB SO HBP BA OBP SLG Salary
Posey, Buster (R, 1L) vs. L 248 74 17 3 5 20 23 34 5 .298 .370 .452
C,1B vs. R 372 91 21 1 10 52 32 67 9 .245 .318 .387
  TOTAL 620 165 38 4 15 72 55 101 14 .266 .339 .413 6.27M
Torrealba, Yorvit (R, 1L) vs. L 11 1 0 0 0 0 0 2 1 .091 .167 .091
C,1B vs. R 29 8 1 0 0 4 0 3 0 .276 .276 .310
  TOTAL 40 9 1 0 0 4 0 5 1 .225 .244 .250 .50M
Moss, Brandon (L, 4R) vs. L 175 25 2 3 7 17 13 75 2 .143 .211 .309
1B,RF,LF,3B,CF vs. R 253 70 12 0 24 56 26 92 3 .277 .350 .609
  TOTAL 428 95 14 3 31 73 39 167 5 .222 .294 .486 7.31M
Craig, Allen (R, 1R) vs. L 172 41 5 0 6 16 6 40 2 .238 .272 .372
1B,LF,RF vs. R 245 93 14 0 6 30 23 45 7 .380 .444 .510
  TOTAL 417 134 19 0 12 46 29 85 9 .321 .376 .453 6.20M
Ackley, Dustin (L, E) vs. L 204 32 3 2 3 10 11 62 1 .157 .202 .235
2B,CF,LF,1B vs. R 295 66 13 1 4 18 21 49 3 .224 .280 .315
  TOTAL 499 98 16 3 7 28 32 111 4 .196 .248 .283 2.32M
Rutledge, Josh (R, 3R) vs. L 8 1 0 0 0 0 0 3 0 .125 .125 .125
2B,SS vs. R 59 14 4 0 0 4 2 8 1 .237 .274 .305
  TOTAL 67 15 4 0 0 4 2 11 1 .224 .257 .284 .74M
Uribe, Juan (R, E) vs. L 158 27 2 0 10 19 20 61 0 .171 .261 .373
3B,1B vs. R 240 58 12 1 6 29 16 40 1 .242 .290 .375
  TOTAL 398 85 14 1 16 48 36 101 1 .214 .278 .374 5.16M
Rollins, Jimmy (S, E) vs. L 153 35 9 1 1 7 12 36 0 .229 .285 .320
SS vs. R 233 47 18 0 4 23 22 39 0 .202 .267 .331
  TOTAL 386 82 27 1 5 30 34 75 0 .212 .274 .326 2.24M
Punto, Nick (S, 1L) vs. L 75 16 4 0 0 7 5 18 0 .213 .263 .267
SS,2B,3B vs. R 79 15 3 0 3 8 9 24 0 .190 .273 .342
  TOTAL 154 31 7 0 3 15 14 42 0 .201 .268 .305 .65M
Dickerson, Corey (L, 4R) vs. L 34 2 0 0 0 1 5 10 0 .059 .180 .059
LF,CF,RF vs. R 327 83 26 6 4 35 22 63 0 .254 .299 .407
  TOTAL 361 85 26 6 4 36 27 73 0 .236 .287 .374 1.37M
Torres, Andres (S, 4L) vs. L 188 53 14 1 0 8 21 44 0 .282 .354 .367
LF,CF,RF vs. R 30 8 1 1 0 11 1 9 0 .267 .290 .367
  TOTAL 218 61 15 2 0 19 22 53 0 .280 .346 .367 .67M
Pillar, Kevin (R, 2L) vs. L 36 3 0 0 1 4 4 9 1 .083 .186 .167
LF,RF vs. R 4 1 0 0 0 0 0 0 0 .250 .250 .250
  TOTAL 40 4 0 0 1 4 4 9 1 .100 .192 .175 .67M
Span, Denard (L, 4R) vs. L 169 38 2 1 0 6 10 25 0 .225 .265 .249
CF vs. R 362 105 23 6 2 20 20 55 3 .290 .333 .403
  TOTAL 531 143 25 7 2 26 30 80 3 .269 .311 .354 3.53M
Amarista, Alexi (L, E) vs. L 19 5 2 0 0 2 1 3 0 .263 .300 .368
CF,2B,SS,LF,3B vs. R 34 13 1 0 1 8 0 4 0 .382 .371 .500
  TOTAL 53 18 3 0 1 10 1 7 0 .340 .346 .453 .72M
10 players no longer on roster
Name AB H 2B 3B HR RBI BB SO HBP BA OBP SLG
TOTALS vs. L 2160 459 83 11 45 159 182 558 17 .213 .278 .324
  vs. R 3273 819 174 18 76 351 237 688 38 .250 .307 .384
  OVERALL 5433 1278 257 29 121 510 419 1246 55 .235 .295 .360








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.