TEAM: Nevada Nukes


Owner: mesquiton
Manager: Arf Barkmore
Record: 83-79
Home ballpark: Coors Field 2013
Initial Salary Cap: $80,000,000
Total current value: $80,000,000
Roster value: $79,840,000
Cash available: $160,000

Team schedule & results  |  View another team in this league:


Simulated L/R Splits (24 active players)


Pitchers (10)     min. 10, max. 12   (total min. 24, max. 28)

Name IP BFP H BB SO HR OAVG ERA WHIP Salary
Sale, Chris (L, 8L) vs. L 374 61 19 116 4 .175
S7* vs. R 915 241 63 214 44 .284
  TOTAL 310.1 1289 302 82 330 48 .252 3.71 1.24 7.05M
Kuroda, Hiroki (R, 4R) vs. L 654 172 43 112 17 .287
S6* vs. R 586 150 28 82 13 .274
  TOTAL 287.0 1240 322 71 194 30 .281 4.52 1.37 5.29M
Quintana, Jose (L, 2R) vs. L 311 76 33 64 6 .276
S6* vs. R 770 188 60 115 34 .270
  TOTAL 244.0 1081 264 93 179 40 .272 4.91 1.46 4.51M
Medlen, Kris (R, E) vs. L 521 123 47 102 17 .261
S6* vs. R 511 125 22 93 13 .259
  TOTAL 246.2 1032 248 69 195 30 .260 4.09 1.29 4.02M
Britton, Zach (L, 1R) vs. L 63 16 8 11 4 .302
S5/R4 vs. R 147 52 9 11 8 .394
  TOTAL 43.1 210 68 17 22 12 .368 7.28 1.96 .50M
Jansen, Kenley (R, E) vs. L 267 69 27 74 17 .292
R1/C5 vs. R 252 50 14 81 7 .211
  TOTAL 126.2 519 119 41 155 24 .252 4.26 1.26 4.93M
Shaw, Bryan (R, 4R) vs. L 169 38 17 25 5 .255
R2/C0 vs. R 233 56 18 56 8 .267
  TOTAL 90.0 402 94 35 81 13 .262 4.00 1.44 1.99M
Rodney, Fernando (R, 5R) vs. L 51 11 7 13 0 .256
R1/C5 vs. R 113 27 8 34 0 .265
  TOTAL 39.0 164 38 15 47 0 .262 2.54 1.36 .94M
Guerrier, Matt (R, 5L) vs. L 137 25 25 27 2 .229
R1 vs. R 25 8 2 6 0 .348
  TOTAL 36.0 162 33 27 33 2 .250 5.01 1.67 .74M
Luetge, Lucas (L, 5L) vs. L 56 10 5 7 1 .200
R2 vs. R 52 11 9 8 1 .256
  TOTAL 26.1 108 21 14 15 2 .226 3.76 1.33 .50M
1 player no longer on roster
Name IP BF H BB SO HR OAVG ERA WHIP
TOTALS vs. L 2604 602 231 551 73 .258
  vs. R 3607 910 233 700 129 .274
  OVERALL 1,449.1 6211 1512 464 1251 202 .267 4.33 1.36  


Hitters (14)     min. 13, max. 17   (total min. 24, max. 28)

Name AB H 2B 3B HR RBI BB SO HBP BA OBP SLG Salary
Pinto, Josmil (R, 4R) vs. L 165 36 13 0 2 27 10 45 1 .218 .266 .333
C vs. R 402 150 15 0 28 79 28 133 3 .373 .413 .619
  TOTAL 567 186 28 0 30 106 38 178 4 .328 .371 .536 8.75M
Maldonado, Martin (R, 1R) vs. L 34 4 0 0 1 2 3 14 0 .118 .189 .206
C,1B vs. R 57 8 4 0 0 6 5 18 0 .140 .210 .211
  TOTAL 91 12 4 0 1 8 8 32 0 .132 .202 .209 .50M
Moss, Brandon (L, 4R) vs. L 178 32 0 0 13 27 18 70 1 .180 .256 .399
1B,RF,LF,3B,CF vs. R 409 123 23 4 31 82 48 128 7 .301 .381 .604
  TOTAL 587 155 23 4 44 109 66 198 8 .264 .344 .542 7.31M
Carter, Chris (R, E) vs. L 162 29 6 1 8 12 23 63 0 .179 .280 .377
1B,LF,RF vs. R 383 72 13 1 20 45 51 160 4 .188 .287 .384
  TOTAL 545 101 19 2 28 57 74 223 4 .185 .285 .382 3.91M
Wallace, Brett (L, 7R) vs. L 37 1 0 0 0 0 0 25 0 .027 .027 .027
1B,3B vs. R 368 88 19 4 21 43 23 138 3 .239 .289 .484
  TOTAL 405 89 19 4 21 43 23 163 3 .220 .267 .442 2.28M
Jones, Garrett (L, 7R) vs. L 0 0 0 0 0 0 0 0 0 .000 .000 .000
1B,RF vs. R 21 7 0 0 5 7 1 8 0 .333 .364 1.048
  TOTAL 21 7 0 0 5 7 1 8 0 .333 .364 1.048 .73M
Harrison, Josh (R, 4L) vs. L 165 46 5 4 7 22 9 19 6 .279 .339 .485
2B,RF,3B,SS vs. R 88 21 0 0 6 15 5 16 4 .239 .309 .443
  TOTAL 253 67 5 4 13 37 14 35 10 .265 .329 .470 .94M
Alvarez, Pedro (L, 5R) vs. L 60 9 2 0 0 1 7 27 1 .150 .250 .183
3B vs. R 399 88 8 1 29 71 15 143 2 .221 .251 .464
  TOTAL 459 97 10 1 29 72 22 170 3 .211 .251 .427 3.60M
Galvis, Freddy (S, E) vs. L 165 50 4 0 11 26 14 31 1 .303 .361 .527
3B,2B,SS,LF vs. R 390 91 9 15 10 40 30 106 1 .233 .290 .410
  TOTAL 555 141 13 15 21 66 44 137 2 .254 .311 .445 2.03M
Desmond, Ian (R, 1R) vs. L 189 52 13 0 5 16 12 50 6 .275 .338 .423
SS vs. R 453 125 20 4 18 43 22 115 4 .276 .315 .457
  TOTAL 642 177 33 4 23 59 34 165 10 .276 .322 .447 5.00M
Crisp, Coco (S, 4R) vs. L 40 8 1 0 1 5 3 14 0 .200 .250 .300
CF vs. R 418 125 10 3 20 59 47 56 0 .299 .368 .481
  TOTAL 458 133 11 3 21 64 50 70 0 .290 .357 .465 5.62M
Pagan, Angel (S, 2L) vs. L 163 42 8 0 6 20 17 21 0 .258 .326 .417
CF vs. R 32 8 1 0 0 3 6 2 0 .250 .359 .281
  TOTAL 195 50 9 0 6 23 23 23 0 .256 .332 .395 1.32M
Venable, Will (L, 2L) vs. L 232 75 18 5 10 37 6 58 0 .323 .340 .573
RF,CF vs. R 438 130 15 10 19 72 17 113 1 .297 .324 .507
  TOTAL 670 205 33 15 29 109 23 171 1 .306 .330 .530 6.88M
Hairston, Scott (R, 7L) vs. L 151 39 6 0 13 31 12 33 3 .258 .323 .556
RF,LF vs. R 46 9 3 0 0 2 1 19 3 .196 .260 .261
  TOTAL 197 48 9 0 13 33 13 52 6 .244 .309 .487 .50M
Name AB H 2B 3B HR RBI BB SO HBP BA OBP SLG
TOTALS vs. L 1741 423 76 10 77 226 134 470 19 .243 .303 .431
  vs. R 3904 1045 140 42 207 567 299 1155 32 .268 .323 .484
  OVERALL 5645 1468 216 52 284 793 433 1625 51 .260 .317 .468








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.