TEAM: BOSTON BEES


Owner: GARYCOOK
Manager: gary
Record: 76-86
Home ballpark: Target Field 2013
Initial Salary Cap: $80,000,000
Total current value: $80,000,000
Roster value: $79,890,000
Cash available: $110,000

Team schedule & results  |  View another team in this league:


Simulated L/R Splits (25 active players)


Pitchers (11)     min. 10, max. 12   (total min. 24, max. 28)

Name IP BFP H BB SO HR OAVG ERA WHIP Salary
Colon, Bartolo (R, 1R) vs. L 521 136 21 81 15 .281
S6 vs. R 351 97 15 46 14 .296
  TOTAL 204.0 872 233 36 127 29 .287 4.46 1.32 4.80M
Gomez, Jeanmar (R, 1L) vs. L 479 88 50 49 4 .207
S5/R3 vs. R 330 75 19 51 10 .244
  TOTAL 199.0 809 163 69 100 14 .222 2.94 1.17 4.60M
Cashner, Andrew (R, 3R) vs. L 516 130 48 89 16 .284
S7/R3 vs. R 310 74 22 44 5 .263
  TOTAL 189.2 826 204 70 133 21 .276 4.60 1.44 4.48M
Greinke, Zack (R, 4R) vs. L 528 109 35 102 12 .227
S6 vs. R 353 79 23 71 9 .242
  TOTAL 216.2 881 188 58 173 21 .233 3.37 1.14 4.41M
Cobb, Alex (R, 2R) vs. L 511 115 29 121 9 .242
S6 vs. R 355 90 30 81 7 .284
  TOTAL 208.0 866 205 59 202 16 .259 3.33 1.27 4.20M
Romo, Sergio (R, 5R) vs. L 142 31 5 24 6 .228
R1/C6 vs. R 84 16 7 24 3 .208
  TOTAL 57.0 226 47 12 48 9 .221 2.84 1.04 2.45M
Machi, Jean (R, 3R) vs. L 165 46 10 28 4 .305
R2 vs. R 116 35 10 16 3 .330
  TOTAL 63.2 281 81 20 44 7 .315 4.24 1.59 2.34M
Chavez, Jesse (R, 1R) vs. L 353 87 29 78 10 .272
R2/C0 vs. R 209 41 12 53 4 .215
  TOTAL 131.1 562 128 41 131 14 .250 4.18 1.29 2.25M
Webb, Ryan (R, E) vs. L 299 68 34 49 6 .264
R2 vs. R 197 49 11 27 3 .272
  TOTAL 113.2 496 117 45 76 9 .267 3.96 1.43 1.00M
Rondon, Hector (R, 9L) vs. L 146 27 11 28 6 .205
R2 vs. R 16 4 4 1 1 .333
  TOTAL 41.0 162 31 15 29 7 .215 2.86 1.12 .68M
Badenhop, Burke (R, 9R) vs. L 36 14 4 2 2 .452
R2/C0 vs. R 102 26 3 18 5 .268
  TOTAL 31.2 138 40 7 20 7 .313 5.42 1.49 .60M
Name IP BF H BB SO HR OAVG ERA WHIP
TOTALS vs. L 3696 851 276 651 90 .254
  vs. R 2423 586 156 432 64 .264
  OVERALL 1,455.1 6119 1437 432 1083 154 .258 3.78 1.28  


Hitters (14)     min. 13, max. 17   (total min. 24, max. 28)

Name AB H 2B 3B HR RBI BB SO HBP BA OBP SLG Salary
Rosario, Wilin (R, 2L) vs. L 188 52 12 0 9 24 11 41 0 .277 .312 .484
C,1B vs. R 421 96 16 2 16 50 21 136 0 .228 .265 .390
  TOTAL 609 148 28 2 25 74 32 177 0 .243 .280 .419 3.70M
Arencibia, J.P. (R, E) vs. L 27 1 1 0 0 0 0 12 0 .037 .037 .074
C vs. R 46 7 1 0 1 1 0 14 1 .152 .170 .239
  TOTAL 73 8 2 0 1 1 0 26 1 .110 .122 .178 .50M
Torrealba, Yorvit (R, 1L) vs. L 14 4 1 0 0 0 2 2 0 .286 .375 .357
C,1B vs. R 6 2 1 0 0 1 0 1 0 .333 .333 .500
  TOTAL 20 6 2 0 0 1 2 3 0 .300 .364 .400 .50M
Encarnacion, Edwin (R, 2R) vs. L 198 48 10 4 7 31 20 19 2 .242 .317 .439
1B,3B vs. R 366 86 8 0 28 61 56 75 5 .235 .343 .486
  TOTAL 564 134 18 4 35 92 76 94 7 .238 .334 .470 7.74M
Lemahieu, DJ (R, 1R) vs. L 162 29 2 2 0 13 12 41 0 .179 .233 .216
2B,3B,1B,SS vs. R 330 97 20 0 3 33 15 59 0 .294 .324 .382
  TOTAL 492 126 22 2 3 46 27 100 0 .256 .293 .327 1.58M
Beltre, Adrian (R, 1L) vs. L 204 68 13 0 11 33 20 30 4 .333 .404 .559
3B vs. R 458 125 19 1 17 37 23 65 4 .273 .312 .430
  TOTAL 662 193 32 1 28 70 43 95 8 .292 .341 .470 8.33M
Prado, Martin (R, 2L) vs. L 185 42 6 2 4 20 25 26 1 .227 .321 .346
3B,2B,LF,SS vs. R 421 115 23 2 7 39 22 73 1 .273 .310 .387
  TOTAL 606 157 29 4 11 59 47 99 2 .259 .314 .375 4.45M
Jimenez, Luis (R, 1R) vs. L 17 4 1 0 0 0 3 8 2 .235 .409 .294
3B,1B,SS vs. R 40 7 2 0 0 5 0 13 0 .175 .175 .225
  TOTAL 57 11 3 0 0 5 3 21 2 .193 .258 .246 .70M
Janish, Paul (R, 2R) vs. L 11 4 1 0 0 2 1 2 0 .364 .385 .455
3B,2B,SS vs. R 31 2 0 1 0 1 3 17 0 .065 .147 .129
  TOTAL 42 6 1 1 0 3 4 19 0 .143 .213 .214 .50M
Ramirez, Alexei (R, 1R) vs. L 183 46 5 0 2 11 12 20 2 .251 .305 .312
SS vs. R 372 90 19 1 3 41 9 56 2 .242 .262 .323
  TOTAL 555 136 24 1 5 52 21 76 4 .245 .276 .319 2.22M
Jones, Adam (R, 3R) vs. L 193 40 14 0 2 25 13 52 3 .207 .265 .311
CF vs. R 425 126 21 1 15 46 13 114 6 .297 .324 .457
  TOTAL 618 166 35 1 17 71 26 166 9 .269 .306 .411 9.11M
Hunter, Torii (R, E) vs. L 225 51 11 1 8 25 15 36 3 .227 .282 .391
RF vs. R 481 126 30 6 9 53 12 104 2 .262 .281 .405
  TOTAL 706 177 41 7 17 78 27 140 5 .251 .281 .401 5.07M
Sierra, Moises (R, 2R) vs. L 158 33 9 10 4 18 20 43 0 .209 .296 .468
RF,LF vs. R 344 92 44 1 0 30 48 105 0 .267 .355 .401
  TOTAL 502 125 53 11 4 48 68 148 0 .249 .337 .422 3.18M
Chavez, Endy (L, 2R) vs. L 28 7 0 0 0 1 3 6 0 .250 .323 .250
RF,CF,LF vs. R 85 26 3 0 0 7 4 10 0 .306 .330 .341
  TOTAL 113 33 3 0 0 8 7 16 0 .292 .328 .319 .50M
Name AB H 2B 3B HR RBI BB SO HBP BA OBP SLG
TOTALS vs. L 1793 429 86 19 47 203 157 338 17 .239 .305 .387
  vs. R 3826 997 207 15 99 405 226 842 21 .261 .304 .400
  OVERALL 5619 1426 293 34 146 608 383 1180 38 .254 .304 .396








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.