TEAM: Nevada Nukes


Won the Championship in League: PC 2014 Event 5 League 4

Owner: mesquiton
Manager: Arf Barkmore
Record: 89-73
Home ballpark: Great Amer. Bpk 2013
Initial Salary Cap: $100,000,000
Total current value: $100,000,000
Roster value: $99,980,000
Cash available: $20,000

Team schedule & results  |  View another team in this league:


Simulated L/R Splits (24 active players)


Pitchers (10)     min. 10, max. 12   (total min. 24, max. 28)

Name IP BFP H BB SO HR OAVG ERA WHIP Salary
Harvey, Matt (R, 5L) vs. L 504 84 30 144 13 .181
S7 vs. R 531 130 27 128 19 .265
  TOTAL 256.2 1035 214 57 272 32 .224 3.23 1.06 8.37M
Ross, Tyson (R, 4R) vs. L 402 99 42 64 8 .281
S6/R3 vs. R 403 83 41 101 20 .233
  TOTAL 186.2 805 182 83 165 28 .257 4.58 1.42 4.81M
Quintana, Jose (L, 2R) vs. L 173 38 7 34 3 .232
S6* vs. R 640 148 49 106 24 .256
  TOTAL 193.2 813 186 56 140 27 .250 4.74 1.25 4.51M
Greinke, Zack (R, 4R) vs. L 428 104 47 75 21 .281
S6 vs. R 438 90 24 106 12 .221
  TOTAL 206.1 866 194 71 181 33 .249 3.45 1.28 4.41M
Kelly, Joe (R, 1L) vs. L 373 88 27 48 16 .260
S6/R3 vs. R 362 96 34 34 14 .297
  TOTAL 170.0 735 184 61 82 30 .278 4.71 1.44 4.35M
Kimbrel, Craig (R, 1L) vs. L 294 55 31 98 7 .212
R1/C6 vs. R 302 50 45 93 14 .199
  TOTAL 140.1 596 105 76 191 21 .205 4.11 1.29 5.07M
Cishek, Steve (R, 4R) vs. L 94 19 12 33 3 .232
R1/C6 vs. R 255 47 11 62 6 .195
  TOTAL 88.0 349 66 23 95 9 .204 3.38 1.01 3.56M
Shaw, Bryan (R, 4R) vs. L 162 45 12 26 5 .304
R2/C0 vs. R 268 54 24 75 11 .228
  TOTAL 102.1 430 99 36 101 16 .257 4.22 1.32 1.99M
Parra, Manny (L, 9L) vs. L 121 22 18 42 4 .218
R1 vs. R 139 46 14 30 11 .374
  TOTAL 54.1 260 68 32 72 15 .304 8.29 1.84 .50M
Luetge, Lucas (L, 5L) vs. L 99 29 7 16 1 .322
R2 vs. R 115 24 17 21 0 .250
  TOTAL 48.2 214 53 24 37 1 .285 5.00 1.58 .50M
Name IP BF H BB SO HR OAVG ERA WHIP
TOTALS vs. L 2650 583 233 580 81 .246
  vs. R 3453 768 286 756 131 .247
  OVERALL 1,447.0 6103 1351 519 1336 212 .247 4.22 1.29  


Hitters (14)     min. 13, max. 17   (total min. 24, max. 28)

Name AB H 2B 3B HR RBI BB SO HBP BA OBP SLG Salary
Gomes, Yan (R, 3L) vs. L 267 96 16 4 23 48 19 65 5 .360 .412 .708
C,1B vs. R 343 65 10 1 6 26 14 92 5 .190 .231 .277
  TOTAL 610 161 26 5 29 74 33 157 10 .264 .312 .466 6.40M
Maldonado, Martin (R, 1R) vs. L 8 2 0 2 0 0 0 4 1 .250 .333 .750
C,1B vs. R 4 1 0 0 0 0 2 2 0 .250 .500 .250
  TOTAL 12 3 0 2 0 0 2 6 1 .250 .400 .583 .50M
Davis, Chris (L, 6R) vs. L 255 47 14 0 16 40 13 96 3 .184 .233 .428
1B vs. R 368 117 35 1 49 86 32 121 4 .318 .377 .818
  TOTAL 623 164 49 1 65 126 45 217 7 .263 .319 .658 10.14M
Medica, Tommy (R, E) vs. L 233 35 4 0 11 32 27 103 0 .150 .238 .309
1B vs. R 367 113 10 0 19 44 58 121 0 .308 .401 .491
  TOTAL 600 148 14 0 30 76 85 224 0 .247 .339 .420 7.36M
Moss, Brandon (L, 4R) vs. L 80 9 2 0 6 12 4 37 0 .113 .155 .363
1B,RF,LF,3B,CF vs. R 252 72 6 0 30 57 37 84 5 .286 .386 .667
  TOTAL 332 81 8 0 36 69 41 121 5 .244 .335 .593 7.31M
Baker, Jeff (R, 9L) vs. L 217 62 13 0 25 45 35 90 1 .286 .386 .691
1B,LF,3B,2B,RF vs. R 75 12 2 0 1 5 2 30 1 .160 .192 .227
  TOTAL 292 74 15 0 26 50 37 120 2 .253 .340 .572 1.78M
Zimmerman, Ryan (R, E) vs. L 259 55 14 0 11 22 47 58 1 .212 .336 .394
3B vs. R 344 80 12 0 16 36 28 114 0 .233 .290 .407
  TOTAL 603 135 26 0 27 58 75 172 1 .224 .310 .401 6.12M
Galvis, Freddy (S, E) vs. L 214 46 5 0 8 21 11 34 1 .215 .254 .351
3B,2B,SS,LF vs. R 284 53 3 7 7 27 23 79 1 .187 .248 .320
  TOTAL 498 99 8 7 15 48 34 113 2 .199 .251 .333 2.03M
Janish, Paul (R, 2R) vs. L 12 1 0 0 0 0 3 4 0 .083 .267 .083
3B,2B,SS vs. R 55 4 2 0 0 5 2 14 0 .073 .103 .109
  TOTAL 67 5 2 0 0 5 5 18 0 .075 .137 .105 .50M
Gregorius, Didi (L, 4R) vs. L 211 27 6 0 0 11 16 72 2 .128 .197 .156
SS vs. R 282 80 9 7 12 26 24 37 7 .284 .355 .493
  TOTAL 493 107 15 7 12 37 40 109 9 .217 .288 .349 3.80M
Davis, Khris (R, 1L) vs. L 238 61 7 1 33 50 13 68 13 .256 .328 .710
LF vs. R 364 84 31 0 18 54 27 90 11 .231 .303 .464
  TOTAL 602 145 38 1 51 104 40 158 24 .241 .313 .562 6.27M
Ibanez, Raul (L, 1L) vs. L 21 4 2 0 1 2 3 10 0 .191 .292 .429
LF,RF vs. R 86 22 5 0 9 16 8 24 0 .256 .319 .628
  TOTAL 107 26 7 0 10 18 11 34 0 .243 .314 .589 2.32M
Borbon, Julio (L, 2L) vs. L 3 0 0 0 0 0 1 1 0 .000 .250 .000
CF,LF,RF vs. R 8 2 0 0 0 1 0 1 0 .250 .250 .250
  TOTAL 11 2 0 0 0 1 1 2 0 .182 .250 .182 .50M
Venable, Will (L, 2L) vs. L 284 73 14 3 18 45 6 66 0 .257 .268 .518
RF,CF vs. R 363 86 9 8 28 58 14 96 1 .237 .267 .537
  TOTAL 647 159 23 11 46 103 20 162 1 .246 .268 .529 6.88M
Name AB H 2B 3B HR RBI BB SO HBP BA OBP SLG
TOTALS vs. L 2302 518 97 10 152 328 198 708 27 .225 .293 .474
  vs. R 3195 791 134 24 195 441 271 905 35 .248 .312 .488
  OVERALL 5497 1309 231 34 347 769 469 1613 62 .238 .304 .482








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.