TEAM: Omega Atomizers


Won the Championship in League: PC 2014 Finals

Owner: keyzick
Manager: Keyzick
Record: 86-76
Home ballpark: Citizens Bank Pk 2013
Initial Salary Cap: $80,000,000
Total current value: $79,354,000
Roster value: $79,320,000
Cash available: $34,000

Team schedule & results  |  View another team in this league:


Simulated L/R Splits (26 active players)


Pitchers (10)     min. 10, max. 12   (total min. 24, max. 28)

Name IP BFP H BB SO HR OAVG ERA WHIP Salary
Lee, Cliff (L, 3L) vs. L 258 42 18 57 7 .178
S7* vs. R 885 238 49 211 42 .288
  TOTAL 269.2 1143 280 67 268 49 .264 4.51 1.29 7.22M
Zimmermann, Jordan (R, 3R) vs. L 654 174 28 118 32 .279
S7* vs. R 498 95 41 102 18 .213
  TOTAL 280.1 1152 269 69 220 50 .251 4.43 1.21 5.28M
Medlen, Kris (R, E) vs. L 588 137 39 110 26 .253
S6* vs. R 471 117 27 96 17 .266
  TOTAL 246.1 1059 254 66 206 43 .259 4.31 1.30 4.02M
Gee, Dillon (R, 3R) vs. L 163 40 17 29 10 .280
S6* vs. R 142 44 5 18 7 .331
  TOTAL 65.1 305 84 22 47 17 .304 6.89 1.62 1.19M
Detwiler, Ross (L, 2L) vs. L 0 0 0 0 0 .000
S5 vs. R 0 0 0 0 0 .000
  TOTAL 0.0 0 0 0 0 0 .000 0.00 0.00 .50M
Farquhar, Danny (R, 5L) vs. L 402 71 50 138 11 .205
R2/C4 vs. R 401 92 25 121 7 .250
  TOTAL 189.2 803 163 75 259 18 .228 3.32 1.26 3.20M
Carpenter, David (R, 3R) vs. L 247 47 31 69 6 .223
R2 vs. R 239 33 20 81 8 .155
  TOTAL 121.1 486 80 51 150 14 .189 2.75 1.08 2.95M
Furbush, Charlie (L, 4L) vs. L 64 7 12 27 1 .135
R1 vs. R 136 31 21 32 8 .272
  TOTAL 44.2 200 38 33 59 9 .229 5.04 1.59 1.85M
Jennings, Dan (L, 4R) vs. L 101 27 9 22 3 .297
R1 vs. R 224 61 23 48 6 .310
  TOTAL 72.0 325 88 32 70 9 .306 4.50 1.67 .71M
Rice, Scott (L, 9L) vs. L 32 6 4 10 0 .222
R1 vs. R 33 7 6 2 0 .269
  TOTAL 14.2 65 13 10 12 0 .245 4.29 1.57 .50M
1 player no longer on roster
Name IP BF H BB SO HR OAVG ERA WHIP
TOTALS vs. L 2656 574 220 623 101 .239
  vs. R 3589 871 269 799 138 .267
  OVERALL 1,461.1 6245 1445 489 1422 239 .255 4.47 1.32  


Hitters (16)     min. 13, max. 17   (total min. 24, max. 28)

Name AB H 2B 3B HR RBI BB SO HBP BA OBP SLG Salary
Castro, Jason (L, 2R)  I vs. L 212 43 10 0 9 27 25 74 0 .203 .283 .377
C vs. R 263 70 27 0 4 36 25 81 3 .266 .336 .414
  TOTAL 475 113 37 0 13 63 50 155 3 .238 .312 .398 4.94M
Grandal, Yasmani (S, 2L) vs. L 45 8 6 0 1 5 8 14 1 .178 .309 .378
C,1B vs. R 19 3 0 0 0 0 2 7 1 .158 .273 .158
  TOTAL 64 11 6 0 1 5 10 21 2 .172 .299 .313 1.04M
Belt, Brandon (L, 1R) vs. L 275 62 21 2 8 37 24 81 1 .226 .288 .404
1B vs. R 351 94 25 4 15 48 34 93 3 .268 .333 .490
  TOTAL 626 156 46 6 23 85 58 174 4 .249 .314 .452 6.38M
Frandsen, Kevin (R, 5L) vs. L 241 76 6 0 10 41 23 23 10 .315 .392 .465
1B,2B,3B vs. R 54 7 1 0 0 6 2 11 4 .130 .217 .148
  TOTAL 295 83 7 0 10 47 25 34 14 .281 .361 .407 1.32M
Infante, Omar (R, E) vs. L 227 58 9 2 9 22 15 25 0 .256 .302 .432
2B vs. R 336 107 12 4 3 32 16 43 0 .319 .349 .405
  TOTAL 563 165 21 6 12 54 31 68 0 .293 .330 .416 3.66M
Garcia, Leury (S, 1R) vs. L 53 6 2 0 0 3 2 13 0 .113 .140 .151
2B,SS,CF,3B vs. R 56 12 1 2 0 5 3 26 0 .214 .254 .304
  TOTAL 109 18 3 2 0 8 5 39 0 .165 .198 .229 .50M
Chavez, Eric (L, 3R)  I vs. L 114 27 2 1 0 11 3 36 0 .237 .250 .272
3B,1B vs. R 285 78 15 1 11 45 33 50 3 .274 .353 .449
  TOTAL 399 105 17 2 11 56 36 86 3 .263 .325 .399 3.18M
Polanco, Placido (R, 3L) vs. L 174 50 8 0 0 12 7 30 9 .287 .347 .333
3B vs. R 38 13 1 0 0 2 3 3 0 .342 .381 .368
  TOTAL 212 63 9 0 0 14 10 33 9 .297 .353 .340 1.24M
Hannahan, Jack (L, 4R) vs. L 1 0 0 0 0 0 0 1 0 .000 .000 .000
3B,1B,2B vs. R 4 0 0 0 0 0 1 1 0 .000 .200 .000
  TOTAL 5 0 0 0 0 0 1 2 0 .000 .167 .000 .52M
Miller, Brad (L, 1R) vs. L 269 64 11 5 0 18 22 52 0 .238 .296 .316
SS,2B,3B vs. R 302 76 7 9 14 43 29 59 0 .252 .313 .474
  TOTAL 571 140 18 14 14 61 51 111 0 .245 .305 .399 2.57M
Carp, Mike (L, 2R)  I vs. L 77 19 2 0 5 18 6 30 0 .247 .298 .468
LF,1B,RF vs. R 299 85 23 4 14 64 43 107 1 .284 .374 .528
  TOTAL 376 104 25 4 19 82 49 137 1 .277 .359 .516 5.67M
McCutchen, Andrew (R, 4L) vs. L 268 103 33 5 15 49 42 31 2 .384 .470 .713
CF vs. R 354 106 21 0 13 52 34 78 2 .299 .360 .469
  TOTAL 622 209 54 5 28 101 76 109 4 .336 .409 .574 10.58M
Cowgill, Collin (R, 5L) vs. L 48 11 2 1 2 6 5 9 0 .229 .302 .438
CF,LF,RF vs. R 35 7 0 0 2 8 1 12 0 .200 .222 .371
  TOTAL 83 18 2 1 4 14 6 21 0 .217 .270 .410 .68M
Colvin, Tyler (L, 3R) vs. L 14 3 0 0 0 0 0 6 0 .214 .214 .214
CF,LF,RF,1B vs. R 43 10 2 0 3 10 3 13 0 .233 .283 .488
  TOTAL 57 13 2 0 3 10 3 19 0 .228 .267 .421 .50M
Nava, Daniel (S, 4R) vs. L 245 54 12 2 4 22 23 74 7 .220 .302 .335
RF,LF,1B,CF vs. R 340 90 27 0 4 34 27 66 16 .265 .346 .379
  TOTAL 585 144 39 2 8 56 50 140 23 .246 .328 .361 4.92M
Blackmon, Charlie (L, 1R) vs. L 271 82 1 1 15 46 7 99 3 .303 .324 .480
RF,CF,LF vs. R 290 84 27 6 7 44 16 43 5 .290 .334 .497
  TOTAL 561 166 28 7 22 90 23 142 8 .296 .329 .488 4.20M
1 player no longer on roster
Name AB H 2B 3B HR RBI BB SO HBP BA OBP SLG
TOTALS vs. L 2569 669 125 19 80 320 217 615 33 .260 .323 .417
  vs. R 3113 849 189 31 92 433 282 706 38 .273 .338 .442
  OVERALL 5682 1518 314 50 172 753 499 1321 71 .267 .332 .431








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.