TEAM: Woodward Polar Bears IV


Owner: klx22
Manager: Jamie Farr
Record: 82-80
Home ballpark: Great Amer. Bpk 2020
Initial Salary Cap: $100,000,000
Total current value: $98,313,000
Roster value: $98,310,000
Cash available: $3,000

Team schedule & results  |  View another team in this league:


Simulated L/R Splits (25 active players)


Pitchers (11)     min. 11, max. 14   (total min. 25, max. 28)

Name IP BFP H BB SO HR OAVG ERA WHIP Salary
Lamet, Dinelson (R, 5L) vs. L 334 60 33 105 12 .205
S6 vs. R 534 122 33 174 17 .246
  TOTAL 208.1 868 182 66 279 29 .231 3.97 1.19 7.44M
Giolito, Lucas (R, 1R) vs. L 297 54 27 105 8 .205
S6 vs. R 504 108 61 154 24 .247
  TOTAL 184.1 801 162 88 259 32 .231 4.10 1.36 6.15M
Kelly, Merrill (R, 6L) vs. L 316 51 14 61 17 .172
S6 vs. R 483 120 23 119 30 .264
  TOTAL 196.0 799 171 37 180 47 .228 4.04 1.06 6.08M
Woodruff, Brandon (R, 1L) vs. L 276 46 20 66 12 .186
S5 vs. R 493 116 45 134 21 .262
  TOTAL 184.1 769 162 65 200 33 .235 4.00 1.23 6.00M
Gallen, Zac (R, 1L) vs. L 315 66 28 56 6 .236
S6 vs. R 481 97 46 152 17 .229
  TOTAL 189.0 796 163 74 208 23 .232 3.62 1.25 5.13M
Gomber, Austin (L, 2R) vs. L 85 13 18 8 2 .194
S4/R3 vs. R 235 46 43 63 10 .246
  TOTAL 67.1 320 59 61 71 12 .232 6.42 1.78 3.83M
Holland, Derek (L, 9L) vs. L 113 26 5 27 4 .250
S5/R3 vs. R 262 83 26 59 31 .358
  TOTAL 78.0 375 109 31 86 35 .324 8.54 1.80 .50M
Crichton, Stefan (R, 5L) vs. L 82 13 13 11 2 .188
R1/C4 vs. R 178 38 13 46 2 .236
  TOTAL 65.2 260 51 26 57 4 .222 1.65 1.17 3.30M
Bedrosian, Cam (R, E) vs. L 186 38 30 21 6 .245
R2 vs. R 310 56 39 100 3 .211
  TOTAL 112.2 496 94 69 121 9 .224 3.60 1.45 2.55M
Matzek, Tyler (L, 3L) vs. L 54 10 5 25 0 .204
R2 vs. R 202 45 28 60 3 .262
  TOTAL 57.1 256 55 33 85 3 .249 3.45 1.54 2.35M
Rasmussen, Drew (R, 9R) vs. L 64 17 13 10 3 .340
R2 vs. R 196 36 26 63 8 .216
  TOTAL 59.2 260 53 39 73 11 .244 4.98 1.54 .50M
2 players no longer on roster
Name IP BF H BB SO HR OAVG ERA WHIP
TOTALS vs. L 2199 408 211 525 72 .210
  vs. R 3988 906 391 1144 170 .256
  OVERALL 1,442.2 6187 1314 602 1669 242 .240 4.27 1.33  


Hitters (14)     min. 13, max. 17   (total min. 25, max. 28)

Name AB H 2B 3B HR RBI BB SO HBP BA OBP SLG Salary
Bemboom, Anthony (L, 3R) vs. L 0 0 0 0 0 0 0 0 0 .000 .000 .000
C vs. R 239 46 9 0 18 33 40 42 9 .193 .330 .456
  TOTAL 239 46 9 0 18 33 40 42 9 .193 .330 .456 3.83M
Stallings, Jacob (R, 5L) vs. L 112 29 8 0 3 7 15 38 0 .259 .344 .411
C vs. R 105 21 5 0 2 8 4 34 0 .200 .227 .305
  TOTAL 217 50 13 0 5 15 19 72 0 .230 .290 .359 2.70M
Wong, Kolten (L, E) vs. L 102 24 1 0 0 7 4 11 4 .235 .288 .245
2B vs. R 329 68 10 2 2 19 37 80 7 .207 .300 .268
  TOTAL 431 92 11 2 2 26 41 91 11 .214 .298 .262 4.85M
Rios, Edwin (L, E) vs. L 125 24 3 0 14 31 14 32 4 .192 .294 .552
3B,1B vs. R 449 98 29 2 48 103 25 118 10 .218 .274 .613
  TOTAL 574 122 32 2 62 134 39 150 14 .213 .279 .599 6.76M
Anderson, Brian (R, E) vs. L 119 30 3 0 5 15 10 36 0 .252 .303 .403
3B,1B,2B vs. R 424 82 12 7 29 62 52 171 16 .193 .302 .460
  TOTAL 543 112 15 7 34 77 62 207 16 .206 .303 .448 4.38M
Mathisen, Wyatt (R, 6L) vs. L 105 20 3 0 9 21 21 34 5 .191 .349 .476
3B vs. R 19 4 0 0 3 3 11 9 2 .211 .531 .684
  TOTAL 124 24 3 0 12 24 32 43 7 .194 .384 .508 2.06M
Adames, Willy (R, 2L) vs. L 129 35 21 0 7 15 18 49 0 .271 .361 .597
SS vs. R 92 18 6 0 4 11 11 38 0 .196 .282 .391
  TOTAL 221 53 27 0 11 26 29 87 0 .240 .328 .511 5.07M
Crawford, Brandon (L, 3R) vs. L 11 0 0 0 0 0 2 4 0 .000 .154 .000
SS vs. R 381 85 32 2 12 29 24 138 10 .223 .286 .412
  TOTAL 392 85 32 2 12 29 26 142 10 .217 .282 .401 2.49M
Gurriel Jr., Lourdes (R, 2R) vs. L 109 21 6 0 5 8 9 25 0 .193 .254 .385
LF,1B vs. R 364 97 21 0 23 64 26 102 0 .267 .315 .514
  TOTAL 473 118 27 0 28 72 35 127 0 .250 .301 .484 4.99M
Taylor, Michael A. (R, E) vs. L 67 5 1 0 1 5 2 25 0 .075 .101 .134
LF,CF,RF vs. R 185 35 12 1 9 24 10 48 0 .189 .231 .411
  TOTAL 252 40 13 1 10 29 12 73 0 .159 .197 .337 1.48M
Locastro, Tim (R, 1R) vs. L 100 24 6 1 1 9 12 23 8 .240 .364 .350
CF,LF,RF vs. R 345 84 16 1 17 36 39 66 21 .244 .356 .444
  TOTAL 445 108 22 2 18 45 51 89 29 .243 .357 .423 6.58M
Buxton, Byron (R, 3R) vs. L 94 18 1 0 7 14 2 32 1 .192 .214 .426
CF vs. R 406 90 10 0 47 84 14 121 5 .222 .254 .594
  TOTAL 500 108 11 0 54 98 16 153 6 .216 .247 .562 6.44M
Quinn, Roman (S, 1L) vs. L 9 1 0 0 0 1 0 1 0 .111 .111 .111
CF,RF vs. R 43 9 0 0 0 2 1 22 2 .209 .261 .209
  TOTAL 52 10 0 0 0 3 1 23 2 .192 .236 .192 .67M
Stewart, D.J. (L, 7R) vs. L 11 1 0 0 1 1 1 6 0 .091 .167 .364
RF,LF vs. R 384 63 9 0 33 66 107 151 21 .164 .372 .445
  TOTAL 395 64 9 0 34 67 108 157 21 .162 .367 .443 2.18M
7 players no longer on roster
Name AB H 2B 3B HR RBI BB SO HBP BA OBP SLG
TOTALS vs. L 1176 242 56 1 59 146 118 351 25 .206 .290 .406
  vs. R 4128 855 182 17 260 569 449 1280 111 .207 .301 .448
  OVERALL 5304 1097 238 18 319 715 567 1631 136 .207 .299 .439








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.