TEAM: Astoria Ducks


Owner: schitchen43
Manager: B Newbwrn
Record: 82-80
Home ballpark: Marlins Park 2020
Initial Salary Cap: $80,000,000
Total current value: $80,000,000
Roster value: $79,560,000
Cash available: $440,000

Team schedule & results  |  View another team in this league:


Simulated L/R Splits (25 active players)


Pitchers (11)     min. 11, max. 14   (total min. 25, max. 28)

Name IP BFP H BB SO HR OAVG ERA WHIP Salary
Ryu, Hyun-Jin (L, E) vs. L 177 34 5 23 1 .207
S6 vs. R 732 143 53 186 24 .215
  TOTAL 230.2 909 177 58 209 25 .213 2.93 1.02 7.27M
Houck, Tanner (R, 1R) vs. L 296 45 42 65 7 .184
S5 vs. R 580 91 67 221 13 .184
  TOTAL 205.0 876 136 109 286 20 .184 3.38 1.20 6.29M
Wheeler, Zack (R, 1L) vs. L 281 58 14 50 5 .223
S6 vs. R 527 120 35 90 12 .249
  TOTAL 198.0 808 178 49 140 17 .240 2.86 1.15 5.25M
Urias, Julio (L, 2L) vs. L 119 24 7 21 7 .220
S5 vs. R 617 123 51 100 10 .223
  TOTAL 179.2 736 147 58 121 17 .222 2.45 1.14 4.20M
Wainwright, Adam (R, 2R) vs. L 283 59 10 47 15 .226
S6 vs. R 495 111 29 113 6 .244
  TOTAL 190.1 778 170 39 160 21 .238 3.12 1.10 3.57M
Luzardo, Jesus (L, E) vs. L 51 11 1 15 1 .220
S5/R3 vs. R 205 49 28 33 15 .282
  TOTAL 57.0 256 60 29 48 16 .268 6.00 1.56 .90M
Heuer, Codi (R, 2L) vs. L 192 27 27 48 4 .165
R1/C0 vs. R 416 67 37 119 6 .181
  TOTAL 151.2 608 94 64 167 10 .176 2.20 1.04 4.10M
Garcia, Yimi (R, 5R) vs. L 148 26 9 28 5 .190
R1/C0 vs. R 287 31 25 112 3 .122
  TOTAL 114.0 435 57 34 140 8 .145 1.66 0.80 3.48M
Diaz, Edwin (R, E) vs. L 109 19 18 41 4 .211
R1/C4 vs. R 214 28 22 83 1 .149
  TOTAL 78.1 323 47 40 124 5 .169 1.84 1.11 3.04M
Webb, Tyler (L, 6L) vs. L 52 8 3 12 0 .167
R1/C0 vs. R 104 24 11 14 7 .264
  TOTAL 36.1 156 32 14 26 7 .230 2.97 1.27 1.37M
Fry, Jace (L, 1L) vs. L 19 6 1 4 1 .333
R1 vs. R 116 18 16 33 9 .184
  TOTAL 31.0 135 24 17 37 10 .207 3.77 1.32 .89M
Name IP BF H BB SO HR OAVG ERA WHIP
TOTALS vs. L 1727 317 137 354 50 .205
  vs. R 4293 805 374 1104 106 .210
  OVERALL 1,472.0 6020 1122 511 1458 156 .209 2.86 1.11  


Hitters (14)     min. 13, max. 17   (total min. 25, max. 28)

Name AB H 2B 3B HR RBI BB SO HBP BA OBP SLG Salary
Grandal, Yasmani (S, 2L) vs. L 136 30 3 0 8 27 33 46 0 .221 .373 .419
C,1B vs. R 360 43 14 0 6 23 59 168 5 .119 .251 .208
  TOTAL 496 73 17 0 14 50 92 214 5 .147 .286 .266 4.20M
Wolters, Tony (L, 3R) vs. L 10 2 1 0 0 1 2 3 0 .200 .333 .300
C,2B vs. R 56 11 3 0 0 3 2 14 0 .196 .224 .250
  TOTAL 66 13 4 0 0 4 4 17 0 .197 .243 .258 .86M
Diaz, Elias (R, 1L) vs. L 74 16 4 0 1 4 4 16 0 .216 .253 .311
C vs. R 19 2 0 0 0 0 1 8 0 .105 .150 .105
  TOTAL 93 18 4 0 1 4 5 24 0 .194 .232 .269 .85M
Tellez, Rowdy (L, 3R) vs. L 149 39 15 1 0 14 18 45 1 .262 .343 .376
1B vs. R 364 81 9 1 32 74 49 67 4 .223 .319 .517
  TOTAL 513 120 24 2 32 88 67 112 5 .234 .326 .476 5.31M
Peraza, Jose (R, 1R) vs. L 36 13 4 2 0 7 3 5 0 .361 .410 .583
2B,LF,3B,SS vs. R 139 31 11 1 1 16 4 21 2 .223 .253 .338
  TOTAL 175 44 15 3 1 23 7 26 2 .251 .287 .389 .64M
Turner, Justin (R, 3R) vs. L 156 42 7 2 4 16 28 38 7 .269 .401 .417
3B vs. R 371 107 24 3 4 28 32 77 19 .288 .374 .402
  TOTAL 527 149 31 5 8 44 60 115 26 .283 .382 .406 3.60M
Simmons, Andrelton (R, 2R) vs. L 167 41 6 0 0 13 12 37 1 .246 .300 .281
SS vs. R 455 117 30 2 0 32 27 77 2 .257 .300 .332
  TOTAL 622 158 36 2 0 45 39 114 3 .254 .300 .318 3.31M
Gimenez, Andres (L, E) vs. L 45 10 1 0 0 2 3 13 0 .222 .271 .244
SS,2B,3B vs. R 318 70 10 9 7 36 15 88 10 .220 .275 .374
  TOTAL 363 80 11 9 7 38 18 101 10 .220 .274 .358 3.30M
Farmer, Kyle (R, 3L) vs. L 150 38 9 0 0 18 10 22 3 .253 .311 .313
SS,2B,3B,1B,LF vs. R 143 31 4 0 0 11 13 41 1 .217 .287 .245
  TOTAL 293 69 13 0 0 29 23 63 4 .236 .299 .280 1.39M
Tauchman, Mike (L, 8R) vs. L 9 0 0 0 0 0 0 5 0 .000 .000 .000
LF,RF,CF vs. R 363 76 25 2 0 23 48 115 1 .209 .303 .289
  TOTAL 372 76 25 2 0 23 48 120 1 .204 .296 .282 1.93M
Nimmo, Brandon (L, 5R) vs. L 165 27 4 2 2 12 13 49 5 .164 .242 .249
CF,LF,RF vs. R 419 99 15 7 10 37 71 95 7 .236 .354 .377
  TOTAL 584 126 19 9 12 49 84 144 12 .216 .324 .341 4.81M
Marte, Starling (R, E) vs. L 181 42 15 0 0 15 10 34 6 .232 .293 .315
CF,LF vs. R 470 120 24 4 14 61 12 107 18 .255 .299 .413
  TOTAL 651 162 39 4 14 76 22 141 24 .249 .298 .386 4.25M
Slater, Austin (R, 6L) vs. L 174 53 9 0 8 23 36 32 0 .305 .422 .494
RF,LF vs. R 39 2 1 0 0 2 1 19 0 .051 .075 .077
  TOTAL 213 55 10 0 8 25 37 51 0 .258 .367 .418 3.42M
Maybin, Cameron (R, 2R) vs. L 31 4 0 0 0 1 1 6 0 .129 .156 .129
RF,LF,CF vs. R 97 16 6 0 1 7 2 30 2 .165 .198 .258
  TOTAL 128 20 6 0 1 8 3 36 2 .156 .188 .227 1.33M
Name AB H 2B 3B HR RBI BB SO HBP BA OBP SLG
TOTALS vs. L 1562 362 78 7 23 156 176 391 23 .232 .317 .335
  vs. R 3833 834 184 30 75 366 350 1022 71 .218 .294 .340
  OVERALL 5395 1196 262 37 98 522 526 1413 94 .222 .301 .339








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.