TEAM: BlackRock Shooters


Owner: Kire
Manager: Kire
Record: 80-82
Home ballpark: Petco Park 2011
Initial Salary Cap: $80,000,000
Total current value: $80,000,000
Roster value: $79,750,000
Cash available: $250,000

Team schedule & results  |  View another team in this league:


Simulated L/R Splits (24 active players)


Pitchers (11)     min. 10, max. 12   (total min. 24, max. 28)

Name IP BFP H BB SO HR OAVG ERA WHIP Salary
Lee, Cliff (L, 2L) vs. L 340 74 11 79 7 .229
S7* vs. R 935 222 55 221 35 .257
  TOTAL 312.2 1275 296 66 300 42 .250 3.92 1.16 6.74M
Hudson, Tim (R, 2R) vs. L 689 153 44 111 17 .244
S6* vs. R 510 94 20 85 10 .196
  TOTAL 303.0 1199 247 64 196 27 .223 2.97 1.03 5.98M
Cueto, Johnny (R, 1L) vs. L 517 107 40 67 13 .229
S7 vs. R 365 70 29 58 4 .213
  TOTAL 217.0 882 177 69 125 17 .222 3.15 1.13 5.45M
Leake, Mike (R, 1R) vs. L 324 78 18 56 10 .263
S6/R3 vs. R 285 71 19 40 12 .271
  TOTAL 144.1 609 149 37 96 22 .267 3.93 1.29 2.27M
Karstens, Jeff (R, 4R) vs. L 342 87 20 28 6 .271
S6/R3 vs. R 258 57 16 37 14 .244
  TOTAL 146.2 600 144 36 65 20 .259 3.62 1.23 1.47M
Litsch, Jesse (R, 6R) vs. L 58 14 7 8 2 .286
S6/R3/C0 vs. R 90 21 7 15 2 .266
  TOTAL 33.0 148 35 14 23 4 .273 6.00 1.49 1.36M
Gorzelanny, Tom (L, 7L) vs. L 110 14 4 31 2 .137
S5/R3 vs. R 180 43 22 29 6 .281
  TOTAL 71.0 290 57 26 60 8 .224 3.17 1.17 .64M
League, Brandon (R, 2R) vs. L 102 29 6 16 1 .312
R1/C6 vs. R 93 18 6 17 1 .220
  TOTAL 46.2 195 47 12 33 2 .269 2.51 1.26 3.37M
Loe, Kameron (R, 1R) vs. L 193 46 12 30 4 .260
R1/C0 vs. R 137 28 7 22 5 .220
  TOTAL 81.1 330 74 19 52 9 .243 2.99 1.14 2.58M
Ayala, Luis (R, 1L) vs. L 146 41 19 27 8 .328
R1 vs. R 121 32 16 7 4 .314
  TOTAL 55.2 267 73 35 34 12 .322 5.82 1.94 .94M
Badenhop, Burke (R, E) vs. L 64 9 4 12 1 .153
R2/C0 vs. R 70 10 3 13 1 .152
  TOTAL 37.2 134 19 7 25 2 .152 0.96 0.69 .91M
Name IP BF H BB SO HR OAVG ERA WHIP
TOTALS vs. L 2885 652 185 465 71 .247
  vs. R 3044 666 200 544 94 .240
  OVERALL 1,449.0 5929 1318 385 1009 165 .243 3.49 1.18  


Hitters (13)     min. 13, max. 17   (total min. 24, max. 28)

Name AB H 2B 3B HR RBI BB SO HBP BA OBP SLG Salary
Hanigan, Ryan (R, 2L) vs. L 138 32 4 1 4 15 34 25 1 .232 .385 .362
C vs. R 318 68 4 0 6 27 31 51 6 .214 .295 .283
  TOTAL 456 100 8 1 10 42 65 76 7 .219 .325 .307 4.06M
Chirinos, Robinson (R, 1R) vs. L 20 4 0 0 0 1 8 11 0 .200 .429 .200
C,1B vs. R 83 20 5 0 0 8 4 21 0 .241 .276 .301
  TOTAL 103 24 5 0 0 9 12 32 0 .233 .313 .282 .65M
Kotchman, Casey (L, 2R) vs. L 176 49 1 2 1 19 6 34 1 .278 .304 .324
1B vs. R 435 116 27 5 6 52 49 76 10 .267 .354 .393
  TOTAL 611 165 28 7 7 71 55 110 11 .270 .340 .373 5.54M
Zobrist, Ben (S, 2L) vs. L 145 36 13 0 3 17 16 42 2 .248 .327 .400
2B,RF vs. R 378 84 24 2 15 45 48 84 6 .222 .317 .415
  TOTAL 523 120 37 2 18 62 64 126 8 .229 .320 .411 8.25M
Weeks, Rickie (R, 1R) vs. L 50 8 1 0 2 8 7 18 2 .160 .288 .300
2B vs. R 363 67 18 0 11 39 36 98 10 .185 .274 .325
  TOTAL 413 75 19 0 13 47 43 116 12 .182 .276 .322 1.13M
Wilson, Jack (R, 1R) vs. L 54 8 1 0 0 3 2 10 0 .148 .175 .167
2B,SS,3B vs. R 121 21 3 0 0 8 5 28 0 .174 .203 .198
  TOTAL 175 29 4 0 0 11 7 38 0 .166 .195 .189 .75M
Roberts, Ryan (R, 2L) vs. L 147 24 3 0 6 19 35 35 1 .163 .326 .306
3B,2B,LF,SS vs. R 410 81 15 3 21 61 37 115 1 .198 .264 .402
  TOTAL 557 105 18 3 27 80 72 150 2 .189 .282 .377 3.99M
Drew, Stephen (L, E) vs. L 106 23 7 3 1 21 11 45 2 .217 .295 .368
SS vs. R 355 78 20 4 3 26 39 79 1 .220 .299 .324
  TOTAL 461 101 27 7 4 47 50 124 3 .219 .298 .334 2.93M
Ramirez, Hanley (R, 6L) vs. L 146 35 14 0 6 22 24 31 1 .240 .351 .459
SS vs. R 74 18 1 0 6 13 10 11 0 .243 .329 .500
  TOTAL 220 53 15 0 12 35 34 42 1 .241 .344 .473 1.47M
Holliday, Matt (R, 1R) vs. L 161 51 16 1 6 24 33 43 2 .317 .434 .540
LF vs. R 412 101 23 0 18 65 49 109 5 .245 .330 .432
  TOTAL 573 152 39 1 24 89 82 152 7 .265 .361 .463 7.26M
Parra, Gerardo (L, E) vs. L 147 37 1 0 1 13 8 29 3 .252 .302 .279
LF,RF,CF vs. R 384 93 26 8 2 36 23 77 3 .242 .290 .367
  TOTAL 531 130 27 8 3 49 31 106 6 .245 .293 .343 4.95M
Young Jr., Eric (S, 1R) vs. L 22 4 0 1 0 2 5 3 0 .182 .321 .273
LF,2B,CF,RF vs. R 61 15 4 1 0 2 9 17 1 .246 .352 .344
  TOTAL 83 19 4 2 0 4 14 20 1 .229 .343 .325 .50M
Bourn, Michael (L, 2R) vs. L 206 37 1 6 3 11 14 59 1 .180 .235 .286
CF vs. R 475 114 22 3 1 25 30 91 3 .240 .289 .305
  TOTAL 681 151 23 9 4 36 44 150 4 .222 .273 .300 6.56M
Name AB H 2B 3B HR RBI BB SO HBP BA OBP SLG
TOTALS vs. L 1518 348 62 14 33 175 203 385 16 .229 .324 .354
  vs. R 3869 876 192 26 89 407 370 857 46 .226 .300 .359
  OVERALL 5387 1224 254 40 122 582 573 1242 62 .227 .307 .357








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.