TEAM: Nevada Nukes


Won the Championship in League: PC 2014 Event 5 League 4

Owner: mesquiton
Manager: Arf Barkmore
Record: 89-73
Home ballpark: Great Amer. Bpk 2013
Initial Salary Cap: $100,000,000
Total current value: $100,000,000
Roster value: $99,980,000
Cash available: $20,000

Team schedule & results  |  View another team in this league:


Postseason Stats


Pitchers (10)     min. 10, max. 12

Name T End. W L S BS IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Harvey, Matt R S7 3 0 0 27.0 20 5 5 4 32 2 -4 0 9 1WR 1.67 .89 5L 8.37M
Ross, Tyson R S6/R3 0 1 0 13.0 15 8 8 9 9 1 +1 0 13 3WR 5.54 1.85 4R 4.81M
Quintana, Jose L S6* 1 1 0 14.1 13 4 4 1 11 2 -4 2 1 1WR 2.51 .98 2R 4.51M
Greinke, Zack R S6 1 0 0 14.0 13 8 7 5 8 2 -1 0 6 5WR 4.50 1.29 4R 4.41M
Kelly, Joe R S6/R3 2 0 0 20.0 17 9 7 5 7 1 0 0 5 2WR 3.15 1.10 1L 4.35M
Kimbrel, Craig R R1/C6 1 1 1 8.1 8 6 4 3 16 1 0 0 11 1WR 4.32 1.32 1L 5.07M
Cishek, Steve R R1/C6 0 0 2 3.0 0 0 0 1 3 0 -2 0 2 1WR .00 .33 4R 3.56M
Shaw, Bryan R R2/C0 0 0 0 1.0 1 0 0 0 0 0 +1 0 15 1WS .00 1.00 4R 1.99M
Parra, Manny L R1 0 1 0 2.2 4 1 1 1 1 1 +6 0 20 3WL 3.37 1.87 9L .50M
Luetge, Lucas L R2 0 0 0 1.2 1 1 1 1 0 1 +2 0 20 1WL 5.39 1.20 5L .50M
TOTALS 8 4 3 0 105.0 92 42 37 30 87 11 3.17 1.16


Hitters (14)     min. 13, max. 17

Name B P Def. AB R H 2B 3B HR RBI BB SO SB CS E Stl Run BA OBP SLG Inj BAL Salary
Gomes, Yan R C 3(-3)e1 42 3 9 3 0 2 6 2 14 0 0 0 D 1-10 .214 .277 .429 2 3L 6.40M
Maldonado, Martin R C 2(-2)e1 0 0 0 0 0 0 0 0 0 0 0 0 E 1-9 .000 .000 .000 2 1R .50M
Davis, Chris L 1B 2e6 47 9 13 3 1 3 4 3 18 0 0 0 D 1-12 .277 .320 .575 1 6R 10.14M
Medica, Tommy R 1B 4e5 44 7 9 2 0 1 3 5 20 0 0 0 E 1-12 .205 .286 .318 1 E 7.36M
Moss, Brandon L 1B 3e13 27 4 10 4 0 2 5 0 7 0 0 0 D 1-13 .370 .393 .741 1 4R 7.31M
Baker, Jeff R 1B 4e11 25 1 2 1 0 0 1 0 8 0 0 1 E 1-11 .080 .080 .120 3 9L 1.78M
Zimmerman, Ryan R 3B 2e24 43 6 13 1 1 4 7 4 7 2 0 1 C 1-13 .302 .354 .651 1 E 6.12M
Galvis, Freddy S 3B 2e11 40 6 9 1 1 4 7 2 11 0 0 1 E 1-13 .225 .262 .600 1 E 2.03M
Janish, Paul R 3B 2e14 0 0 0 0 0 0 0 0 0 0 0 0 E 1-12 .000 .000 .000 1 2R .50M
Gregorius, Didi L SS 1e22 39 0 7 2 0 0 0 2 7 0 0 0 E 1-15 .180 .238 .231 2 4R 3.80M
Davis, Khris R LF 4(+2)e5 39 10 11 1 0 8 16 6 12 1 0 0 C 1-11 .282 .391 .923 1 1L 6.27M
Ibanez, Raul L LF 5(+2)e7 0 0 0 0 0 0 0 0 0 0 0 0 E 1-11 .000 .000 .000 1 1L 2.32M
Borbon, Julio L CF 3(+2)e19 0 1 0 0 0 0 0 0 0 0 0 0 B 1-16 .000 .000 .000 1 2L .50M
Venable, Will L RF 2(0)e4 46 7 14 2 1 2 4 2 13 0 0 0 A 1-15 .304 .333 .522 1 2L 6.88M
TOTALS 392 54 97 20 4 26 53 26 117 3 0 5 .247 .301 .518








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.