TEAM: Jeep Wranglers


Lost the Semi-Finals in League: PC 2014 Finals

Owner: Jeepdriver
Manager: Jeepdriver
Record: 85-77
Home ballpark: Turner Field 2013
Initial Salary Cap: $80,000,000
Total current value: $78,046,000
Roster value: $77,850,000
Cash available: $196,000

Team schedule & results  |  View another team in this league:


Postseason Stats


Pitchers (11)     min. 10, max. 12

Name T End. W L S BS IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Buchholz, Clay R S7 0 1 0 9.0 3 1 1 5 11 0 0 0 1 1WL 1.00 .89 2L 7.21M
Hudson, Tim R S7 1 1 0 11.2 19 8 8 3 12 1 0 0 3 6NR 6.17 1.89 2L 4.10M
Cole, Gerrit R S6 0 1 0 4.1 5 2 2 2 5 1 +3 0 7 3WR 4.16 1.62 2L 3.92M
Richards, Garrett R S6/R3/C0 0 1 0 5.0 11 6 6 1 3 1 0 0 17 1WR 10.80 2.40 2R 1.76M
Chatwood, Tyler R S6 0 0 0 5.0 7 0 0 1 4 0 +2 0 20 5WR .00 1.60 1L 1.15M
Perez, Juan L R2 0 0 0 9.1 7 6 4 4 7 1 +8 0 14 1WR 3.86 1.18 E 2.57M
Shaw, Bryan R R2/C0 0 0 0 0.0 0 0 0 0 0 0 +1 0 15 1WS .00 .00 4R 1.99M
Collmenter, Josh R R3 0 0 0 3.0 2 4 4 1 6 0 +1 0 7 1WR 12.00 1.00 E 1.86M
Smith, Joe R R1/C2 0 0 0 0.1 0 0 0 0 0 0 -5 0 10 1WR .00 .00 1R 1.20M
Brothers, Rex L R1/C5 1 0 1 2.2 3 0 0 0 2 0 -1 20 10 1WL .00 1.12 3L 1.10M
Wagner, Neil R R2 0 0 0 1.2 3 1 1 0 4 0 -2 12 18 1WR 5.39 1.80 E .71M
TOTALS 2 4 1 1 52.0 60 28 26 17 54 4 4.50 1.48


Hitters (14)     min. 13, max. 17

Name B P Def. AB R H 2B 3B HR RBI BB SO SB CS E Stl Run BA OBP SLG Inj BAL Salary
Pena, Brayan S C 4(+1)e1 14 1 1 0 0 0 0 1 0 0 0 1 E 1-8 .071 .133 .071 2 1R 1.80M
Sanchez, Hector S C 4(+1)e5 6 0 2 1 0 0 1 1 2 0 0 0 E 1-9 .333 .500 .500 3 4L .94M
Morneau, Justin L 1B 2e5 15 1 5 3 0 1 2 2 6 0 0 0 E 1-10 .333 .412 .733 1 5R 3.59M
Cano, Robinson L 2B 1e6 24 2 4 1 0 1 1 1 4 0 0 0 C 1-12 .167 .200 .333 1 3R 9.86M
Flaherty, Ryan L 2B 3e6 16 0 2 0 0 0 1 1 3 0 1 0 D 1-12 .125 .177 .125 1 E .97M
Beltre, Adrian R 3B 1e16 25 2 2 0 0 0 0 0 3 0 0 0 E 1-12 .080 .080 .080 1 1L 8.33M
Cabrera, Asdrubal  I S SS 2e12 16 0 3 0 0 0 1 0 7 0 0 0 C 1-13 .188 .235 .188 1 1R 2.39M
Rosales, Adam R SS 3e34 1 0 0 0 0 0 0 0 0 0 0 0 E 1-14 .000 .000 .000 2 4L .59M
Harper, Bryce L LF 3(-5)e9 3 0 0 0 0 0 0 0 0 0 0 0 B 1-15 .000 .000 .000 3 5R 5.87M
Yelich, Christian L LF 3(+1)e2 19 1 4 1 0 0 1 0 3 1 0 0 B 1-14 .211 .211 .263 1 8R 5.42M
Ross, Cody R LF 3(-1)e1 12 3 5 1 0 1 2 0 1 0 0 0 D 1-12 .417 .385 .750 4 6L 1.81M
Fowler, Dexter S CF 2(0)e5 13 1 4 1 0 1 1 0 4 0 0 0 B 1-16 .308 .357 .615 2 2L 3.89M
Beltran, Carlos S RF 4(-1)e6 23 2 8 1 0 2 4 1 3 0 0 0 E 1-12 .348 .375 .652 1 2R 3.75M
Suzuki, Ichiro L RF 2(-3)e4 13 1 4 0 0 0 0 0 1 1 0 0 A 1-16 .308 .308 .308 1 3L 1.07M
TOTALS 200 14 44 9 0 6 14 7 37 2 1 2 .220 .256 .355








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.