TEAM: West Tarentum Pirates


Lost the Semi-Finals in League: 2010KL Keeper League

Owner: timklucinec
Manager: Coach K
Record: 86-76
Home ballpark:
Initial Salary Cap: $200,000,000
Total current value: $191,844,000
Roster value: $142,760,000
Cash available: $49,084,000

Team schedule & results  |  View another team in this league:


Postseason Stats


Pitchers (12)     min. 11, max. 14

Name T End. W L S BS IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Plesac, Zach R S7 0 1 0 4.1 10 7 6 2 8 1 -4 0 0 1WR 12.47 2.77 2R 6.97M
Keuchel, Dallas L S5 0 1 0 6.0 10 5 5 4 6 0 -1 0 0 1WL 7.50 2.33 2L 5.50M
Cody, Kyle R S4/R3 0 0 0 5.2 1 3 3 2 7 1 +4 0 20 1WR 4.76 .53 4L 4.80M
Hill, Rich L S5 0 0 0 4.1 8 5 5 3 4 0 +2 0 5 1WL 10.39 2.54 1R 4.73M
Gray, Sonny R S5 0 0 0 0.0 0 0 0 0 0 0 -1 7 20 1WR .00 .00 1R 4.55M
Walker, Taijuan R S4 0 0 0 5.0 8 2 2 0 7 1 +7 0 3 1WR 3.60 1.60 9R 3.48M
Smith, Burch R R3/C0 0 0 0 3.0 3 1 1 0 3 1 +4 0 0 1WR 3.01 1.00 8L 5.00M
Mayers, Mike R R2/C1 0 1 0 4.2 5 3 3 0 7 1 -1 0 0 1WR 5.78 1.07 2L 4.90M
Tate, Dillon R R2 0 0 0 0.1 1 2 2 1 1 1 -1 20 15 1WR 54.55 6.06 5R 4.00M
Rosenthal, Trevor R R1/C5 0 0 0 0.0 0 0 0 0 0 0 -1 18 0 1WR .00 .00 5L 3.74M
Rodriguez, Richard R R1/C4 0 0 0 0.0 0 0 0 0 0 0 +9 0 20 1WR .00 .00 1R 3.74M
Andriese, Matt R R3/C1 0 1 0 0.2 2 1 1 0 0 1 +1 0 0 1WR 13.43 2.99 6R 3.13M
TOTALS 0 4 0 2 34.0 48 29 28 12 43 7 7.41 1.77


Hitters (16)     min. 13, max. 17

Name B P Def. AB R H 2B 3B HR RBI BB SO SB CS E Stl Run BA OBP SLG Inj BAL Salary
d'Arnaud, Travis R C 4(+2)e1 16 1 5 2 0 0 1 0 4 0 0 1 E 1-10 .313 .313 .438 2 6R 4.21M
Grandal, Yasmani S C 2(-2)e10 0 0 0 0 0 0 0 0 0 0 0 0 E 1-8 .000 .000 .000 2 2L 4.20M
Goldschmidt, Paul R 1B 1e3 1 0 0 0 0 0 0 0 1 0 0 0 D 1-13 .000 .000 .000 0 1L 9.56M
Hosmer, Eric L 1B 3e11 17 3 4 1 0 1 1 1 8 1 0 0 B 1-12 .235 .316 .471 2 6R 5.47M
Cronenworth, Jake L 2B 2e10 16 3 7 3 2 0 3 1 5 0 2 0 C 1-15 .438 .471 .875 1 6R 6.00M
Rios, Edwin L 3B 4e21 14 3 3 1 0 2 5 3 2 0 0 1 E 1-12 .214 .389 .714 1 E 6.76M
Anderson, Brian R 3B 1e27 0 0 0 0 0 0 0 0 0 0 0 0 E 1-12 .000 .000 .000 1 E 4.38M
Iglesias, Jose R SS 3e8 16 1 3 1 0 0 2 3 4 0 0 0 E 1-12 .188 .300 .250 2 3R 6.90M
Simmons, Andrelton R SS 1e21 0 0 0 0 0 0 0 0 0 0 0 0 C 1-12 .000 .000 .000 2 2R 3.31M
Ozuna, Marcell R LF 4(+2)e17 15 1 2 0 0 0 1 3 3 0 0 0 E 1-12 .133 .278 .133 0 4L 9.33M
Duvall, Adam R LF 2(-1)e7 0 0 0 0 0 0 0 0 0 0 0 0 E 1-12 .000 .000 .000 1 1L 3.90M
Happ, Ian S CF 4(-1)e3 15 4 5 1 0 2 5 1 5 0 0 0 D 1-13 .333 .375 .800 1 4R 6.19M
Laureano, Ramon R CF 2(-4)e7 0 0 0 0 0 0 0 0 0 0 0 0 C 1-15 .000 .000 .000 1 E 2.80M
Conforto, Michael L RF 3(-2)e2 11 3 2 1 0 0 1 5 2 0 0 0 C 1-13 .182 .500 .273 1 2R 7.55M
Kepler, Max L RF 1(-3)e4 0 0 0 0 0 0 0 0 0 0 0 0 C 1-14 .000 .000 .000 2 5R 4.40M
Santander, Anthony S RF 2(-1)e13 18 2 2 1 0 0 2 0 5 0 0 0 E 1-12 .111 .111 .167 2 7R 3.26M
TOTALS 139 21 33 11 2 5 21 17 39 1 2 2 .237 .335 .453








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.