TEAM: Nevada Nukes


Won the Championship in League: PC 2014 Event 5 League 4

Owner: mesquiton
Manager: Arf Barkmore
Record: 89-73
Home ballpark: Great Amer. Bpk 2013
Initial Salary Cap: $100,000,000
Total current value: $100,000,000
Roster value: $99,980,000
Cash available: $20,000

Team schedule & results  |  View another team in this league:


Real-life Stats (24 active players)


Pitchers (10)     min. 10, max. 12   (total min. 24, max. 28)

Name T End. W L S IP H ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Harvey, M. R S7 9 5 0 178.1 135 45 31 191 7 -4 0 9 1WR 2.27 0.93 5L 8.37M
Ross, T. R S6/R3 3 8 0 125.0 100 44 44 119 8 +1 0 13 3WR 3.17 1.15 4R 4.81M
Quintana, J. L S6* 9 7 0 200.0 188 78 56 164 23 -4 2 1 1WR 3.51 1.22 2R 4.51M
Greinke, Z. R S6 15 4 0 177.2 152 52 46 148 13 -1 0 6 5WR 2.63 1.11 4R 4.41M
Kelly, J. R S6/R3 10 5 0 124.0 124 37 44 79 10 0 0 5 2WR 2.69 1.36 1L 4.35M
Kimbrel, C. R R1/C6 4 3 50 67.0 39 9 20 98 4 0 0 11 1WR 1.21 0.88 1L 5.07M
Cishek, S. R R1/C6 4 6 34 70.0 53 18 22 74 3 -2 0 2 1WR 2.33 1.08 4R 3.56M
Shaw, B. R R2/C0 7 3 1 75.0 60 27 28 73 4 +1 0 15 1WS 3.24 1.17 4R 1.99M
Parra, M. L R1 2 3 0 46.0 40 17 15 56 5 +6 0 20 3WL 3.33 1.20 9L .50M
Luetge, L. L R2 1 3 0 37.0 42 20 16 27 2 +2 0 20 1WL 4.86 1.57 5L .50M


Hitters (14)     min. 13, max. 17   (total min. 24, max. 28)

Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS Stl Run BA OBP SLG Inj BAL Salary
Gomes, Y. R C 3(-3)e1 293 45 86 18 2 11 38 18 67 7 2 0 D 1-10 .294 .345 .481 2 3L 6.40M
Maldonado, M. R C 2(-2)e1 183 13 31 7 1 4 22 13 53 3 0 0 E 1-9 .169 .236 .284 2 1R .50M
Davis, C. L 1B 2e6 584 103 167 42 1 53 138 72 199 10 4 1 D 1-12 .286 .370 .634 1 6R 10.14M
Medica, T. R 1B 4e5 69 9 20 2 0 3 10 10 23 0 0 0 E 1-12 .290 .380 .449 1 E 7.36M
Moss, B. L 1B 3e13 446 73 114 23 3 30 87 50 140 6 4 2 D 1-13 .256 .337 .522 1 4R 7.31M
Baker, J. R 1B 4e11 154 21 43 8 0 11 21 18 48 2 1 0 E 1-11 .279 .360 .545 3 9L 1.78M
Zimmerman, R. R 3B 2e24 568 84 156 26 2 26 79 60 133 2 6 0 C 1-13 .275 .344 .465 1 E 6.12M
Galvis, F. S 3B 2e11 205 13 48 5 4 6 19 13 45 1 1 0 E 1-13 .234 .283 .385 1 E 2.03M
Janish, P. R 3B 2e14 41 7 7 2 0 0 2 3 11 0 0 0 E 1-12 .171 .222 .220 1 2R .50M
Gregorius, D. L SS 1e22 357 47 90 16 3 7 28 37 65 6 0 2 E 1-15 .252 .332 .373 2 4R 3.80M
Davis, K. R LF 4(+2)e5 136 27 38 10 0 11 27 11 34 5 3 0 C 1-11 .279 .353 .596 1 1L 6.27M
Ibanez, R. L LF 5(+2)e7 454 54 110 20 2 29 65 42 128 0 0 0 E 1-11 .242 .306 .487 1 1L 2.32M
Borbon, J. L CF 3(+2)e19 105 11 21 3 1 1 3 12 22 0 7 1 B 1-16 .200 .282 .276 1 2L .50M
Venable, W. L RF 2(0)e4 481 64 129 22 8 22 53 29 118 2 22 6 A 1-15 .268 .312 .484 1 2L 6.88M








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.