TEAM: Winnipeg GoldeyesPC5


Owner: gbrookes
Manager: Hal Lanier
Record: 77-85
Home ballpark: Rangers Ballpark 2013
Initial Salary Cap: $100,000,000
Total current value: $100,000,000
Roster value: $99,930,000
Cash available: $70,000

Team schedule & results  |  View another team in this league:


Real-life Stats (26 active players)


Pitchers (12)     min. 10, max. 12   (total min. 24, max. 28)

Name T End. W L S IP H ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Cueto, J. R S5 5 2 0 61.0 46 19 18 51 7 0 0 3 2WR 2.82 1.05 3L 5.36M
Nova, I. R S7/R4 9 6 0 139.1 135 48 44 116 9 0 0 4 1WR 3.10 1.29 1L 5.34M
Kelly, J. R S6/R3 10 5 0 124.0 124 37 44 79 10 0 0 5 2WR 2.69 1.36 1L 4.35M
Salazar, D. R S5 2 3 0 52.0 44 18 15 65 7 +1 0 13 1WL 3.12 1.14 5L 3.59M
Gonzalez, G. L S6* 11 8 0 195.2 169 73 76 192 17 0 2 4 6NR 3.36 1.25 2L 3.57M
De La Rosa, J. L S6 16 6 0 167.2 170 65 62 112 11 0 0 6 1WL 3.49 1.38 5L 1.54M
Farquhar, D. R R2/C4 0 3 16 56.0 44 26 22 79 2 0 9 8 1WR 4.20 1.19 5L 3.20M
Papelbon, J. R R1/C5 5 1 29 62.0 59 20 11 57 6 +2 0 7 1WR 2.92 1.14 1L 2.34M
Shaw, B. R R2/C0 7 3 1 75.0 60 27 28 73 4 +1 0 15 1WS 3.24 1.17 4R 1.99M
Furbush, C. L R1 2 6 0 65.0 48 27 29 80 5 +2 0 10 1WL 3.74 1.19 4L 1.85M
Choate, R. L R1 2 1 0 35.1 26 9 11 28 0 +1 0 0 1WL 2.29 1.05 3L 1.64M
Brothers, R. L R1/C5 2 1 19 67.1 51 13 36 76 5 -1 20 10 1WL 1.74 1.29 3L 1.10M


Hitters (14)     min. 13, max. 17   (total min. 24, max. 28)

Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS Stl Run BA OBP SLG Inj BAL Salary
Molina, Y. R C 1(-4)e4 505 68 161 44 0 12 80 30 55 3 3 2 D 1-8 .319 .359 .477 2 1L 8.18M
Teagarden, T. R C 3(-2)e8 60 3 10 2 0 2 5 1 18 0 0 1 E 1-9 .167 .180 .300 4 2L .50M
Napoli, M. R 1B 3e8 498 79 129 38 2 23 92 73 187 6 1 1 E 1-9 .259 .360 .482 1 2L 5.66M
Lind, A. L 1B 4e16 465 67 134 26 1 23 67 51 103 1 1 0 E 1-10 .288 .357 .497 1 6R 3.08M
Konerko, P. R 1B 4e9 467 41 114 16 0 12 54 45 74 4 0 0 E 1-8 .244 .313 .355 2 6L 1.29M
Zobrist, B. S 2B 1e6 612 77 168 36 3 12 71 72 91 7 11 3 B 1-14 .275 .354 .402 1 2R 7.82M
Johnson, E. S 2B 2e15 254 27 53 7 3 2 19 16 67 0 22 2 A 1-15 .209 .255 .283 1 E .50M
Chavez, E. L 3B 3e5 228 28 64 14 2 9 44 19 45 1 1 0 E 1-10 .281 .332 .478 3 3R 3.18M
Segura, J. R SS 2e17 588 74 173 20 10 12 49 25 84 6 44 13 AA 1-16 .294 .329 .423 1 3L 4.80M
Bernier, D. R SS 4e10 53 9 12 3 0 0 5 8 15 1 2 1 C 1-14 .226 .339 .283 1 2L .93M
Marte, S. R LF 1(-3)e9 510 83 143 26 10 12 35 25 138 24 41 15 AA 1-17 .280 .343 .441 1 4L 7.09M
Trout, M. R CF 1(+1)e2 589 109 190 39 9 27 97 110 136 9 33 7 A 1-17 .323 .432 .557 1 2R 12.25M
Bautista, J. R RF 3(-4)e8 452 82 117 24 0 28 73 69 84 3 7 2 C 1-13 .259 .358 .498 3 1L 5.87M
Denorfia, C. R RF 2(-3)e7 473 67 132 21 2 10 47 42 84 1 11 0 B 1-14 .279 .337 .395 1 2L 2.91M








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.