TEAM: Woodward Polar Bears IV


Owner: klx22
Manager: Jamie Farr
Record: 82-80
Home ballpark: Great Amer. Bpk 2020
Initial Salary Cap: $100,000,000
Total current value: $98,313,000
Roster value: $98,310,000
Cash available: $3,000

Team schedule & results  |  View another team in this league:


Real-life Stats (25 active players)


Pitchers (11)     min. 11, max. 14   (total min. 25, max. 28)

Name T End. W L S IP H ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Lamet, D. R S6 3 1 0 69.0 39 16 20 93 5 +2 0 3 1WR 2.09 0.86 5L 7.44M
Giolito, L. R S6 4 3 0 72.1 47 28 28 97 8 -3 0 9 1WR 3.49 1.04 1R 6.15M
Kelly, M. R S6 3 2 0 31.1 26 9 5 29 5 +4 0 0 1WR 2.59 0.99 6L 6.08M
Woodruff, B. R S5 3 5 0 74.0 55 25 18 91 9 -1 0 2 1WL 3.05 0.99 1L 6.00M
Gallen, Z. R S6 3 2 0 72.0 55 22 25 82 9 +3 0 13 1WR 2.75 1.11 1L 5.13M
Gomber, A. L S4/R3 1 1 0 29.0 19 6 15 27 1 -1 0 7 1WL 1.86 1.17 2R 3.83M
Holland, D. L S5/R3 1 3 0 41.0 42 31 15 45 12 -3 10 10 1WS 6.86 1.40 9L .50M
Crichton, S. R R1/C4 2 2 5 26.0 22 7 9 23 1 +9 0 17 1WR 2.42 1.19 5L 3.30M
Bedrosian, C. R R2 0 0 0 14.2 10 4 6 11 0 +9 0 16 1WR 2.45 1.09 E 2.55M
Matzek, T. L R2 4 3 0 29.0 23 9 10 43 1 0 0 7 1WL 2.79 1.14 3L 2.35M
Rasmussen, D. R R2 1 0 0 15.1 17 10 9 21 3 -1 0 0 1WR 5.88 1.70 9R .50M


Hitters (14)     min. 13, max. 17   (total min. 25, max. 28)

Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS Stl Run BA OBP SLG Inj BAL Salary
Bemboom, A. L C 4(-1)e2 48 9 10 1 0 3 5 7 13 2 0 1 E 1-10 .208 .328 .417 2 3R 3.83M
Stallings, J. R C 2(-1)e12 125 13 31 7 0 3 18 15 40 0 0 0 E 1-9 .248 .326 .376 2 5L 2.70M
Wong, K. L 2B 1e6 181 26 48 4 2 1 16 20 30 4 5 2 B 1-15 .265 .350 .326 1 E 4.85M
Rios, E. L 3B 4e21 76 13 19 6 0 8 17 4 18 2 0 0 E 1-12 .250 .301 .645 1 E 6.76M
Anderson, B. R 3B 1e27 200 27 51 7 1 11 38 22 66 6 0 0 E 1-12 .255 .345 .465 1 E 4.38M
Mathisen, W. R 3B 4e47 27 5 6 0 0 2 5 5 12 1 0 0 E 1-10 .222 .364 .444 1 6L 2.06M
Adames, W. R SS 1e28 185 29 48 15 1 8 23 20 74 0 2 1 C 1-15 .259 .332 .481 1 2L 5.07M
Crawford, B. L SS 2e27 172 26 44 12 0 8 28 15 47 4 1 2 D 1-11 .256 .326 .465 1 3R 2.49M
Gurriel Jr., L. R LF 3(-3)e3 208 28 64 14 0 11 33 14 48 0 3 1 C 1-12 .308 .348 .534 1 2R 4.99M
Taylor, M. R LF 2(-3)e6 92 11 18 6 0 5 16 6 27 1 0 0 E 1-16 .196 .253 .424 1 E 1.48M
Locastro, T. R CF 3(+2)e9 69 15 20 4 1 2 7 8 14 4 4 0 A 1-17 .290 .395 .464 1 1R 6.58M
Buxton, B. R CF 1(-2)e2 130 19 33 3 0 13 27 2 36 1 2 1 C 1-17 .254 .267 .577 2 3R 6.44M
Quinn, R. S CF 3(-2)e5 108 14 23 3 1 2 7 5 39 2 12 0 AA 1-17 .213 .261 .315 2 1L .67M
Stewart, D. L RF 4(0)e18 88 13 17 2 0 7 15 20 38 2 0 0 E 1-12 .193 .355 .455 1 7R 2.18M








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.