TEAM: RayRay's L5 Rays


Owner: thisisray
Manager: Ray
Record: 76-86
Home ballpark: Citi Field 2020
Initial Salary Cap: $80,000,000
Total current value: $80,000,000
Roster value: $79,950,000
Cash available: $50,000

Team schedule & results  |  View another team in this league:


Real-life Stats (25 active players)


Pitchers (11)     min. 11, max. 14   (total min. 25, max. 28)

Name T End. W L S IP H ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Kelly, M. R S6 3 2 0 31.1 26 9 5 29 5 +4 0 0 1WR 2.59 0.99 6L 6.08M
Mckenzie, T. R S4/R3 2 1 0 33.1 21 12 9 42 6 0 0 0 1WR 3.24 0.90 1R 4.89M
May, D. R S5/R4 3 1 0 56.0 45 16 16 44 9 +3 0 8 1WR 2.57 1.09 7R 3.22M
Eovaldi, N. R S5 4 2 0 48.1 51 20 7 52 8 -3 0 9 1WR 3.73 1.20 9L 1.40M
Mills, A. R S6 5 5 0 62.1 53 31 19 46 13 -3 7 0 1WR 4.48 1.16 9R 1.00M
Armstrong, S. R R2 2 0 0 15.0 9 3 3 14 1 +9 0 20 1WR 1.80 0.80 2R 4.90M
Duffey, T. R R1 1 1 0 24.0 13 5 6 31 2 -1 0 0 1WR 1.88 0.79 3R 4.22M
Montero, R. R R1/C6 0 1 8 17.2 12 8 6 19 2 -1 0 0 1WR 4.07 1.02 1L 3.39M
McGowin, K. R R2/C0 1 0 1 11.0 9 6 5 16 2 +3 0 20 1WR 4.91 1.27 6L 3.39M
Norris, D. L R4 3 1 0 27.2 25 10 7 28 2 +6 0 0 1WL 3.25 1.16 3L 2.55M
Gerber, J. R R1 1 1 0 15.2 13 7 5 6 1 0 0 15 1WR 4.01 1.15 4R .91M


Hitters (14)     min. 13, max. 17   (total min. 25, max. 28)

Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS Stl Run BA OBP SLG Inj BAL Salary
Murphy, S. R C 2(-2)e4 116 21 27 5 0 7 14 24 37 0 0 0 E 1-10 .233 .364 .457 2 1R 5.43M
Mathis, J. R C 2(-2)e2 62 6 10 1 1 3 9 5 24 0 1 0 D 1-9 .161 .221 .355 2 2R .85M
Walsh, J. L 1B 3e7 99 19 29 4 2 9 26 5 15 1 0 0 E 1-12 .293 .324 .646 1 4R 8.00M
Thames, E. L 1B 4e13 123 10 25 5 0 3 12 14 42 3 1 0 E 1-10 .203 .300 .317 1 1R .60M
Hechavarria, A. R 2B 2e11 59 7 15 3 0 0 2 4 12 0 0 0 E 1-12 .254 .302 .305 1 1L .94M
Bohm, A. R 3B 4e18 160 24 54 11 0 4 23 16 36 2 1 1 D 1-11 .338 .400 .481 1 E 5.00M
Mayfield, J. R 3B 3e6 42 5 8 1 0 0 3 2 14 1 0 0 E 1-12 .190 .239 .214 1 2R .50M
Fletcher, D. R SS 3e18 207 31 66 13 0 3 18 20 25 0 2 1 D 1-13 .319 .376 .425 2 3L 5.20M
Swanson, D. R SS 2e7 237 49 65 15 0 10 35 22 71 4 5 0 B 1-15 .274 .345 .464 0 5R 4.97M
Newman, K. R SS 3e38 156 12 35 5 0 1 10 12 21 1 0 1 E 1-13 .224 .281 .276 2 3L .65M
McNeil, J. L LF 3(-1)e8 183 19 57 14 0 4 23 20 24 3 0 2 E 1-13 .311 .383 .454 1 1R 4.02M
Kiermaier, K. L CF 1(-5)e5 138 16 30 5 3 3 22 20 42 1 8 1 A 1-17 .217 .321 .362 1 3R 2.47M
Robles, V. R CF 3(-3)e5 168 20 37 5 1 3 15 9 53 9 4 1 B 1-15 .220 .293 .315 1 6L .94M
Davis, J. R RF 2(+1)e4 27 4 7 2 0 1 6 3 11 2 1 0 B 1-16 .259 .364 .444 1 1L 4.43M








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.