TEAM: Astoria Ducks


Owner: schitchen43
Manager: B Newbwrn
Record: 82-80
Home ballpark: Marlins Park 2020
Initial Salary Cap: $80,000,000
Total current value: $80,000,000
Roster value: $79,560,000
Cash available: $440,000

Team schedule & results  |  View another team in this league:


Real-life Stats (25 active players)


Pitchers (11)     min. 11, max. 14   (total min. 25, max. 28)

Name T End. W L S IP H ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Ryu, H. L S6 5 2 0 67.0 60 20 17 72 6 -5 0 3 1WR 2.69 1.15 E 7.27M
Houck, T. R S5 3 0 0 17.0 6 1 9 21 1 -1 0 15 1WR .53 0.88 1R 6.29M
Wheeler, Z. R S6 4 2 0 71.0 67 23 16 53 3 -4 0 0 1WL 2.92 1.17 1L 5.25M
Urias, J. L S5 3 0 0 55.0 45 20 18 45 5 +7 0 8 1WL 3.27 1.15 2L 4.20M
Wainwright, A. R S6 5 3 0 66.0 54 23 15 54 9 -2 0 0 1WR 3.15 1.05 2R 3.57M
Luzardo, J. L S5/R3 3 2 0 59.0 58 27 17 59 9 -3 7 11 1WL 4.12 1.27 E .90M
Heuer, C. R R1/C0 3 0 1 23.2 12 4 9 25 1 -1 0 0 1WR 1.52 0.89 2L 4.10M
Garcia, Y. R R1/C0 3 0 1 15.0 9 1 5 19 0 -1 20 0 1WR .60 0.93 5R 3.48M
Diaz, E. R R1/C4 2 1 6 25.2 18 5 14 50 2 +2 0 8 1WR 1.75 1.25 E 3.04M
Webb, T. L R1/C0 1 1 1 21.2 17 5 7 19 2 +2 0 10 1WL 2.07 1.11 6L 1.37M
Fry, J. L R1 0 1 0 19.2 16 8 12 24 3 -1 0 11 1WL 3.65 1.42 1L .89M


Hitters (14)     min. 13, max. 17   (total min. 25, max. 28)

Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS Stl Run BA OBP SLG Inj BAL Salary
Grandal, Y. S C 2(-2)e10 161 27 37 7 0 8 27 30 58 1 0 0 E 1-8 .230 .351 .422 2 2L 4.20M
Wolters, T. L C 2(0)e1 100 10 23 4 0 0 8 6 30 1 0 0 E 1-11 .230 .280 .270 2 3R .86M
Diaz, E. R C 3(0)e12 68 4 16 2 0 2 9 5 15 0 0 0 E 1-10 .235 .288 .353 2 1L .85M
Tellez, R. L 1B 3e4 113 20 32 5 0 8 23 11 20 1 0 1 E 1-10 .283 .346 .540 2 3R 5.31M
Peraza, J. R 2B 3e21 111 13 25 8 1 1 8 5 18 3 1 1 D 1-15 .225 .275 .342 1 1R .64M
Turner, J. R 3B 4e22 150 26 46 9 1 4 23 18 26 6 1 0 D 1-11 .307 .400 .460 2 3R 3.60M
Simmons, A. R SS 1e21 118 19 35 7 0 0 10 8 16 1 2 0 C 1-12 .297 .346 .356 2 2R 3.31M
Gimenez, A. L SS 2e8 118 22 31 3 2 3 12 7 28 6 8 1 A 1-16 .263 .333 .398 2 E 3.30M
Farmer, K. R SS 3e12 64 4 17 3 0 0 4 5 13 1 1 0 C 1-12 .266 .329 .312 1 3L 1.39M
Tauchman, M. L LF 2(-1)e1 95 18 23 6 0 0 14 14 26 1 6 0 A 1-15 .242 .342 .305 1 8R 1.93M
Nimmo, B. L CF 4(+1)e6 186 33 52 8 3 8 18 33 43 6 1 2 D 1-14 .280 .404 .484 1 5R 4.81M
Marte, S. R CF 2(-3)e3 228 36 64 14 1 6 27 12 41 9 10 2 A 1-15 .281 .340 .430 0 E 4.25M
Slater, A. R RF 3(+3)e6 85 18 24 2 1 5 7 16 22 2 8 1 A 1-14 .282 .408 .506 2 6L 3.42M
Maybin, C. R RF 3(0)e7 93 8 23 8 1 1 7 7 25 1 3 0 B 1-13 .247 .307 .387 2 2R 1.33M








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.