TEAM: Steel Groove


Owner: uncle ny
Manager: uncle rock n roller
Record: 82-80
Home ballpark: Turner Field 2013
Initial Salary Cap: $80,000,000
Total current value: $79,340,000
Roster value: $79,220,000
Cash available: $120,000

Team schedule & results  |  View another team in this league:


Simulated Stats (24 active players)


Pitchers (10)     min. 10, max. 12   (total min. 24, max. 28)

Name T End. W L S BS IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Fernandez, J. R S6 21 5 0 0 225.2 189 81 75 67 231 24 -1 3 3 7NR 2.99 1.13 1R 8.36M
Cueto, J. R S5 10 11 0 0 193.1 183 72 68 58 171 22 0 0 3 2WR 3.17 1.25 3L 5.36M
Masterson, J. R S7/R3 13 11 0 0 202.0 201 83 72 97 211 17 0 0 9 3WR 3.21 1.48 5R 5.11M
Minor, M. L S6* 7 10 0 0 202.1 218 104 93 54 164 24 -2 0 5 6NR 4.14 1.34 2L 4.28M
Lincecum, T. R S6* 2 5 0 0 58.2 69 37 35 26 50 7 +4 5 12 1WL 5.37 1.62 4L 1.17M
Clippard, T. R R1 5 8 2 9 126.1 99 65 55 63 144 20 -1 0 6 1WR 3.92 1.28 2L 3.17M
Benoit, J. R R1/C5 2 2 41 2 72.2 53 15 13 27 88 6 +6 0 6 1WR 1.61 1.10 3L 3.12M
Cecil, B. L R1/C0 5 3 1 5 74.2 64 35 32 49 94 5 +2 8 19 1WR 3.86 1.52 4L 1.59M
Smith, J. R R1/C2 10 10 1 3 106.0 105 53 52 58 90 11 -5 0 10 1WR 4.42 1.54 1R 1.20M
Cook, R. R R1/C1 3 3 1 1 78.1 93 52 49 43 64 8 +9 0 20 1WR 5.63 1.74 6R .95M
1 player no longer on roster
TOTALS 82 80 46 20 1,442.0 1411 659 603 577 1382 157 3.76 1.38


Hitters (14)     min. 13, max. 17   (total min. 24, max. 28)

Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS E Stl Run BA OBP SLG Inj BAL Salary
Montero, M. L C 3(-3)e2 328 42 72 6 1 13 37 36 98 5 0 0 3 E 1-11 .220 .305 .363 3 3R 1.93M
Mesoraco, D. R C 3(0)e1 253 26 68 11 1 5 33 29 37 0 0 0 2 E 1-10 .269 .342 .379 2 5L 1.38M
Fielder, P. L 1B 4e7 647 79 181 36 1 22 90 70 144 8 0 0 1 E 1-10 .280 .355 .441 0 1L 4.90M
Carpenter, M. L 2B 3e12 607 73 171 41 5 17 79 68 122 11 0 0 15 D 1-12 .282 .362 .450 1 E 8.76M
Beckham, G. R 2B 2e20 107 9 33 5 0 0 5 7 21 1 1 0 4 C 1-13 .308 .357 .355 4 4R 1.35M
Derosa, M. R 2B 4e8 219 23 52 15 0 9 23 27 62 0 0 0 1 E 1-10 .237 .320 .429 1 4L 1.03M
Schumaker, S. L 2B 4e24 139 17 38 5 0 0 14 9 38 1 0 0 1 D 1-13 .273 .322 .309 1 1R .76M
Romine, A. S 3B 3e23 216 15 55 5 0 0 18 12 50 1 0 0 7 E 1-14 .255 .296 .278 1 1L .89M
Crawford, B. L SS 2e18 470 55 112 22 4 7 39 30 101 11 0 0 20 E 1-13 .238 .298 .347 1 2R 1.87M
Harper, B. L LF 3(-5)e9 514 64 132 27 2 17 77 55 152 4 5 1 0 B 1-15 .257 .332 .416 3 5R 5.87M
Paul, X. L LF 4(+1)e8 58 5 13 1 0 1 4 6 19 1 0 0 1 E 1-13 .224 .303 .293 1 5R .77M
Campana, T. L CF 3(+1)e19 491 84 120 10 5 0 32 74 173 0 32 10 2 B 1-17 .244 .342 .285 1 1R 2.35M
Puig, Y. R RF 2(-5)e9 537 73 160 26 2 24 80 44 145 15 0 0 8 C 1-14 .298 .366 .488 1 1L 9.19M
Calhoun, K. L RF 3(-2)e21 628 82 155 19 6 22 70 61 160 2 1 0 12 D 1-13 .247 .315 .401 1 1R 3.86M
1 player no longer on roster
TOTALS 5518 674 1427 241 27 144 634 565 1375 60 39 11 99 .259 .332 .390








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.