TEAM: Nevada Nukes


Won the Championship in League: PC 2014 Event 5 League 4

Owner: mesquiton
Manager: Arf Barkmore
Record: 89-73
Home ballpark: Great Amer. Bpk 2013
Initial Salary Cap: $100,000,000
Total current value: $100,000,000
Roster value: $99,980,000
Cash available: $20,000

Team schedule & results  |  View another team in this league:


Simulated Stats (24 active players)


Pitchers (10)     min. 10, max. 12   (total min. 24, max. 28)

Name T End. W L S BS IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Harvey, M. R S7 17 11 0 0 256.2 214 103 92 57 272 32 -4 0 9 1WR 3.23 1.06 5L 8.37M
Ross, T. R S6/R3 8 15 0 0 186.2 182 107 95 83 165 28 +1 0 13 3WR 4.58 1.42 4R 4.81M
Quintana, J. L S6* 15 12 0 0 193.2 186 109 102 56 140 27 -4 2 1 1WR 4.74 1.25 2R 4.51M
Greinke, Z. R S6 16 9 0 0 206.1 194 88 79 71 181 33 -1 0 6 5WR 3.45 1.28 4R 4.41M
Kelly, J. R S6/R3 12 7 0 0 170.0 184 95 89 61 82 30 0 0 5 2WR 4.71 1.44 1L 4.35M
Kimbrel, C. R R1/C6 11 10 17 9 140.1 105 68 64 76 191 21 0 0 11 1WR 4.11 1.29 1L 5.07M
Cishek, S. R R1/C6 2 2 5 3 88.0 66 35 33 23 95 9 -2 0 2 1WR 3.38 1.01 4R 3.56M
Shaw, B. R R2/C0 3 0 7 1 102.1 99 49 48 36 101 16 +1 0 15 1WS 4.22 1.32 4R 1.99M
Parra, M. L R1 4 5 5 6 54.1 68 54 50 32 72 15 +6 0 20 3WL 8.29 1.84 9L .50M
Luetge, L. L R2 1 2 4 3 48.2 53 28 27 24 37 1 +2 0 20 1WL 5.00 1.58 5L .50M
TOTALS 89 73 38 22 1,447.0 1351 736 679 519 1336 212 4.22 1.29


Hitters (14)     min. 13, max. 17   (total min. 24, max. 28)

Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS E Stl Run BA OBP SLG Inj BAL Salary
Gomes, Y. R C 3(-3)e1 610 72 161 26 5 29 74 33 157 10 1 0 1 D 1-10 .264 .312 .466 2 3L 6.40M
Maldonado, M. R C 2(-2)e1 12 1 3 0 2 0 0 2 6 1 0 0 1 E 1-9 .250 .400 .583 2 1R .50M
Davis, C. L 1B 2e6 623 113 164 49 1 65 126 45 217 7 0 0 6 D 1-12 .263 .319 .658 1 6R 10.14M
Medica, T. R 1B 4e5 600 96 148 14 0 30 76 85 224 0 0 0 0 E 1-12 .247 .339 .420 1 E 7.36M
Moss, B. L 1B 3e13 332 55 81 8 0 36 69 41 121 5 0 0 2 D 1-13 .244 .335 .593 1 4R 7.31M
Baker, J. R 1B 4e11 292 58 74 15 0 26 50 37 120 2 1 0 5 E 1-11 .253 .340 .572 3 9L 1.78M
Zimmerman, R. R 3B 2e24 603 77 135 26 0 27 58 75 172 1 2 0 19 C 1-13 .224 .310 .401 1 E 6.12M
Galvis, F. S 3B 2e11 498 49 99 8 7 15 48 34 113 2 1 0 11 E 1-13 .199 .251 .333 1 E 2.03M
Janish, P. R 3B 2e14 67 6 5 2 0 0 5 5 18 0 0 0 2 E 1-12 .075 .137 .105 1 2R .50M
Gregorius, D. L SS 1e22 493 64 107 15 7 12 37 40 109 9 0 0 15 E 1-15 .217 .288 .349 2 4R 3.80M
Davis, K. R LF 4(+2)e5 602 84 145 38 1 51 104 40 158 24 6 0 7 C 1-11 .241 .313 .562 1 1L 6.27M
Ibanez, R. L LF 5(+2)e7 107 18 26 7 0 10 18 11 34 0 0 0 1 E 1-11 .243 .314 .589 1 1L 2.32M
Borbon, J. L CF 3(+2)e19 11 9 2 0 0 0 1 1 2 0 5 2 0 B 1-16 .182 .250 .182 1 2L .50M
Venable, W. L RF 2(0)e4 647 92 159 23 11 46 103 20 162 1 21 5 5 A 1-15 .246 .268 .529 1 2L 6.88M
TOTALS 5497 794 1309 231 34 347 769 469 1613 62 37 7 92 .238 .304 .482








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.