TEAM: Scripps Ranch Semi-Mylos


Owner: AZHawg
Manager: Big Jim McBob
Record: 75-87
Home ballpark: Chase Field 2013
Initial Salary Cap: $80,000,000
Total current value: $80,000,000
Roster value: $79,920,000
Cash available: $80,000

Team schedule & results  |  View another team in this league:


Simulated Stats (26 active players)


Pitchers (12)     min. 10, max. 12   (total min. 24, max. 28)

Name T End. W L S BS IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Wacha, M. R S5/R3 12 9 0 0 195.0 150 64 60 66 185 20 0 0 10 2WR 2.77 1.11 7L 4.83M
Cashner, A. R S7/R3 9 15 0 0 191.2 194 102 97 71 148 27 +1 0 6 7NR 4.56 1.38 3R 4.48M
Cingrani, T. L S5/R3 9 13 0 0 200.1 165 88 84 94 233 27 -3 0 8 4WL 3.77 1.29 2L 4.02M
Weaver, J. R S6 9 14 0 0 183.1 182 105 100 60 120 35 +1 0 2 1WR 4.91 1.32 3L 3.06M
Jenkins, C. R S5/R4 12 13 0 0 191.2 189 92 85 39 92 30 -2 0 0 1WR 3.99 1.19 5L 2.73M
Siegrist, K. L R1 7 6 3 4 127.0 90 37 29 78 159 5 0 0 0 1WL 2.06 1.32 2R 4.94M
Papelbon, J. R R1/C5 3 5 42 8 63.1 71 29 29 12 64 12 +2 0 7 1WR 4.12 1.31 1L 2.34M
Choate, R. L R1 5 1 0 0 53.0 43 14 14 22 37 3 +1 0 0 1WL 2.38 1.23 3L 1.64M
Smith, J. R R1/C2 3 2 1 1 68.2 57 33 29 38 55 5 -5 0 10 1WR 3.80 1.38 1R 1.20M
O'day, D. R R1/C1 0 2 4 2 25.1 22 14 12 8 19 6 +6 0 3 1WR 4.28 1.19 9R 1.08M
Allen, C. R R1/C1 3 4 0 3 108.1 88 48 44 27 139 20 +3 0 20 1WR 3.66 1.06 E .94M
Parra, M. L R1 3 3 1 1 40.2 40 26 25 23 56 7 +6 0 20 3WL 5.54 1.55 9L .50M
TOTALS 75 87 51 19 1,448.1 1291 652 608 538 1307 197 3.78 1.26


Hitters (14)     min. 13, max. 17   (total min. 24, max. 28)

Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS E Stl Run BA OBP SLG Inj BAL Salary
Molina, Y. R C 1(-4)e4 526 72 161 49 0 10 50 49 66 2 1 1 2 D 1-8 .306 .366 .456 2 1L 8.18M
Molina, J. R C 2(-1)e2 108 8 25 9 0 1 11 12 20 0 0 0 0 D 1-8 .232 .306 .343 2 E .76M
Craig, A. R 1B 4e2 629 85 184 40 2 18 72 54 144 8 2 0 2 E 1-11 .293 .355 .448 1 1R 6.20M
Dunn, A. L 1B 5e19 461 59 93 16 0 25 74 74 178 4 0 0 0 E 1-9 .202 .316 .399 1 1R 1.49M
Infante, O. R 2B 2e14 538 70 158 27 2 18 53 30 75 0 0 0 10 C 1-13 .294 .330 .452 3 E 3.66M
Machado, M. R 3B 1e14 631 50 161 26 3 8 70 37 123 3 2 3 8 D 1-13 .255 .298 .344 1 E 5.54M
Escobar, Y. R SS 1e8 536 44 116 16 1 8 54 62 86 2 0 0 11 D 1-12 .216 .299 .295 1 E 6.07M
Punto, N. S SS 3e14 203 18 49 12 0 0 14 13 51 0 0 0 0 C 1-13 .241 .287 .301 1 1L .65M
Upton, J. R LF 3(-1)e5 575 87 140 31 1 35 90 86 186 4 0 0 6 C 1-16 .244 .345 .484 1 3L 6.68M
Torres, A. S LF 3(0)e12 61 7 6 0 0 0 1 9 19 0 0 0 2 C 1-15 .098 .214 .098 3 4L .67M
Span, D. L CF 1(0)e0 620 70 165 18 13 6 55 45 101 1 12 2 0 A 1-15 .266 .313 .366 1 4R 3.53M
Jay, J. L CF 3(+1)e1 45 5 8 3 0 0 2 2 5 4 0 0 0 C 1-13 .178 .275 .244 1 2R 1.32M
Hernandez, C. S CF 4(+2)e25 93 8 23 4 1 0 7 11 19 0 0 0 8 E 1-15 .247 .327 .312 1 3R .50M
Denorfia, C. R RF 2(-3)e7 578 72 168 20 1 17 65 42 119 0 10 2 8 B 1-14 .291 .338 .417 1 2L 2.91M
TOTALS 5604 655 1457 271 24 146 618 526 1192 28 27 8 76 .260 .325 .395








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.