TEAM: Woodward Polar Bears IV


Owner: klx22
Manager: Jamie Farr
Record: 82-80
Home ballpark: Great Amer. Bpk 2020
Initial Salary Cap: $100,000,000
Total current value: $98,313,000
Roster value: $98,310,000
Cash available: $3,000

Team schedule & results  |  View another team in this league:


Simulated Stats (25 active players)


Pitchers (11)     min. 11, max. 14   (total min. 25, max. 28)

Name T End. W L S BS IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Lamet, D. R S6 11 16 0 0 208.1 182 99 92 66 279 29 +2 0 3 1WR 3.97 1.19 5L 7.44M
Giolito, L. R S6 8 10 0 0 184.1 162 95 84 88 259 32 -3 0 9 1WR 4.10 1.36 1R 6.15M
Kelly, M. R S6 14 9 0 0 196.0 171 98 88 37 180 47 +4 0 0 1WR 4.04 1.06 6L 6.08M
Woodruff, B. R S5 12 8 0 0 184.1 162 83 82 65 200 33 -1 0 2 1WL 4.00 1.23 1L 6.00M
Gallen, Z. R S6 16 8 0 0 189.0 163 82 76 74 208 23 +3 0 13 1WR 3.62 1.25 1L 5.13M
Gomber, A. L S4/R3 2 12 2 2 67.1 59 52 48 61 71 12 -1 0 7 1WL 6.42 1.78 2R 3.83M
Holland, D. L S5/R3 1 6 2 0 78.0 109 77 74 31 86 35 -3 10 10 1WS 8.54 1.80 9L .50M
Crichton, S. R R1/C4 0 1 45 4 65.2 51 14 12 26 57 4 +9 0 17 1WR 1.65 1.17 5L 3.30M
Bedrosian, C. R R2 8 1 2 8 112.2 94 55 45 69 121 9 +9 0 16 1WR 3.60 1.45 E 2.55M
Matzek, T. L R2 4 3 0 2 57.1 55 25 22 33 85 3 0 0 7 1WL 3.45 1.54 3L 2.35M
Rasmussen, D. R R2 4 2 4 1 59.2 53 33 33 39 73 11 -1 0 0 1WR 4.98 1.54 9R .50M
2 players no longer on roster
TOTALS 82 80 55 21 1,442.2 1314 744 685 602 1669 242 4.27 1.33


Hitters (14)     min. 13, max. 17   (total min. 25, max. 28)

Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS E Stl Run BA OBP SLG Inj BAL Salary
Bemboom, A. L C 4(-1)e2 239 43 46 9 0 18 33 40 42 9 0 0 0 E 1-10 .193 .330 .456 2 3R 3.83M
Stallings, J. R C 2(-1)e12 217 21 50 13 0 5 15 19 72 0 0 0 7 E 1-9 .230 .290 .359 2 5L 2.70M
Wong, K. L 2B 1e6 431 40 92 11 2 2 26 41 91 11 12 1 0 B 1-15 .214 .298 .262 1 E 4.85M
Rios, E. L 3B 4e21 574 94 122 32 2 62 134 39 150 14 0 0 2 E 1-12 .213 .279 .599 1 E 6.76M
Anderson, B. R 3B 1e27 543 65 112 15 7 34 77 62 207 16 0 0 32 E 1-12 .206 .303 .448 1 E 4.38M
Mathisen, W. R 3B 4e47 124 31 24 3 0 12 24 32 43 7 0 0 0 E 1-10 .194 .384 .508 1 6L 2.06M
Adames, W. R SS 1e28 221 31 53 27 0 11 26 29 87 0 0 0 10 C 1-15 .240 .328 .511 1 2L 5.07M
Crawford, B. L SS 2e27 392 47 85 32 2 12 29 26 142 10 1 0 21 D 1-11 .217 .282 .401 1 3R 2.49M
Gurriel Jr., L. R LF 3(-3)e3 473 66 118 27 0 28 72 35 127 0 3 1 3 C 1-12 .250 .301 .484 1 2R 4.99M
Taylor, M. R LF 2(-3)e6 252 27 40 13 1 10 29 12 73 0 0 0 4 E 1-16 .159 .197 .337 1 E 1.48M
Locastro, T. R CF 3(+2)e9 445 74 108 22 2 18 45 51 89 29 15 3 7 A 1-17 .243 .357 .423 1 1R 6.58M
Buxton, B. R CF 1(-2)e2 500 72 108 11 0 54 98 16 153 6 9 3 0 C 1-17 .216 .247 .562 2 3R 6.44M
Quinn, R. S CF 3(-2)e5 52 7 10 0 0 0 3 1 23 2 10 2 2 AA 1-17 .192 .236 .192 2 1L .67M
Stewart, D. L RF 4(0)e18 395 77 64 9 0 34 67 108 157 21 1 0 0 E 1-12 .162 .367 .443 1 7R 2.18M
7 players no longer on roster
TOTALS 5304 744 1097 238 18 319 715 567 1631 136 55 10 98 .207 .299 .439








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.