TEAM: Astoria Ducks


Owner: schitchen43
Manager: B Newbwrn
Record: 82-80
Home ballpark: Marlins Park 2020
Initial Salary Cap: $80,000,000
Total current value: $80,000,000
Roster value: $79,560,000
Cash available: $440,000

Team schedule & results  |  View another team in this league:


Simulated Stats (25 active players)


Pitchers (11)     min. 11, max. 14   (total min. 25, max. 28)

Name T End. W L S BS IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Ryu, H. L S6 16 12 0 0 230.2 177 80 75 58 209 25 -5 0 3 1WR 2.93 1.02 E 7.27M
Houck, T. R S5 14 11 0 0 205.0 136 89 77 109 286 20 -1 0 15 1WR 3.38 1.20 1R 6.29M
Wheeler, Z. R S6 8 12 0 0 198.0 178 68 63 49 140 17 -4 0 0 1WL 2.86 1.15 1L 5.25M
Urias, J. L S5 12 6 0 0 179.2 147 54 49 58 121 17 +7 0 8 1WL 2.45 1.14 2L 4.20M
Wainwright, A. R S6 12 14 0 0 190.1 170 79 66 39 160 21 -2 0 0 1WR 3.12 1.10 2R 3.57M
Luzardo, J. L S5/R3 1 4 0 2 57.0 60 39 38 29 48 16 -3 7 11 1WL 6.00 1.56 E .90M
Heuer, C. R R1/C0 7 10 13 5 151.2 94 39 37 64 167 10 -1 0 0 1WR 2.20 1.04 2L 4.10M
Garcia, Y. R R1/C0 5 1 8 4 114.0 57 26 21 34 140 8 -1 20 0 1WR 1.66 .80 5R 3.48M
Diaz, E. R R1/C4 4 5 24 3 78.1 47 22 16 40 124 5 +2 0 8 1WR 1.84 1.11 E 3.04M
Webb, T. L R1/C0 2 3 3 2 36.1 32 13 12 14 26 7 +2 0 10 1WL 2.97 1.27 6L 1.37M
Fry, J. L R1 1 2 2 2 31.0 24 18 13 17 37 10 -1 0 11 1WL 3.77 1.32 1L .89M
TOTALS 82 80 50 18 1,472.0 1122 527 467 511 1458 156 2.86 1.11


Hitters (14)     min. 13, max. 17   (total min. 25, max. 28)

Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS E Stl Run BA OBP SLG Inj BAL Salary
Grandal, Y. S C 2(-2)e10 496 55 73 17 0 14 50 92 214 5 0 0 9 E 1-8 .147 .286 .266 2 2L 4.20M
Wolters, T. L C 2(0)e1 66 5 13 4 0 0 4 4 17 0 0 0 0 E 1-11 .197 .243 .258 2 3R .86M
Diaz, E. R C 3(0)e12 93 4 18 4 0 1 4 5 24 0 0 0 1 E 1-10 .194 .232 .269 2 1L .85M
Tellez, R. L 1B 3e4 513 69 120 24 2 32 88 67 112 5 0 0 6 E 1-10 .234 .326 .476 2 3R 5.31M
Peraza, J. R 2B 3e21 175 21 44 15 3 1 23 7 26 2 0 0 7 D 1-15 .251 .287 .389 1 1R .64M
Turner, J. R 3B 4e22 527 55 149 31 5 8 44 60 115 26 0 0 22 D 1-11 .283 .382 .406 2 3R 3.60M
Simmons, A. R SS 1e21 622 57 158 36 2 0 45 39 114 3 3 3 13 C 1-12 .254 .300 .318 2 2R 3.31M
Gimenez, A. L SS 2e8 363 44 80 11 9 7 38 18 101 10 22 5 15 A 1-16 .220 .274 .358 2 E 3.30M
Farmer, K. R SS 3e12 293 24 69 13 0 0 29 23 63 4 2 0 7 C 1-12 .236 .299 .280 1 3L 1.39M
Tauchman, M. L LF 2(-1)e1 372 30 76 25 2 0 23 48 120 1 26 5 0 A 1-15 .204 .296 .282 1 8R 1.93M
Nimmo, B. L CF 4(+1)e6 584 75 126 19 9 12 49 84 144 12 0 0 10 D 1-14 .216 .324 .341 1 5R 4.81M
Marte, S. R CF 2(-3)e3 651 70 162 39 4 14 76 22 141 24 36 16 0 A 1-15 .249 .298 .386 0 E 4.25M
Slater, A. R RF 3(+3)e6 213 40 55 10 0 8 25 37 51 0 24 6 0 A 1-14 .258 .367 .418 2 6L 3.42M
Maybin, C. R RF 3(0)e7 128 6 20 6 0 1 8 3 36 2 4 1 1 B 1-13 .156 .188 .227 2 2R 1.33M
Pitchers' hitting stats
TOTALS 5395 570 1196 262 37 98 522 526 1413 94 117 36 104 .222 .301 .339








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.